A. Ayew

Current team: Nottingham Forest
Playing position: Forward
Nationality: Ghana
Date of birth: 17 December, 1989 (33 years)
Place of birth: Lille, France
Weight: 154.3 lb
Height: 5 ft 8 in
Playing position: Forward
Nationality: Ghana
Date of birth: 17 December, 1989 (33 years)
Place of birth: Lille, France
Weight: 154.3 lb
Height: 5 ft 8 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Nottingham Forest | Premier League | 305 | 13 | 1 | 12 | 1 | 17 | 0 | 1 | 0 | 0 |
2022/23 | Al Sadd | Qatar Stars League | 810 | 9 | 9 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
2021/22 | Al Sadd | Qatar Stars League | 1287 | 21 | 14 | 7 | 8 | 7 | 15 | 2 | 0 | 0 |
2020/21 | Swansea City | Championship | 3924 | 46 | 44 | 2 | 4 | 2 | 17 | 6 | 0 | 0 |
2019/20 | Swansea City | Championship | 4088 | 46 | 45 | 1 | 4 | 1 | 16 | 4 | 0 | 0 |
2018/19 | Fenerbahce | Super Lig | 2052 | 29 | 22 | 7 | 7 | 8 | 5 | 4 | 0 | 0 |
2017/18 | Swansea City | Premier League | 951 | 12 | 10 | 2 | 3 | 2 | 0 | 3 | 0 | 0 |
2017/18 | West Ham United | Premier League | 891 | 18 | 9 | 9 | 5 | 13 | 3 | 2 | 0 | 0 |
2016/17 | West Ham United | Premier League | 1440 | 25 | 16 | 9 | 11 | 9 | 6 | 1 | 0 | 0 |
2015/16 | Swansea City | Premier League | 2940 | 34 | 34 | 0 | 15 | 1 | 12 | 5 | 0 | 0 |
2014/15 | Marseille | Ligue 1 | 2464 | 28 | 27 | 1 | 6 | 1 | 10 | 7 | 1 | 0 |
2013/14 | Marseille | Ligue 1 | 2122 | 25 | 24 | 1 | 2 | 1 | 6 | 6 | 0 | 0 |
2012/13 | Marseille | Ligue 1 | 3110 | 35 | 35 | 0 | 5 | 0 | 9 | 4 | 0 | 1 |
2011/12 | Marseille | Ligue 1 | 2004 | 26 | 23 | 3 | 9 | 3 | 8 | 6 | 0 | 0 |
2010/11 | Marseille | Ligue 1 | 2795 | 37 | 32 | 5 | 10 | 5 | 11 | 6 | 0 | 0 |
2009/10 | Arles-Avignon | Ligue 2 | 1804 | 25 | 20 | 5 | 7 | 0 | 4 | 5 | 0 | 0 |
2008/09 | Lorient | Ligue 1 | 917 | 22 | 8 | 14 | 7 | 0 | 3 | 3 | 0 | 0 |
2007/08 | Marseille | Ligue 1 | 240 | 9 | 3 | 6 | 3 | 11 | 0 | 1 | 0 | 0 |
2005/06 | Marseille | Ligue 1 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Al Sadd | AFC Asian Champions League | 287 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2018/19 | Fenerbahce | UEFA Champions League | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Fenerbahce | UEFA Europa League | 290 | 5 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
2016/17 | West Ham United | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/14 | Marseille | UEFA Champions League | 360 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2012/13 | Marseille | UEFA Europa League | 565 | 7 | 6 | 1 | 0 | 2 | 3 | 4 | 0 | 0 |
2011/12 | Marseille | UEFA Champions League | 809 | 9 | 9 | 0 | 2 | 0 | 4 | 2 | 0 | 0 |
2010/11 | Marseille | UEFA Champions League | 536 | 8 | 5 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
2007/08 | Marseille | UEFA Champions League | 115 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Ghana | Africa Cup of Nations | 167 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2022 | Ghana | FIFA World Cup | 201 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
2022 | Ghana | CAF World Cup Qualifiers | 422 | 6 | 5 | 1 | 3 | 1 | 3 | 1 | 0 | 0 |
2021 | Ghana | Africa Cup of Nations | 0 | 2 | ||||||||
2018 | Ghana | CAF World Cup Qualifiers | 338 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | Ghana | Africa Cup of Nations | 0 | 1 | ||||||||
2015 | Ghana | Africa Cup of Nations | 0 | 2 | ||||||||
2014 | Ghana | CAF World Cup Qualifiers | 231 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2014 | Ghana | FIFA World Cup | 261 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2012 | Ghana | Africa Cup of Nations | 0 | 1 | ||||||||
2010 | Ghana | FIFA World Cup | 390 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
2010 | Ghana | CAF World Cup Qualifiers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
France - Ligue 1 | 2nd Place | 3 | 2012/2013, 2010/2011, 2006/2007 |
Qatar - Qatar Stars League | Winner | 1 | 2021/2022 |
France - Coupe de France | 2nd Place | 2 | 2006/2007, 2005/2006 |
Qatar - Emir Cup | Winner | 1 | 2021 |
France - Trophée des Champions | Winner | 2 | 2011/2012, 2010/2011 |
France - Coupe de la Ligue | Winner | 2 | 2011/2012, 2010/2011 |
Africa - CAF Africa Cup of Nations | 2nd Place | 2 | 2015 Equatorial Guinea, 2010 Angola |
World - FIFA U20 World Cup | Winner | 1 | 2009 Egypt |
Transfers
Date | From | To | Fee |
---|---|---|---|
03.02.23 | Sadd | Nottm Forest | Free |
23.07.21 | Swansea | Sadd | N/A |
01.07.19 | Fenerbahce | Swansea | N/A |
01.08.18 | Swansea | Fenerbahce | Loan |
31.01.18 | West Ham | Swansea | € 22.9M |
09.08.16 | Swansea | West Ham | € 24M |
01.07.15 | Marseille | Swansea | Free |
01.08.08 | Marseille | Lorient | Loan |
Sidelined
Type | From | To |
---|---|---|
Knee Injury | 18.03.23 | 31.03.23 |
Ankle/Foot Injury | 21.05.19 | 27.05.19 |
Hamstring | 17.01.18 | 09.02.18 |
Knock | 28.11.16 | 02.12.16 |
Thigh Injury | 16.08.16 | 25.10.16 |
Ankle/Foot Injury | 06.03.16 | 08.04.16 |
Suspended | 06.04.15 | 13.04.15 |
Groin Injury | 21.11.14 | 06.12.14 |
Suspended | 04.11.14 | 10.11.14 |
Knee Injury | 20.11.13 | 07.02.14 |
Suspended | 29.10.13 | 12.11.13 |
Suspended | 10.09.13 | 18.09.13 |
Suspended | 03.05.13 | 08.05.13 |
Ankle/Foot Injury | 07.02.13 | 12.02.13 |
Suspended | 03.12.12 | 10.12.12 |
Ankle/Foot Injury | 22.08.12 | 24.08.12 |
Knee Injury | 13.08.12 | 16.08.12 |
Suspended | 27.06.10 | 03.07.10 |