A. Barnes

Current team: Norwich City
Playing position: Forward
Nationality: England
Date of birth: 30 October, 1989 (33 years)
Place of birth: Bath, England
Weight: 169.8 lb
Height: 6 ft 1 in
Playing position: Forward
Nationality: England
Date of birth: 30 October, 1989 (33 years)
Place of birth: Bath, England
Weight: 169.8 lb
Height: 6 ft 1 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | Burnley | UEFA Europa League | 427 | 5 | 4 | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
England - Championship | Winner | 2 | 2022/2023, 2015/2016 |
England - Championship | 2nd Place | 1 | 2013/2014 |
England - League One | Winner | 1 | 2010/2011 |
Transfers
Date | From | To | Fee |
---|---|---|---|
01.07.23 | Burnley | Norwich | Free |
10.01.14 | Brighton | Burnley | N/A |
08.07.10 | Plymouth | Brighton | N/A |
27.03.10 | Plymouth | Brighton | Loan |
01.02.09 | Eastbourne B. | Plymouth | N/A |
27.11.08 | Plymouth | Eastbourne B. | Loan |
04.03.08 | Plymouth | Salisbury | Loan |
02.01.08 | Plymouth | Oxford | Loan |
Sidelined
Type | From | To |
---|---|---|
Knock | 07.11.21 | 07.02.22 |
Thigh Muscle Rupture | 18.02.21 | 23.04.21 |
Knock | 27.01.21 | 05.02.21 |
Groin/Pelvis Injury | 02.01.20 | 29.09.20 |
Groin/Pelvis Injury | 05.12.19 | 13.12.19 |
Groin/Pelvis Injury | 17.10.19 | 25.10.19 |
Groin/Pelvis Injury | 01.09.19 | 13.09.19 |
Shoulder Injury | 07.05.18 | 14.05.18 |
Suspended | 26.02.17 | 11.03.17 |
Hamstring | 01.08.16 | 28.10.16 |
Suspended | 19.04.15 | 26.04.15 |
Suspended | 10.03.13 | 17.04.13 |
Suspended | 03.02.13 | 20.02.13 |
Newsletter Signup »
Upcoming Top Matches »
![]() | Real Madrid | Sep 27 1:00pm | Las Palmas | ![]() |
![]() | Barcelona | Sep 29 3:00pm | Sevilla | ![]() |
![]() | Manchester United | Sep 30 10:00am | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Sep 30 10:00am | Arsenal | ![]() |
![]() | RB Leipzig | Sep 30 12:30pm | Bayern München | ![]() |
![]() | Girona | Sep 30 12:30pm | Real Madrid | ![]() |
![]() | Tottenham Hotspur | Sep 30 12:30pm | Liverpool | ![]() |
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |