A. Hernández

Current team: Peñarol
Playing position: Forward
Nationality: Uruguay
Date of birth: 8 August, 1990 (33 years)
Place of birth: Pando, Uruguay
Weight: 165.3 lb
Height: 6 ft 0 in
Playing position: Forward
Nationality: Uruguay
Date of birth: 8 August, 1990 (33 years)
Place of birth: Pando, Uruguay
Weight: 165.3 lb
Height: 6 ft 0 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Peñarol | Primera Division | 1035 | 17 | 13 | 4 | 10 | 5 | 11 | 2 | 0 | 0 |
2022/23 | Atlético San Luis | Liga MX | 1271 | 17 | 15 | 2 | 8 | 2 | 8 | 2 | 0 | 0 |
2021/22 | Atlético San Luis | Liga MX | 627 | 18 | 6 | 12 | 6 | 13 | 3 | 0 | 0 | 0 |
2021 | Fluminense | Brasileirão | 763 | 23 | 6 | 17 | 4 | 24 | 3 | 5 | 0 | 1 |
2021 | Fluminense | Campeonato Carioca 1 | 244 | 5 | 3 | 2 | 3 | 2 | 3 | 0 | 0 | 0 |
2021 | Internacional | Campeonato Gaúcho 1 | 91 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
2020 | Internacional | Brasileirão | 919 | 23 | 10 | 13 | 7 | 18 | 3 | 2 | 0 | 0 |
2019/20 | Al Ahli | Qatar Stars League | 1427 | 17 | 16 | 1 | 3 | 1 | 7 | 1 | 0 | 0 |
2018/19 | CSKA Moscow | Premier League | 620 | 14 | 5 | 9 | 3 | 14 | 3 | 0 | 0 | 0 |
2017/18 | Hull City | Championship | 688 | 10 | 8 | 2 | 5 | 2 | 8 | 0 | 0 | 0 |
2016/17 | Hull City | Premier League | 1427 | 24 | 16 | 8 | 10 | 10 | 4 | 0 | 0 | 0 |
2015/16 | Hull City | Championship | 3122 | 42 | 37 | 5 | 24 | 5 | 21 | 3 | 0 | 0 |
2014/15 | Hull City | Premier League | 1312 | 25 | 15 | 10 | 9 | 17 | 4 | 2 | 0 | 0 |
2014/15 | Palermo | Serie A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/14 | Palermo | Serie B | 2000 | 28 | 23 | 5 | 6 | 6 | 14 | 6 | 0 | 0 |
2012/13 | Palermo | Serie A | 663 | 14 | 6 | 8 | 2 | 8 | 1 | 1 | 0 | 0 |
2011/12 | Palermo | Serie A | 1349 | 20 | 16 | 4 | 8 | 5 | 6 | 4 | 0 | 0 |
2010/11 | Palermo | Serie A | 1230 | 22 | 12 | 10 | 7 | 10 | 3 | 4 | 0 | 0 |
2009/10 | Palermo | Serie A | 855 | 21 | 8 | 13 | 7 | 20 | 7 | 3 | 0 | 0 |
2008/09 | Palermo | Serie A | 125 | 6 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 |
2008/09 | Peñarol | Primera Division | 0 | 0 | ||||||||
2007/08 | Central Español | Primera Division | 24 | 9 | ||||||||
2006/07 | Central Español | Primera Division | 6 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Fluminense | Copa do Brasil | 101 | 5 | 0 | 5 | 0 | 6 | 2 | 0 | 0 | 0 |
2020 | Internacional | Copa do Brasil | 126 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2019/20 | Al Ahli | QSL Cup | 450 | 5 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
2017/18 | Hull City | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Hull City | League Cup | 180 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2016/17 | Hull City | FA Cup | 116 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2015/16 | Hull City | League Cup | 141 | 3 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
2015/16 | Hull City | FA Cup | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2014/15 | Hull City | League Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/15 | Hull City | FA Cup | 23 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2013/14 | Palermo | Coppa Italia | 81 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2012/13 | Palermo | Coppa Italia | 25 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2010/11 | Palermo | Coppa Italia | 252 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2009/10 | Palermo | Coppa Italia | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Peñarol | Copa Sudamericana | 171 | 4 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
2021 | Fluminense | Copa Libertadores | 153 | 7 | 1 | 6 | 1 | 9 | 1 | 0 | 0 | 0 |
2020 | Internacional | Copa Libertadores | 166 | 3 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
2018/19 | CSKA Moscow | UEFA Champions League | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2010/11 | Palermo | UEFA Europa League | 320 | 4 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Uruguay | CONMEBOL World Cup Qualifiers | 193 | 5 | 2 | 3 | 2 | 10 | 1 | 0 | 0 | 0 |
2017 | Uruguay | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Uruguay | Copa América | 104 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
2016 | Uruguay | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Uruguay | Copa América | 99 | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
2015 | Uruguay | Friendly | 44 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
2014 | Uruguay | FIFA World Cup | 37 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
2014 | Uruguay | CONMEBOL World Cup Qualifiers | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
2014 | Uruguay | WC Qualification Intercontinental Play-offs | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2014 | Uruguay | Friendly | 148 | 4 | 1 | 3 | 1 | 7 | 1 | 0 | 0 | 0 |
2013 | Uruguay | FIFA Confederations Cup | 90 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
2013 | Uruguay | Friendly | 24 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2012 | Uruguay U23 | Olympic Soccer - Men | 44 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2011 | Uruguay | Copa América | 30 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
2011 | Uruguay | Friendly | 215 | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
2010 | Uruguay | Friendly | 18 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2009 | Uruguay U20 | Sudamericano U-20 | 498 | 7 | 5 | 2 | 1 | 0 | 4 | 1 | 0 | 0 |
2009 | Uruguay U20 | FIFA U-20 World Cup | 254 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Brazil - Brasileirão | 2nd Place | 1 | 2020 |
Italy - Serie B | Winner | 1 | 2013/2014 |
Italy - Coppa Italia | 2nd Place | 1 | 2010/2011 |
Brazil - Campeonato Carioca 1 | 2nd Place | 1 | 2021 |
South-America - CONMEBOL Copa America | Winner | 1 | 2011 Argentina |
Transfers
Date | From | To | Fee |
---|---|---|---|
10.01.23 | San Luis | Peñarol | Free |
01.01.22 | Fluminense | San Luis | Free |
16.04.21 | Internacional | Fluminense | N/A |
02.09.20 | Ahli | Internacional | Free |
27.07.19 | CSKA | Ahli | N/A |
01.08.18 | Hull | CSKA | Free |
01.09.14 | Palermo | Hull | € 12M |
01.02.09 | Peñarol | Palermo | € 3.8M |
24.08.08 | Central Esp. | Peñarol | N/A |
Sidelined
Type | From | To |
---|---|---|
Ankle/Foot Injury [defunct] | 10.05.17 | 31.05.17 |
Hamstring | 05.02.17 | 24.02.17 |
Groin Injury | 07.11.16 | 10.01.17 |
Suspended | 07.08.15 | 17.08.15 |
Suspended | 07.08.15 | 12.08.15 |
Thigh Injury | 11.01.15 | 29.01.15 |
Newsletter Signup »
Upcoming Top Matches »
![]() | Manchester United | Oct 3 3:00pm | Galatasaray | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |
![]() | København | Oct 3 3:00pm | Bayern München | ![]() |
![]() | Porto | Oct 4 3:00pm | Barcelona | ![]() |
![]() | Liverpool | Oct 5 3:00pm | Union Saint-Gilloise | ![]() |
![]() | Manchester United | Oct 7 10:00am | Brentford | ![]() |
![]() | Burnley | Oct 7 10:00am | Chelsea | ![]() |
![]() | Real Madrid | Oct 7 10:15am | Osasuna | ![]() |
![]() | Brighton & Hove Albion | Oct 8 9:00am | Liverpool | ![]() |