Arnaud Kalimuendo-Muinga

Full name: Arnaud Kalimuendo-Muinga
Current team: Lens
Playing position: Forward
Nationality: France
Date of birth: 20 January, 2002 (20 years)
Place of birth: Suresnes, France
Weight: 138.9 lb
Height: 5 ft 8 in
Current team: Lens
Playing position: Forward
Nationality: France
Date of birth: 20 January, 2002 (20 years)
Place of birth: Suresnes, France
Weight: 138.9 lb
Height: 5 ft 8 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Lens | Ligue 1 | 2084 | 31 | 26 | 5 | 21 | 5 | 12 | 1 | 0 | 1 |
2021/22 | PSG | Ligue 1 | 6 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
2020/21 | Lens | Ligue 1 | 1214 | 28 | 13 | 15 | 13 | 18 | 7 | 0 | 0 | 0 |
2020/21 | PSG | Ligue 1 | 74 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2019/20 | PSG | Ligue 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Lens | Coupe de France | 148 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
2020/21 | Lens | Coupe de France | 101 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2019/20 | PSG | Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | PSG | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | PSG | Club Friendlies | 228 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
2020/21 | PSG | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | PSG | Club Friendlies | 161 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
2019/20 | PSG | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
France - Ligue 1 | Winner | 1 | 2019/2020 |
France - Coupe de France | Winner | 1 | 2019/2020 |
France - Coupe de la Ligue | Winner | 1 | 2019/2020 |
France - Trophée des Champions | 2nd Place | 1 | 2021/2022 |
Europe - UEFA Champions League | 2nd Place | 1 | 2019/2020 |
Transfers
Sidelined
Type | From | To |
---|---|---|
Suspended | 24.11.21 | 29.11.21 |
Knee Injury | 15.03.21 | 02.04.21 |