C. Woodrow

Current team: Luton Town
Playing position: Forward
Nationality: England
Date of birth: 2 December, 1994 (28 years)
Place of birth: Hemel Hempstead, England
Weight: 172 lb
Height: 6 ft 0 in
Playing position: Forward
Nationality: England
Date of birth: 2 December, 1994 (28 years)
Place of birth: Hemel Hempstead, England
Weight: 172 lb
Height: 6 ft 0 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Luton Town | Premier League | 42 | 5 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
2022/23 | Luton Town | Championship | 740 | 27 | 5 | 22 | 5 | 25 | 2 | 3 | 0 | 0 |
2021/22 | Barnsley | Championship | 2263 | 28 | 25 | 3 | 4 | 3 | 4 | 3 | 0 | 0 |
2020/21 | Barnsley | Championship | 3467 | 44 | 43 | 1 | 22 | 2 | 13 | 8 | 0 | 0 |
2019/20 | Barnsley | Championship | 3290 | 40 | 37 | 3 | 12 | 3 | 14 | 5 | 0 | 0 |
2018/19 | Barnsley | League One | 1835 | 22 | 22 | 0 | 9 | 0 | 12 | 2 | 0 | 0 |
2018/19 | Barnsley | League One | 620 | 9 | 7 | 2 | 4 | 2 | 4 | 2 | 0 | 0 |
2017/18 | Bristol City | Championship | 330 | 14 | 3 | 11 | 3 | 22 | 2 | 3 | 0 | 0 |
2017/18 | Fulham | Championship | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/17 | Burton Albion | Championship | 870 | 14 | 11 | 3 | 7 | 5 | 5 | 0 | 0 | 0 |
2016/17 | Fulham | Championship | 148 | 5 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
2015/16 | Fulham | Championship | 290 | 14 | 1 | 13 | 0 | 31 | 4 | 0 | 0 | 0 |
2014/15 | Fulham | Championship | 1080 | 29 | 10 | 19 | 9 | 31 | 3 | 0 | 0 | 0 |
2013/14 | Fulham | Premier League | 410 | 6 | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
2013/14 | Southend United | League Two | 958 | 19 | 10 | 9 | 7 | 10 | 2 | 1 | 0 | 1 |
2010/11 | Luton Town | National League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Luton Town | League Cup | 154 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2022/23 | Luton Town | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Luton Town | FA Cup | 301 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2021/22 | Barnsley | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Barnsley | League Cup | 60 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Barnsley | League Cup | 166 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2020/21 | Barnsley | FA Cup | 259 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2019/20 | Barnsley | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Barnsley | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2018/19 | Barnsley | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Barnsley | EFL Trophy | 127 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Barnsley | FA Cup | 158 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
2017/18 | Bristol City | League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Bristol City | FA Cup | 77 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Fulham | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016/17 | Fulham | League Cup | 274 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2016/17 | Fulham | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/16 | Fulham | FA Cup | 25 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2015/16 | Fulham | League Cup | 134 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2014/15 | Fulham | League Cup | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/15 | Fulham | FA Cup | 357 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
2013/14 | Southend United | EFL Trophy | 44 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
2013/14 | Southend United | FA Cup | 20 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
2010/11 | Luton Town | FA Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2010/11 | Luton Town | FA Trophy | 73 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Barnsley | Club Friendly | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | England U21 | UEFA Euro U-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | England U21 | UEFA Euro U-21 | 94 | 3 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
2016 | England U23 | Maurice Revello Tournament | 212 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
2015 | England U21 | UEFA Euro U-21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2014 | England U21 | Maurice Revello Tournament | 318 | 5 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
England - League One | 2nd Place | 1 | 2018/2019 |
World - Tournoi Maurice Revello | Winner | 1 | 2016 |
Transfers
Date | From | To | Fee |
---|---|---|---|
21.06.22 | Barnsley | Luton | N/A |
01.01.19 | Fulham | Barnsley | N/A |
24.08.18 | Fulham | Barnsley | Loan |
17.08.17 | Fulham | Bristol City | Loan |
01.07.17 | Burton Albion | Fulham | N/A |
27.01.17 | Fulham | Burton Albion | Loan |
01.03.14 | Southend | Fulham | N/A |
01.07.12 | Luton | Fulham | N/A |
Sidelined
Type | From | To |
---|---|---|
Thigh Injury | 10.04.14 | 19.04.14 |
Suspended | 27.11.13 | 15.12.13 |
Suspended | 27.11.13 | 08.12.13 |
Newsletter Signup »
Upcoming Top Matches »
![]() | Porto | Oct 4 3:00pm | Barcelona | ![]() |
![]() | Liverpool | Oct 5 3:00pm | Union Saint-Gilloise | ![]() |
![]() | Manchester United | Oct 7 10:00am | Brentford | ![]() |
![]() | Burnley | Oct 7 10:00am | Chelsea | ![]() |
![]() | Real Madrid | Oct 7 10:15am | Osasuna | ![]() |
![]() | Brighton & Hove Albion | Oct 8 9:00am | Liverpool | ![]() |
![]() | Bayern München | Oct 8 11:30am | Freiburg | ![]() |
![]() | Arsenal | Oct 8 11:30am | Manchester City | ![]() |
![]() | Granada | Oct 8 3:00pm | Barcelona | ![]() |