Carlos Soler

Current team: PSG
Playing position: Midfielder
Nationality: Spain
Date of birth: 2 January, 1997 (26 years)
Place of birth: Valencia, Spain
Weight: 167.6 lb
Height: 5 ft 10 in
Playing position: Midfielder
Nationality: Spain
Date of birth: 2 January, 1997 (26 years)
Place of birth: Valencia, Spain
Weight: 167.6 lb
Height: 5 ft 10 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | PSG | Ligue 1 | 108 | 5 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
2022/23 | PSG | Ligue 1 | 1187 | 26 | 14 | 12 | 11 | 17 | 3 | 0 | 0 | 0 |
2022/23 | Valencia | La Liga | 243 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2021/22 | Valencia | La Liga | 2483 | 32 | 28 | 4 | 13 | 4 | 11 | 4 | 0 | 0 |
2020/21 | Valencia | La Liga | 2737 | 32 | 31 | 1 | 4 | 2 | 11 | 7 | 0 | 0 |
2019/20 | Valencia | La Liga | 2074 | 28 | 24 | 4 | 12 | 5 | 2 | 4 | 0 | 0 |
2018/19 | Valencia | La Liga | 2465 | 31 | 27 | 4 | 9 | 10 | 2 | 9 | 0 | 0 |
2017/18 | Valencia | La Liga | 2375 | 33 | 27 | 6 | 16 | 6 | 1 | 4 | 0 | 0 |
2016/17 | Valencia | La Liga | 1724 | 23 | 19 | 4 | 4 | 11 | 3 | 4 | 0 | 1 |
2016/17 | Valencia II | Primera Federación | 669 | 9 | 8 | 1 | 3 | 1 | 1 | 2 | 1 | 0 |
2015/16 | Valencia | La Liga | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/16 | Valencia II | Primera Federación | 1847 | 28 | 22 | 6 | 9 | 12 | 2 | 5 | 0 | 0 |
2014/15 | Valencia II | Primera Federación | 119 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | PSG | Coupe de France | 190 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
2021/22 | Valencia | Copa del Rey | 540 | 6 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
2020/21 | Valencia | Copa del Rey | 57 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
2019/20 | Valencia | Copa del Rey | 300 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018/19 | Valencia | Copa del Rey | 477 | 7 | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
2017/18 | Valencia | Copa del Rey | 149 | 4 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
2016/17 | Valencia | Copa del Rey | 123 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | PSG | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | PSG | Club Friendly | 223 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2022/23 | PSG | UEFA Champions League | 153 | 6 | 2 | 4 | 2 | 6 | 1 | 0 | 0 | 0 |
2022 | PSG | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Valencia | Club Friendly | 77 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | Valencia | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Valencia | UEFA Champions League | 392 | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2019 | Valencia | Club Friendly | 65 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2018/19 | Valencia | UEFA Champions League | 390 | 6 | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
2018/19 | Valencia | UEFA Europa League | 509 | 7 | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
2018 | Valencia | Club Friendly | 109 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2015/16 | Valencia | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/16 | Valencia U19 | UEFA Youth League | 710 | 8 | 8 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Spain | UEFA Nations League | 195 | 5 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
2022 | Spain | UEFA World Cup Qualifiers | 306 | 4 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
2022 | Spain | FIFA World Cup | 90 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
2022 | Spain | Friendly | 185 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2021 | Spain U21 | UEFA Euro U-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Spain U23 | Olympic Soccer - Men | 259 | 6 | 1 | 5 | 1 | 5 | 0 | 1 | 0 | 0 |
2019 | Spain U21 | UEFA Euro U-21 | 1061 | 14 | 12 | 2 | 4 | 3 | 2 | 2 | 0 | 0 |
2017 | Spain U21 | UEFA Euro U-21 | 90 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2016 | Spain U19 | UEFA U19 European Championship | 44 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
France - Ligue 1 | Winner | 1 | 2022/2023 |
Spain - Copa del Rey | Winner | 1 | 2018/2019 |
Spain - Copa del Rey | 2nd Place | 1 | 2021/2022 |
World - Olympics | 2nd Place | 1 | 2020 Tokyo |
Europe - UEFA U21 Championship | Winner | 1 | 2019 Italy |
Europe - UEFA U21 Championship | 2nd Place | 1 | 2017 Poland |
Transfers
Sidelined
Type | From | To |
---|---|---|
Thigh Injury | 12.03.23 | 06.04.23 |
Calf Injury | 20.09.21 | 13.10.21 |
Hamstring | 19.04.21 | 23.04.21 |
Suspended | 06.03.21 | 13.03.21 |
Thigh Injury | 14.09.20 | 02.10.20 |
Ankle Injury | 31.10.19 | 21.11.19 |
Ankle Ligaments | 22.08.19 | 14.10.19 |
Suspended | 24.12.18 | 06.01.19 |
Ankle/Foot Injury [defunct] | 14.12.17 | 26.01.18 |
Suspended | 05.02.17 | 12.02.17 |
Newsletter Signup »
Upcoming Top Matches »
![]() | AFC Bournemouth | Sep 30 10:00am | Arsenal | ![]() |
![]() | Manchester United | Sep 30 10:00am | Crystal Palace | ![]() |
![]() | RB Leipzig | Sep 30 12:30pm | Bayern München | ![]() |
![]() | Girona | Sep 30 12:30pm | Real Madrid | ![]() |
![]() | Tottenham Hotspur | Sep 30 12:30pm | Liverpool | ![]() |
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | København | Oct 3 3:00pm | Bayern München | ![]() |
![]() | Manchester United | Oct 3 3:00pm | Galatasaray | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |