E. Williamson

Current team: Portland Timbers
Playing position: Midfielder
Nationality: United States
Date of birth: 11 June, 1997 (26 years)
Place of birth: Alexandria, United States
Weight: 169.8 lb
Height: 5 ft 8 in
Playing position: Midfielder
Nationality: United States
Date of birth: 11 June, 1997 (26 years)
Place of birth: Alexandria, United States
Weight: 169.8 lb
Height: 5 ft 8 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Portland Timbers | Major League Soccer | 530 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2022 | Portland Timbers II | MLS Next Pro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Portland Timbers | Major League Soccer | 1160 | 22 | 13 | 9 | 12 | 12 | 0 | 8 | 0 | 0 |
2021 | Portland Timbers | Major League Soccer | 951 | 14 | 11 | 3 | 4 | 3 | 1 | 1 | 0 | 0 |
2020 | Portland Timbers II | USL Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Portland Timbers | Major League Soccer | 1806 | 26 | 22 | 4 | 13 | 5 | 3 | 8 | 0 | 0 |
2019 | Portland Timbers | Major League Soccer | 232 | 7 | 3 | 4 | 2 | 5 | 0 | 1 | 0 | 0 |
2019 | Portland Timbers II | USL Championship | 1700 | 19 | 19 | 0 | 2 | 0 | 4 | 7 | 0 | 0 |
2018 | Portland Timbers II | USL Championship | 1232 | 15 | 15 | 0 | 5 | 0 | 3 | 4 | 0 | 0 |
2018 | Portland Timbers | Major League Soccer | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Portland Timbers | US Open Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Portland Timbers | US Open Cup | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | Portland Timbers | US Open Cup | 44 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Portland Timbers | Leagues Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Portland Timbers | CONCACAF Champions League | 338 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | USA | Friendly | 78 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2022/23 | USA | CONCACAF Nations League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | USA | Concacaf World Cup Qualifiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | USA | CONCACAF Gold Cup | 189 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
2017 | United States U20 | FIFA U-20 World Cup | 360 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
2017 | United States U20 | CONCACAF U20 Championship | 397 | 6 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
United-States - MLS | 2nd Place | 1 | 2021 |
United-States - Mobile Mini Sun Cup | 2nd Place | 1 | 2019 |
Nc-America - Concacaf Gold Cup | Winner | 1 | 2021 |
Nc-America - Concacaf U20 | Winner | 1 | 2017 Costa Rica |
Transfers
Newsletter Signup »
Upcoming Top Matches »
![]() | Mallorca | Sep 26 3:30pm | Barcelona | ![]() |
![]() | Real Madrid | Sep 27 1:00pm | Las Palmas | ![]() |
![]() | Barcelona | Sep 29 3:00pm | Sevilla | ![]() |
![]() | Manchester United | Sep 30 10:00am | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Sep 30 10:00am | Arsenal | ![]() |
![]() | RB Leipzig | Sep 30 12:30pm | Bayern München | ![]() |
![]() | Girona | Sep 30 12:30pm | Real Madrid | ![]() |
![]() | Tottenham Hotspur | Sep 30 12:30pm | Liverpool | ![]() |
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |