F. Pellistri

Current team: Manchester United
Playing position: Midfielder
Nationality: Uruguay
Date of birth: 20 December, 2001 (21 years)
Place of birth: Montevideo, Uruguay
Weight: 152.1 lb
Height: 5 ft 8 in
Playing position: Midfielder
Nationality: Uruguay
Date of birth: 20 December, 2001 (21 years)
Place of birth: Montevideo, Uruguay
Weight: 152.1 lb
Height: 5 ft 8 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Manchester United | Premier League | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
2021/22 | Alaves | La Liga | 663 | 21 | 6 | 15 | 6 | 29 | 0 | 0 | 0 | 0 |
2020/21 | Alaves | La Liga | 539 | 12 | 5 | 7 | 4 | 9 | 0 | 0 | 0 | 0 |
2020/21 | Manchester United | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Peñarol | Primera Division | 741 | 12 | 8 | 4 | 5 | 4 | 0 | 0 | 0 | 0 |
2019 | Peñarol | Primera Division | 1359 | 20 | 14 | 6 | 5 | 9 | 1 | 1 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Manchester United | League Cup | 25 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
2022/23 | Manchester United | FA Cup | 22 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2021/22 | Alaves | Copa del Rey | 88 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2020/21 | Manchester United | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Manchester United | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2022 | Manchester United | Club Friendlies | 58 | 2 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 |
2022 | Alaves | Club Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Manchester United | Club Friendlies | 118 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
2021 | Manchester United | Club Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Manchester United | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Uruguay | WC Qualification South America | 221 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
2022 | Uruguay | FIFA World Cup | 182 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2022 | Uruguay | Friendly | 202 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Uruguay - Primera Division | Winner | 1 | 2018 |
Uruguay - Primera Division | 2nd Place | 1 | 2019 |
Transfers
Date | From | To | Fee |
---|---|---|---|
01.07.22 | Alaves | Man Utd | N/A |
05.08.21 | Man Utd | Alaves | Loan |
01.07.21 | Alaves | Man Utd | N/A |
31.01.21 | Man Utd | Alaves | Loan |
05.10.20 | Peñarol | Man Utd | € 9.9M |
Sidelined
Type | From | To |
---|---|---|
Ankle/Foot Injury | 31.07.22 | 01.10.22 |
Hamstring | 24.04.21 | 07.05.21 |
Hamstring | 05.04.21 | 16.04.21 |
Virus | 07.01.21 | 21.01.21 |
Newsletter Signup »
Upcoming Top Matches »
![]() | Everton | Feb 4 7:30am | Arsenal | ![]() |
![]() | Wolverhampton Wanderers | Feb 4 10:00am | Liverpool | ![]() |
![]() | Manchester United | Feb 4 10:00am | Crystal Palace | ![]() |
![]() | Mallorca | Feb 5 8:00am | Real Madrid | ![]() |
![]() | Wolfsburg | Feb 5 11:30am | Bayern München | ![]() |
![]() | Barcelona | Feb 5 3:00pm | Sevilla | ![]() |
![]() | Manchester United | Feb 8 3:00pm | Leeds United | ![]() |
![]() | West Ham United | Feb 11 7:30am | Chelsea | ![]() |
![]() | Bayern München | Feb 11 9:30am | Bochum | ![]() |
![]() | Arsenal | Feb 11 10:00am | Brentford | ![]() |