Fernando Marçal de Oliveira

Full name: Fernando Marçal de Oliveira
Playing position: Defender
Nationality: Brazil
Date of birth: 19 February, 1989 (33 years)
Place of birth: São Paulo, Brazil
Weight: 163.1 lb
Height: 5 ft 10 in
Playing position: Defender
Nationality: Brazil
Date of birth: 19 February, 1989 (33 years)
Place of birth: São Paulo, Brazil
Weight: 163.1 lb
Height: 5 ft 10 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Wolverhampton Wanderers | Premier League | ||||||||||
2021/22 | Wolverhampton Wanderers | Premier League | 1453 | 18 | 17 | 1 | 5 | 15 | 0 | 3 | 0 | 0 |
2020/21 | Wolverhampton Wanderers | Premier League | 621 | 13 | 7 | 6 | 3 | 10 | 0 | 2 | 0 | 0 |
2020/21 | Lyon | Ligue 1 | 79 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Lyon | Ligue 1 | 832 | 11 | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
2018/19 | Lyon | Ligue 1 | 883 | 12 | 12 | 0 | 5 | 10 | 0 | 2 | 0 | 0 |
2017/18 | Lyon | Ligue 1 | 1293 | 18 | 14 | 4 | 3 | 18 | 0 | 1 | 0 | 0 |
2016/17 | Guingamp | Ligue 1 | 2689 | 31 | 31 | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
2015/16 | Gaziantepspor | Super Lig | 1678 | 21 | 21 | 0 | 2 | 0 | 0 | 8 | 2 | 0 |
2014/15 | Nacional | Primeira Liga | 2490 | 29 | 28 | 1 | 2 | 3 | 0 | 6 | 1 | 0 |
2013/14 | Nacional | Primeira Liga | 2396 | 27 | 27 | 0 | 1 | 0 | 2 | 10 | 1 | 0 |
2012/13 | Nacional | Primeira Liga | 2390 | 27 | 27 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
2011/12 | Nacional | Primeira Liga | 1232 | 14 | 14 | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
2010 | Guaratinguetá | Campeonato Paulista A2 | 144 | 3 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Wolverhampton Wanderers | FA Cup | 46 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2021/22 | Wolverhampton Wanderers | League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Wolverhampton Wanderers | League Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/21 | Wolverhampton Wanderers | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Lyon | Coupe de la Ligue | 210 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2019/20 | Lyon | Coupe de France | 220 | 5 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 0 |
2018/19 | Lyon | Coupe de la Ligue | 156 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2018/19 | Lyon | Coupe de France | 233 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
2017/18 | Lyon | Coupe de France | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016/17 | Guingamp | Coupe de France | 371 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2016/17 | Guingamp | Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/16 | Gaziantepspor | Turkish Cup | 169 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
2014/15 | Nacional | Taça de Portugal | 480 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2012/13 | Nacional | Taça de Portugal | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2011/12 | Nacional | Taça de Portugal | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2011/12 | Torreense | Taça de Portugal | 153 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2010/11 | Torreense | Taça de Portugal | 210 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | Lyon | UEFA Champions League | 508 | 7 | 6 | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
2019 | Lyon | Club Friendlies | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Lyon | UEFA Champions League | 270 | 3 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
2017/18 | Lyon | UEFA Europa League | 520 | 6 | 6 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
2014/15 | Nacional | UEFA Europa League | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
France - Coupe de la Ligue | 2nd Place | 1 | 2019/2020 |
Portugal - Super Cup | 2nd Place | 1 | 2015/2016 |
World - Emirates Cup | Winner | 1 | 2019 |
Transfers
Date | From | To | Fee |
---|---|---|---|
06.09.20 | Lyon | Wolves | € 2M |
18.08.16 | Benfica | Guingamp | Loan |
20.08.15 | Benfica | Gaziantepspor | Loan |
01.07.15 | Nacional | Benfica | N/A |
Sidelined
Type | From | To |
---|---|---|
MCL Knee Ligament Injury | 10.01.22 | 21.01.22 |
Virus | 02.12.21 | 10.12.21 |
Calf/Shin Injury | 23.10.21 | 19.11.21 |
Groin/Pelvis Injury | 21.02.21 | 15.05.21 |
Groin/Pelvis Injury | 28.12.20 | 13.02.21 |
Knock | 26.10.20 | 07.11.20 |
Calf/Shin Injury | 23.09.20 | 18.10.20 |
Suspended | 05.03.20 | 10.03.20 |
Suspended | 03.02.20 | 06.02.20 |
Calf Muscle Strain | 11.12.19 | 03.01.20 |
Suspended | 27.11.19 | 10.12.19 |
Thigh Muscle Strain | 21.10.19 | 20.11.19 |
Knock | 01.08.19 | 10.09.19 |
Groin/Pelvis Injury | 13.04.19 | 08.05.19 |
Thigh Muscle Strain | 25.02.19 | 08.03.19 |
Suspended | 24.01.19 | 04.02.19 |
Calf Muscle Strain | 16.07.18 | 24.09.18 |
Calf Muscle Strain | 16.01.18 | 19.01.18 |
Calf Muscle Strain | 21.09.17 | 09.10.17 |
Hamstring | 22.08.17 | 09.09.17 |
Calf/Shin Injury | 26.04.17 | 11.05.17 |
Calf/Shin Injury | 02.03.17 | 09.03.17 |
Suspended | 07.02.17 | 09.02.17 |
Suspended | 26.09.16 | 03.10.16 |