G. de Arrascaeta

Current team: Flamengo
Playing position: Midfielder
Nationality: Uruguay
Date of birth: 1 June, 1994 (28 years)
Place of birth: Nuevo Berlín, Uruguay
Weight: 160.9 lb
Height: 5 ft 8 in
Playing position: Midfielder
Nationality: Uruguay
Date of birth: 1 June, 1994 (28 years)
Place of birth: Nuevo Berlín, Uruguay
Weight: 160.9 lb
Height: 5 ft 8 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Flamengo | Brasileirão | ||||||||||
2022 | Flamengo | Brasileirão | 1481 | 24 | 16 | 8 | 10 | 9 | 3 | 1 | 0 | 0 |
2021 | Flamengo | Brasileirão | 926 | 14 | 11 | 3 | 8 | 3 | 1 | 3 | 0 | 0 |
2020 | Flamengo | Brasileirão | 2219 | 28 | 26 | 2 | 14 | 3 | 8 | 0 | 0 | 0 |
2019 | Flamengo | Brasileirão | 1828 | 23 | 22 | 1 | 15 | 3 | 13 | 1 | 0 | 0 |
2018 | Cruzeiro | Brasileirão | 1335 | 20 | 14 | 6 | 4 | 7 | 6 | 4 | 0 | 0 |
2017 | Cruzeiro | Brasileirão | 1074 | 16 | 11 | 5 | 4 | 5 | 3 | 2 | 0 | 0 |
2016 | Cruzeiro | Brasileirão | 2414 | 31 | 30 | 1 | 14 | 3 | 9 | 6 | 0 | 1 |
2015 | Cruzeiro | Brasileirão | 1362 | 23 | 14 | 9 | 8 | 14 | 4 | 3 | 0 | 0 |
2014/15 | Defensor Sporting | Primera Division | 848 | 11 | 9 | 2 | 1 | 2 | 6 | 1 | 0 | 0 |
2013/14 | Defensor Sporting | Primera Division | 1680 | 26 | 18 | 8 | 8 | 8 | 7 | 3 | 0 | 0 |
2012/13 | Defensor Sporting | Primera Division | 1273 | 16 | 15 | 1 | 3 | 3 | 3 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Flamengo | Copa do Brasil | 726 | 9 | 8 | 1 | 5 | 1 | 3 | 1 | 0 | 0 |
2021 | Flamengo | Copa do Brasil | 103 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2020 | Flamengo | Copa do Brasil | 123 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2019 | Flamengo | Copa do Brasil | 176 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | Cruzeiro | Copa do Brasil | 415 | 6 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
2017 | Cruzeiro | Copa do Brasil | 680 | 10 | 6 | 4 | 2 | 5 | 2 | 2 | 0 | 0 |
2016 | Cruzeiro | Copa do Brasil | 667 | 9 | 6 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
2015 | Cruzeiro | Copa do Brasil | 55 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Mo… | Flamengo | FIFA Club World Cup | 136 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2019 Qatar | Flamengo | FIFA Club World Cup | 167 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Uruguay | FIFA World Cup | 108 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
2022 | Uruguay | Friendly | 108 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2019 | Uruguay | Friendly | 231 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2018 | Uruguay | FIFA World Cup | 86 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
2018 | Uruguay | Friendly | 141 | 3 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
2017 | Uruguay | Friendly | 137 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2016 | Uruguay | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Uruguay | Friendly | 81 | 3 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 |
2014 | Uruguay | Friendly | 102 | 3 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Brazil - Brasileirão | Winner | 2 | 2020, 2019 |
Brazil - Brasileirão | 2nd Place | 1 | 2021 |
Uruguay - Primera Division | 2nd Place | 1 | 2012/2013 |
Brazil - Copa do Brasil | Winner | 3 | 2022, 2018, 2017 |
Brazil - Supercopa do Brasil | Winner | 2 | 2021, 2020 |
Brazil - Supercopa do Brasil | 2nd Place | 2 | 2023, 2022 |
Brazil - Carioca Série A | Winner | 3 | 2021, 2020, 2019 |
Brazil - Carioca Série A | 2nd Place | 1 | 2022 |
Brazil - Mineiro 1 | Winner | 1 | 2018 |
Brazil - Mineiro 1 | 2nd Place | 1 | 2017 |
World - China Cup | Winner | 2 | 2019, 2018 |
World - FIFA U20 World Cup | 2nd Place | 1 | 2013 Turkey |
South-America - CONMEBOL Libertadores | Winner | 2 | 2022, 2019 |
South-America - CONMEBOL Libertadores | 2nd Place | 1 | 2021 |
South-America - CONMEBOL Recopa | Winner | 1 | 2020 |
South-America - CONMEBOL Recopa | 2nd Place | 1 | 2023 |
World - FIFA Club World Cup | 2nd Place | 1 | 2019 Qatar |
South-America - CONMEBOL Libertadores U20 | 2nd Place | 1 | 2012 |
Transfers
Date | From | To | Fee |
---|---|---|---|
15.01.19 | Cruzeiro | Flamengo | € 15M |
17.01.15 | Def. Sporting | Cruzeiro | € 4M |
Newsletter Signup »
Upcoming Top Matches »
![]() | Manchester City | Apr 1 7:30am | Liverpool | ![]() |
![]() | Arsenal | Apr 1 10:00am | Leeds United | ![]() |
![]() | Bayern München | Apr 1 12:30pm | Borussia Dortmund | ![]() |
![]() | Chelsea | Apr 1 12:30pm | Aston Villa | ![]() |
![]() | Elche | Apr 1 3:00pm | Barcelona | ![]() |
![]() | Real Madrid | Apr 2 10:15am | Real Valladolid | ![]() |
![]() | Newcastle United | Apr 2 11:30am | Manchester United | ![]() |
![]() | Chelsea | Apr 4 3:00pm | Liverpool | ![]() |
![]() | Manchester United | Apr 5 3:00pm | Brentford | ![]() |