G. Gómez

Current team: Palmeiras
Playing position: Defender
Nationality: Paraguay
Date of birth: 6 May, 1993 (30 years)
Place of birth: San Juan Bautista, Paraguay
Weight: 189.6 lb
Height: 6 ft 0 in
Playing position: Defender
Nationality: Paraguay
Date of birth: 6 May, 1993 (30 years)
Place of birth: San Juan Bautista, Paraguay
Weight: 189.6 lb
Height: 6 ft 0 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Palmeiras | Campeonato Paulista A1 | 1260 | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023 | Palmeiras | Brasileirão | 1936 | 22 | 22 | 0 | 1 | 0 | 1 | 7 | 0 | 0 |
2022 | Palmeiras | Campeonato Paulista A1 | 990 | 11 | 11 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
2022 | Palmeiras | Brasileirão | 2700 | 30 | 30 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
2021 | Palmeiras | Brasileirão | 1800 | 20 | 20 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
2021 | Palmeiras | Campeonato Paulista A1 | 450 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2020 | Palmeiras | Campeonato Paulista A1 | 1170 | 13 | 13 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
2020 | Palmeiras | Brasileirão | 1846 | 21 | 21 | 0 | 1 | 2 | 1 | 4 | 0 | 1 |
2019 | Palmeiras | Brasileirão | 1414 | 16 | 16 | 0 | 1 | 1 | 1 | 5 | 0 | 1 |
2019 | Palmeiras | Campeonato Paulista A1 | 720 | 8 | 8 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
2019 | Palmeiras | Brasileirão | 540 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2018 | Palmeiras | Brasileirão | 1180 | 14 | 13 | 1 | 0 | 7 | 2 | 4 | 0 | 0 |
2017/18 | AC Milan | Serie A | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
2016/17 | AC Milan | Serie A | 1080 | 18 | 11 | 7 | 0 | 27 | 0 | 4 | 0 | 0 |
2016/17 | Lanús | Primera División | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Lanús | Primera División | 1399 | 16 | 16 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
2015 | Lanús | Primera División | 2397 | 27 | 27 | 0 | 1 | 1 | 0 | 11 | 0 | 0 |
2014 | Lanús | Primera División | 1279 | 15 | 15 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2014 | Libertad | Primera Division | 1800 | 20 | 20 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
2013 | Libertad | Primera Division | 1903 | 23 | 22 | 1 | 1 | 0 | 1 | 6 | 1 | 0 |
2012 | Libertad | Primera Division | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2011 | Libertad | Primera Division | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Palmeiras | Copa do Brasil | 450 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2022 | Palmeiras | Copa do Brasil | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2020 | Palmeiras | Copa do Brasil | 555 | 7 | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
2019 | Palmeiras | Copa do Brasil | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019 | Palmeiras | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017/18 | AC Milan | Coppa Italia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2016/17 | AC Milan | Coppa Italia | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 | Lanús | Copa Argentina | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/15 | Lanús | Copa Argentina | 440 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
2013/14 | Lanús | Copa Argentina | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Palmeiras | Copa Libertadores | 810 | 9 | 9 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
2022 | Palmeiras | Copa Libertadores | 1056 | 12 | 12 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
2022 | Palmeiras | Recopa Sudamericana | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 UAE | Palmeiras | FIFA Club World Cup | 210 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Palmeiras | Recopa Sudamericana | 210 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Palmeiras | Copa Libertadores | 1095 | 12 | 12 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
2020 Qatar | Palmeiras | FIFA Club World Cup | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Palmeiras | Copa Libertadores | 1043 | 13 | 13 | 0 | 5 | 0 | 2 | 4 | 0 | 0 |
2019 | Palmeiras | Copa Libertadores | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Palmeiras | Copa Libertadores | 540 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2018 | Palmeiras | Copa Libertadores | 196 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
2017/18 | AC Milan | UEFA Europa League | 10 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
2017 | AC Milan | Club Friendly | 71 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
2017 | AC Milan | International Champions Cup | 38 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2016 | AC Milan | Club Friendly | 19 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 | Lanús | Copa Sudamericana | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2014 | Lanús | Copa Sudamericana | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Lanús | Recopa Sudamericana | 196 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2013 | Libertad | Copa Libertadores | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013 | Libertad | Copa Sudamericana | 900 | 10 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2012 | Libertad | Copa Libertadores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Libertad U20 | Copa Libertadores U20 | 224 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | Paraguay | CONMEBOL World Cup Qualifiers | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023 | Paraguay | Friendly | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022 | Paraguay | CONMEBOL World Cup Qualifiers | 1260 | 14 | 14 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
2022 | Paraguay | Friendly | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2021 | Paraguay | Copa América | 315 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
2019 | Paraguay | Copa América | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019 | Paraguay | Friendly | 647 | 9 | 8 | 1 | 2 | 2 | 1 | 3 | 0 | 0 |
2018 | Paraguay | CONMEBOL World Cup Qualifiers | 989 | 11 | 11 | 0 | 0 | 4 | 0 | 3 | 0 | 1 |
2018 | Paraguay | Friendly | 146 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | Paraguay | Friendly | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Paraguay | Copa América | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Paraguay | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Paraguay | Friendly | 90 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2014 | Paraguay | CONMEBOL World Cup Qualifiers | 270 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
2014 | Paraguay | Friendly | 538 | 7 | 6 | 1 | 2 | 2 | 1 | 2 | 0 | 0 |
2013 | Paraguay U20 | FIFA U-20 World Cup | 204 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
2013 | Paraguay U20 | Sudamericano U-20 | 652 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
2013 | Paraguay | Friendly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2011 | Paraguay U20 | Sudamericano U-20 | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Brazil - Brasileirão | Winner | 2 | 2022, 2018 |
Argentina - Primera División | Winner | 1 | 2016 |
Paraguay - Primera Division | Winner | 2 | 2012 Clausura, 2010 Clausura |
Paraguay - Primera Division | 2nd Place | 1 | 2013 Clausura |
Italy - Coppa Italia | 2nd Place | 1 | 2017/2018 |
Brazil - Copa do Brasil | Winner | 1 | 2020 |
Italy - Super Cup | Winner | 1 | 2016/2017 |
Brazil - Supercopa do Brasil | Winner | 1 | 2023 |
Brazil - Supercopa do Brasil | 2nd Place | 1 | 2021 |
Brazil - Campeonato Paulista A1 | Winner | 3 | 2023, 2022, 2020 |
Brazil - Campeonato Paulista A1 | 2nd Place | 1 | 2021 |
South-America - CONMEBOL Libertadores | Winner | 2 | 2021, 2020 |
South-America - CONMEBOL Recopa | Winner | 1 | 2022 |
South-America - CONMEBOL Recopa | 2nd Place | 2 | 2021, 2014/2015 |
World - FIFA Club World Cup | 2nd Place | 1 | 2021 UAE |
World - Florida Cup | Winner | 1 | 2020 |
World - J.League Cup / Copa Sudamericana Championship | 2nd Place | 1 | 2014 |
South-America - CONMEBOL U20 | 2nd Place | 1 | 2013 Argentina |
Transfers
Newsletter Signup »
Upcoming Top Matches »
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Manchester United | Oct 3 3:00pm | Galatasaray | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |
![]() | København | Oct 3 3:00pm | Bayern München | ![]() |
![]() | Porto | Oct 4 3:00pm | Barcelona | ![]() |
![]() | Liverpool | Oct 5 3:00pm | Union Saint-Gilloise | ![]() |
![]() | Burnley | Oct 7 10:00am | Chelsea | ![]() |
![]() | Manchester United | Oct 7 10:00am | Brentford | ![]() |
![]() | Real Madrid | Oct 7 10:15am | Osasuna | ![]() |