Gedeílson
Current team: ABC
Playing position: Defender
Nationality: Brazil
Date of birth: 25 August, 1992 (31 years)
Place of birth: Rio de Janeiro, Brazil
Weight: 138.9 lb
Height: 5 ft 9 in
Playing position: Defender
Nationality: Brazil
Date of birth: 25 August, 1992 (31 years)
Place of birth: Rio de Janeiro, Brazil
Weight: 138.9 lb
Height: 5 ft 9 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ABC | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Ypiranga Erechim | Copa do Brasil | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Botafogo PB | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2016 | Sampaio Corrêa | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 | Linense | Copa Paulista | 404 | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
2013 | América Mineiro | Copa do Brasil | 69 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2011 | Bangu | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Brazil - Serie D | Winner | 1 | 2014 |
Brazil - Campeonato Gaúcho 1 | 2nd Place | 1 | 2022 |
Brazil - Maranhense 1 | 2nd Place | 1 | 2016 |
Brazil - Matogrossense | Winner | 1 | 2017 |
Brazil - Paraibano 1 | Winner | 1 | 2018 |
Brazil - Campeonato Potiguar | 2nd Place | 1 | 2023 |
Brazil - Catarinense 2 | Winner | 1 | 2022 |
Brazil - Copa Paulista | Winner | 1 | 2015 |
Transfers
Date | From | To | Fee |
---|---|---|---|
30.03.23 | Erechim | ABC | Free |
11.11.22 | Criciúma | Erechim | N/A |
14.08.22 | Erechim | Criciúma | Loan |
07.12.21 | Confiança | Erechim | Free |
30.09.21 | Jacuipense | Confiança | Free |
27.05.21 | Maringá | Jacuipense | N/A |
12.04.21 | Londrina | Maringá | Free |
03.09.20 | Real Brasil | Londrina | N/A |
13.07.20 | Madureira | Real Brasil | Free |
02.01.20 | Volta Redonda | Madureira | Free |
16.04.19 | Linense | Volta Redonda | N/A |
01.12.18 | Botafogo | Linense | Free |
14.11.17 | Cuiabá | Botafogo | N/A |
27.04.17 | Tombense | Cuiabá | Loan |
16.06.16 | Sampaio Corrêa | Tombense | N/A |
01.05.16 | Macaé | Sampaio Corrêa | N/A |
01.01.16 | Linense | Macaé | N/A |
01.10.15 | Tombense | Linense | N/A |
01.07.14 | RB Bragantino | Tombense | N/A |
15.04.14 | Linense | RB Bragantino | N/A |
15.12.13 | América MG | Linense | N/A |
14.12.12 | Ipatinga | América MG | N/A |
15.05.12 | Bangu | Ipatinga | N/A |
Newsletter Signup »
Upcoming Top Matches »
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | København | Oct 3 3:00pm | Bayern München | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |
![]() | Manchester United | Oct 3 3:00pm | Galatasaray | ![]() |
![]() | Porto | Oct 4 3:00pm | Barcelona | ![]() |
![]() | Liverpool | Oct 5 3:00pm | Union Saint-Gilloise | ![]() |
![]() | Burnley | Oct 7 10:00am | Chelsea | ![]() |
![]() | Manchester United | Oct 7 10:00am | Brentford | ![]() |
![]() | Real Madrid | Oct 7 10:15am | Osasuna | ![]() |