Henrique Almeida

Current team: América Mineiro
Playing position: Forward
Nationality: Brazil
Date of birth: 27 May, 1991 (31 years)
Place of birth: Brasília, Brazil
Weight: 169.8 lb
Height: 5 ft 9 in
Playing position: Forward
Nationality: Brazil
Date of birth: 27 May, 1991 (31 years)
Place of birth: Brasília, Brazil
Weight: 169.8 lb
Height: 5 ft 9 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | América Mineiro | Brasileirão | 553 | 12 | 6 | 6 | 5 | 11 | 1 | 3 | 0 | 0 |
2021 | Chapecoense | Brasileirão | 540 | 10 | 6 | 4 | 5 | 6 | 0 | 2 | 0 | 0 |
2019 | Chapecoense | Brasileirão | 785 | 12 | 10 | 2 | 5 | 4 | 3 | 3 | 0 | 0 |
2018/19 | Belenenses | Primeira Liga | 908 | 15 | 10 | 5 | 8 | 6 | 5 | 4 | 0 | 0 |
2017/18 | Giresunspor | 1. Lig | 891 | 12 | 9 | 3 | 3 | 4 | 4 | 3 | 0 | 0 |
2017 | Coritiba | Campeonato Paranaense 1 | 1072 | 13 | 12 | 1 | 3 | 1 | 5 | 1 | 0 | 0 |
2017 | Coritiba | Brasileirão | 2356 | 32 | 28 | 4 | 15 | 6 | 7 | 6 | 0 | 0 |
2016 | Grêmio | Campeonato Gaúcho 1 | 300 | 10 | 2 | 8 | 2 | 8 | 1 | 2 | 0 | 0 |
2016 | Grêmio | Brasileirão | 612 | 17 | 8 | 9 | 8 | 16 | 1 | 1 | 0 | 0 |
2015 | Coritiba | Brasileirão | 1683 | 20 | 20 | 0 | 4 | 1 | 12 | 4 | 0 | 1 |
2015 | Botafogo | Serie B | 16 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
2014 | Bahia | Brasileirão | 1187 | 25 | 12 | 13 | 6 | 20 | 2 | 3 | 0 | 0 |
2013 | Botafogo | Brasileirão | 348 | 13 | 2 | 11 | 3 | 24 | 0 | 2 | 0 | 0 |
2012 | Sport Recife | Brasileirão | 578 | 16 | 4 | 12 | 4 | 21 | 4 | 2 | 0 | 0 |
2011/12 | Granada | La Liga | 207 | 6 | 1 | 5 | 0 | 12 | 0 | 1 | 0 | 1 |
2011 | São Paulo | Campeonato Paulista A1 | 157 | 7 | 0 | 7 | 0 | 11 | 2 | 0 | 0 | 0 |
2011 | São Paulo | Brasileirão | 382 | 12 | 3 | 9 | 3 | 12 | 1 | 4 | 0 | 0 |
2010 | São Paulo | Brasileirão | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2010 | Vitória | Brasileirão | 987 | 17 | 11 | 6 | 7 | 7 | 4 | 1 | 0 | 0 |
2010 | São Paulo | Campeonato Paulista A1 | 208 | 7 | 2 | 5 | 2 | 6 | 1 | 0 | 0 | 0 |
2010 | São Paulo | Brasileirão | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2009 | São Paulo | Campeonato Paulista A1 | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | São Paulo | Brasileirão | 101 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | América Mineiro | Copa do Brasil | 222 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
2020 | Goiás | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/19 | Belenenses | Taça de Portugal | 44 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2017/18 | Giresunspor | Turkish Cup | 64 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2017 | Coritiba | Copa do Brasil | 112 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2016 | Grêmio | Copa do Brasil | 62 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
2015 | Botafogo | Copa do Brasil | 221 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2014 | Bahia | Copa do Brasil | 176 | 3 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
2013 | Botafogo | Copa do Brasil | 35 | 4 | 0 | 4 | 0 | 9 | 0 | 1 | 0 | 0 |
2011 | São Paulo | Copa do Brasil | 84 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Brazil U20 | Primera Iberdrola | 285 | 6 | 3 | 3 | 1 | 5 | 2 | 1 | 1 | 0 |
2011 | Brazil U22 | Pan American Games | 270 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Brazil - Copa do Brasil | Winner | 1 | 2016 |
Brazil - Copa do Brasil | 2nd Place | 1 | 2010 |
Brazil - Carioca Série A | Winner | 1 | 2013 |
Brazil - Carioca Série A | 2nd Place | 1 | 2015 |
Brazil - Campeonato Paranaense 1 | Winner | 1 | 2017 |
South-America - Sudamericano U20 | Winner | 1 | Peru 2011 |
World - U20 World Cup | Winner | 1 | 2011 Colombia |
Transfers
Date | From | To | Fee |
---|---|---|---|
19.01.22 | Chapecoense | América MG | Free |
01.01.20 | Grêmio | Goiás | Free |
17.07.19 | Grêmio | Chapecoense | Loan |
02.07.18 | Grêmio | Belenenses | Loan |
16.01.17 | Grêmio | Coritiba | Loan |
21.07.15 | Botafogo | Coritiba | Loan |
01.01.15 | Bahia | Botafogo | N/A |
15.04.14 | Botafogo | Bahia | Loan |
02.01.13 | Sport | Botafogo | N/A |
01.06.12 | Granada | Sport | N/A |
31.01.12 | São Paulo | Granada | Loan |