Hugo de Souza Nogueira

Full name: Hugo de Souza Nogueira
Current team: Flamengo
Playing position: Goalkeeper
Nationality: Brazil
Date of birth: 31 January, 1999 (23 years)
Place of birth: Duque de Caxias, Brazil
Weight: 209.4 lb
Height: 6 ft 6 in
Current team: Flamengo
Playing position: Goalkeeper
Nationality: Brazil
Date of birth: 31 January, 1999 (23 years)
Place of birth: Duque de Caxias, Brazil
Weight: 209.4 lb
Height: 6 ft 6 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Flamengo | Brasileirão | 900 | 10 | 10 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
2021 | Flamengo | Brasileirão | 693 | 8 | 7 | 1 | 0 | 25 | 0 | 0 | 0 | 0 |
2020 | Flamengo | Brasileirão | 2008 | 23 | 22 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Flamengo | Copa do Brasil | 90 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2021 | Flamengo | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2020 | Flamengo | Copa do Brasil | 214 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Brazil U20 | Primera Iberdrola | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
2018 | Brazil | Friendly | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Brazil - Brasileirão | Winner | 2 | 2020, 2019 |
Brazil - Brasileirão | 2nd Place | 2 | 2021, 2018 |
Brazil - Supercopa do Brasil | Winner | 2 | 2021, 2020 |
Brazil - Supercopa do Brasil | 2nd Place | 1 | 2022 |
Brazil - Carioca Série A | Winner | 3 | 2021, 2020, 2019 |
Brazil - Carioca Série A | 2nd Place | 1 | 2022 |
South-America - CONMEBOL Libertadores | Winner | 1 | 2019 |
South-America - CONMEBOL Libertadores | 2nd Place | 1 | 2021 |
South-America - CONMEBOL Recopa | Winner | 1 | 2020 |
World - FIFA Club World Cup | 2nd Place | 1 | 2019 Qatar |
World - Florida Cup | Winner | 1 | 2019 |
Newsletter Signup »
Upcoming Top Matches »
![]() | Chelsea | Aug 14 11:30am | Tottenham Hotspur | ![]() |
![]() | Bayern München | Aug 14 11:30am | Wolfsburg | ![]() |
![]() | Almería | Aug 14 4:00pm | Real Madrid | ![]() |
![]() | Liverpool | Aug 15 3:00pm | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Aug 20 12:30pm | Arsenal | ![]() |
![]() | Celta de Vigo | Aug 20 4:00pm | Real Madrid | ![]() |
![]() | Leeds United | Aug 21 9:00am | Chelsea | ![]() |
![]() | Bochum | Aug 21 11:30am | Bayern München | ![]() |
![]() | Real Sociedad | Aug 21 4:00pm | Barcelona | ![]() |
![]() | Manchester United | Aug 22 3:00pm | Liverpool | ![]() |