Jang Hyun-Soo

Current team: Al Hilal
Playing position: Defender
Nationality: Korea Republic
Date of birth: 28 September, 1991 (32 years)
Place of birth: Seoul, Korea Republic
Weight: 183 lb
Height: 6 ft 0 in
Playing position: Defender
Nationality: Korea Republic
Date of birth: 28 September, 1991 (32 years)
Place of birth: Seoul, Korea Republic
Weight: 183 lb
Height: 6 ft 0 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Al Hilal | Pro League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Al Hilal | Pro League | 1519 | 18 | 17 | 1 | 1 | 3 | 2 | 4 | 0 | 0 |
2021/22 | Al Hilal | Pro League | 2227 | 25 | 25 | 0 | 4 | 0 | 2 | 4 | 0 | 0 |
2020/21 | Al Hilal | Pro League | 2170 | 25 | 24 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
2019/20 | Al Hilal | Pro League | 1980 | 22 | 22 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
2019 | Tokyo | J1 League | 1170 | 13 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | Tokyo | J1 League | 2128 | 24 | 24 | 0 | 1 | 0 | 2 | 6 | 0 | 0 |
2017 | Tokyo | J1 League | 990 | 11 | 11 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
2017 | Guangzhou City | Super League | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Guangzhou City | Super League | 2160 | 24 | 24 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
2015 | Guangzhou City | Super League | 1374 | 16 | 15 | 1 | 0 | 2 | 1 | 4 | 0 | 0 |
2014 | Guangzhou City | Super League | 1970 | 23 | 23 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
2013 | Tokyo | J1 League | 1946 | 26 | 20 | 6 | 2 | 9 | 2 | 4 | 0 | 0 |
2012 | Tokyo | J1 League | 1073 | 14 | 12 | 2 | 4 | 7 | 2 | 2 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Al Hilal | King's Cup | 330 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021/22 | Al Hilal | King's Cup | 420 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Al Hilal | King's Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Al Hilal | King's Cup | 189 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2019 | Tokyo | J. League Cup | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Tokyo | J. League Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Tokyo | Emperor's Cup | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Tokyo | J. League Cup | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2013 | Tokyo | Emperor's Cup | 240 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2012 | Tokyo | J. League Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Mo… | Al Hilal | FIFA Club World Cup | 300 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Al Hilal | AFC Asian Champions League | 656 | 8 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
2021 UAE | Al Hilal | FIFA Club World Cup | 249 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 | Al Hilal | AFC Asian Champions League | 892 | 10 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2020 | Al Hilal | AFC Asian Champions League | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Qatar | Al Hilal | FIFA Club World Cup | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Al Hilal | AFC Asian Champions League | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Guangzhou City | AFC Asian Champions League | 448 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
2012 | Tokyo | AFC Asian Champions League | 346 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Korea Republic | AFC World Cup Qualifiers | 1385 | 16 | 16 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
2018 | Korea Republic | FIFA World Cup | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Korea Republic | Friendly | 757 | 10 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
2017 | Korea Republic | EAFF E-1 Football Championship | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Korea Republic | Friendly | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Korea Republic U23 | Olympic Soccer - Men | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Korea Republic | Friendly | 250 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2015 | Korea Republic | EAFF E-1 Football Championship | 260 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
2015 | Korea Republic | AFC Asian Cup | 331 | 6 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
2015 | Korea Republic | Friendly | 185 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2014 | Korea Republic U23 | Asian Games | 660 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2014 | Korea Republic | AFC World Cup Qualifiers | 90 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2014 | Korea Republic | Friendly | 224 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2013 | Korea Republic | EAFF E-1 Football Championship | 90 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2013 | Korea Republic | Friendly | 94 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2011 | Korea Republic U20 | FIFA U-20 World Cup | 390 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Saudi-Arabia - Saudi League | Winner | 3 | 2021/2022, 2020/2021, 2019/2020 |
Japan - Emperor's Cup | Winner | 1 | 2011 |
Saudi-Arabia - King's Cup | Winner | 2 | 2022/2023, 2019/2020 |
Saudi-Arabia - King's Cup | 2nd Place | 1 | 2021/2022 |
Japan - Super Cup | 2nd Place | 1 | 2012 |
Saudi-Arabia - Super Cup | Winner | 1 | 2021/2022 |
Saudi-Arabia - Super Cup | 2nd Place | 1 | 2021 |
Asia - AFC Asian Cup | 2nd Place | 1 | 2015 Australia |
Asia - Asian Games | Winner | 1 | 2014 Korea Republic |
Asia - EAFF E-1 Football Championship | Winner | 2 | 2017 Japan, 2015 China PR |
Asia - AFC Champions League | Winner | 2 | 2021, 2019 |
Asia - AFC Champions League | 2nd Place | 1 | 2022 |
World - FIFA Club World Cup | 2nd Place | 1 | 2022 Morocco |
World - Arab Club Champions Cup | 2nd Place | 1 | 2023 |
Transfers
Date | From | To | Fee |
---|---|---|---|
12.07.19 | Tokyo | Hilal | N/A |
12.07.17 | Guangzhou City | Tokyo | N/A |
Newsletter Signup »
Upcoming Top Matches »
![]() | Manchester United | Oct 3 3:00pm | Galatasaray | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |
![]() | København | Oct 3 3:00pm | Bayern München | ![]() |
![]() | Porto | Oct 4 3:00pm | Barcelona | ![]() |
![]() | Liverpool | Oct 5 3:00pm | Union Saint-Gilloise | ![]() |
![]() | Manchester United | Oct 7 10:00am | Brentford | ![]() |
![]() | Burnley | Oct 7 10:00am | Chelsea | ![]() |
![]() | Real Madrid | Oct 7 10:15am | Osasuna | ![]() |
![]() | Brighton & Hove Albion | Oct 8 9:00am | Liverpool | ![]() |