K. Lawrence

Current team: Minnesota United
Playing position: Defender
Nationality: Jamaica
Date of birth: 17 September, 1992 (31 years)
Place of birth: Kingston, Jamaica
Weight: 160.9 lb
Height: 5 ft 10 in
Playing position: Defender
Nationality: Jamaica
Date of birth: 17 September, 1992 (31 years)
Place of birth: Kingston, Jamaica
Weight: 160.9 lb
Height: 5 ft 10 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Minnesota United | Major League Soccer | 1118 | 14 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
2022 | Minnesota United | Major League Soccer | 2423 | 28 | 27 | 1 | 5 | 1 | 1 | 3 | 0 | 0 |
2022 | Toronto | Major League Soccer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Toronto | Major League Soccer | 1913 | 25 | 20 | 5 | 2 | 5 | 1 | 2 | 0 | 1 |
2020/21 | Anderlecht | Pro League | 1178 | 15 | 14 | 1 | 4 | 6 | 1 | 3 | 0 | 1 |
2019/20 | Anderlecht | Pro League | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2019 | New York RB | Major League Soccer | 1849 | 23 | 20 | 3 | 3 | 5 | 1 | 5 | 0 | 0 |
2018 | New York RB | Major League Soccer | 2618 | 30 | 29 | 1 | 3 | 3 | 2 | 1 | 0 | 0 |
2017 | New York RB | Major League Soccer | 2345 | 27 | 26 | 1 | 3 | 3 | 1 | 7 | 0 | 0 |
2016 | New York RB II | USL Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | New York RB | Major League Soccer | 1891 | 22 | 22 | 0 | 4 | 1 | 0 | 3 | 0 | 0 |
2015 | New York RB | Major League Soccer | 2342 | 27 | 27 | 0 | 4 | 2 | 1 | 2 | 0 | 0 |
2014/15 | Harbour View | National Premier League | 0 | 2 | ||||||||
2008/09 | Harbour View | National Premier League | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Minnesota United | US Open Cup | 121 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2022 | Minnesota United | US Open Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | Toronto | Canadian Championship | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/21 | Anderlecht | Belgian Cup | 60 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | MLS All-Stars | MLS All-Star | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | New York RB | US Open Cup | 158 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | New York RB | US Open Cup | 245 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2016 | New York RB | US Open Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Minnesota United | Leagues Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | Toronto | CONCACAF Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | New York RB | CONCACAF Champions League | 44 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | New York RB | CONCACAF Champions League | 540 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016/17 | New York RB | CONCACAF Champions League | 225 | 5 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 0 |
2015 | New York RB | International Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jamaica | CONCACAF Gold Cup | 71 | 2 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
2023 | Jamaica | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Jamaica | CONCACAF Nations League | 24 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | Jamaica | Concacaf World Cup Qualifiers | 806 | 10 | 10 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
2022 | Jamaica | Friendly | 62 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | Jamaica | CONCACAF Gold Cup | 170 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2020 | Jamaica | Friendly | 118 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2019/20 | Jamaica | CONCACAF Nations League | 270 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | Jamaica | CONCACAF Gold Cup | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Jamaica | Friendly | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/19 | Jamaica | CONCACAF Nations League Qualifying | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Jamaica | Concacaf World Cup Qualifiers | 604 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
2018 | Jamaica | Friendly | 172 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2017 | Jamaica | CONCACAF Gold Cup | 540 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2017 | Jamaica | Friendly | 190 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2016 | Jamaica | Copa América | 40 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2016 | Jamaica | Friendly | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2015 | Jamaica | CONCACAF Gold Cup | 540 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Jamaica | Copa América | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Jamaica | Friendly | 150 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014 | Jamaica | Caribbean Cup | 0 | 1 | ||||||||
2014 | Jamaica | Concacaf World Cup Qualifiers | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2014 | Jamaica | Friendly | 571 | 7 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2013 | Jamaica | Friendly | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Jamaica U20 | CONCACAF U20 Championship | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Nc-America - Concacaf Gold Cup | 2nd Place | 2 | 2017 USA, 2015 |
Nc-America - Caribbean Cup | Winner | 1 | 2014 |
Jamaica - National Premier League | Winner | 2 | 2012/2013, 2009/2010 |
United-States - USL Championship | Winner | 1 | 2016 |
United-States - US Open Cup | 2nd Place | 1 | 2017 |
Canada - Canadian Championship | 2nd Place | 1 | 2021 |
Transfers
Date | From | To | Fee |
---|---|---|---|
17.03.22 | Toronto | Minnesota | N/A |
07.05.21 | Anderlecht | Toronto | N/A |
31.01.20 | New York | Anderlecht | N/A |
16.03.15 | Harbour View | New York | Free |
Newsletter Signup »
Upcoming Top Matches »
![]() | AFC Bournemouth | Sep 30 10:00am | Arsenal | ![]() |
![]() | Manchester United | Sep 30 10:00am | Crystal Palace | ![]() |
![]() | RB Leipzig | Sep 30 12:30pm | Bayern München | ![]() |
![]() | Girona | Sep 30 12:30pm | Real Madrid | ![]() |
![]() | Tottenham Hotspur | Sep 30 12:30pm | Liverpool | ![]() |
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | København | Oct 3 3:00pm | Bayern München | ![]() |
![]() | Manchester United | Oct 3 3:00pm | Galatasaray | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |