K. Vogt

Current team: Hoffenheim
Playing position: Defender
Nationality: Germany
Date of birth: 23 September, 1991 (31 years)
Place of birth: Witten, Germany
Weight: 191.8 lb
Height: 6 ft 4 in
Playing position: Defender
Nationality: Germany
Date of birth: 23 September, 1991 (31 years)
Place of birth: Witten, Germany
Weight: 191.8 lb
Height: 6 ft 4 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Hoffenheim | Bundesliga | 1555 | 19 | 19 | 0 | 5 | 0 | 0 | 8 | 0 | 0 |
2021/22 | Hoffenheim | Bundesliga | 2570 | 30 | 29 | 1 | 2 | 3 | 0 | 7 | 0 | 0 |
2020/21 | Hoffenheim | Bundesliga | 1839 | 24 | 20 | 4 | 2 | 7 | 0 | 6 | 0 | 0 |
2019/20 | Werder Bremen | Bundesliga | 1112 | 14 | 14 | 0 | 6 | 0 | 0 | 3 | 0 | 0 |
2019/20 | Hoffenheim | Bundesliga | 961 | 11 | 11 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
2018/19 | Hoffenheim | Bundesliga | 2395 | 28 | 28 | 0 | 4 | 0 | 0 | 5 | 0 | 0 |
2017/18 | Hoffenheim | Bundesliga | 2790 | 31 | 31 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
2016/17 | Hoffenheim | Bundesliga | 2597 | 31 | 30 | 1 | 3 | 1 | 0 | 6 | 0 | 0 |
2015/16 | Köln II | Regionalliga | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/16 | FC Cologne | Bundesliga | 1477 | 23 | 17 | 6 | 8 | 13 | 0 | 4 | 0 | 0 |
2014/15 | FC Cologne | Bundesliga | 2689 | 32 | 30 | 2 | 3 | 3 | 1 | 8 | 0 | 0 |
2013/14 | Augsburg | Bundesliga | 1959 | 28 | 22 | 6 | 7 | 8 | 1 | 5 | 0 | 0 |
2012/13 | Augsburg | Bundesliga | 1851 | 28 | 20 | 8 | 4 | 11 | 1 | 7 | 0 | 1 |
2011/12 | Bochum | Bundesliga 2 | 876 | 16 | 9 | 7 | 5 | 13 | 2 | 2 | 0 | 0 |
2010/11 | Bochum II | Regionalliga | 859 | 11 | 11 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
2010/11 | Bochum | Bundesliga 2 | 1587 | 21 | 19 | 2 | 3 | 3 | 0 | 4 | 0 | 0 |
2009/10 | Bochum II | Regionalliga | 438 | 6 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
2009/10 | Bochum | Bundesliga | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2008/09 | Bochum II | Regionalliga | 136 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2008/09 | Bochum | Bundesliga | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Hoffenheim | DFB Pokal | 210 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021/22 | Hoffenheim | DFB Pokal | 285 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Hoffenheim | DFB Pokal | 240 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Werder Bremen | DFB Pokal | 172 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Hoffenheim | DFB Pokal | 120 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/19 | Hoffenheim | DFB Pokal | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Hoffenheim | DFB Pokal | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016/17 | Hoffenheim | DFB Pokal | 210 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/16 | FC Cologne | DFB Pokal | 117 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2014/15 | FC Cologne | DFB Pokal | 220 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
2013/14 | Augsburg | DFB Pokal | 183 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2012/13 | Augsburg | DFB Pokal | 97 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2011/12 | Bochum | DFB Pokal | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | Hoffenheim | UEFA Europa League | 496 | 6 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
2020 | Hoffenheim | Club Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Hoffenheim | Club Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Hoffenheim | Club Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Hoffenheim | UEFA Champions League | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2017/18 | Hoffenheim | UEFA Champions League | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2017/18 | Hoffenheim | UEFA Europa League | 384 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Transfers
Date | From | To | Fee |
---|---|---|---|
15.07.20 | Bremen | Hoffenheim | N/A |
13.01.20 | Hoffenheim | Bremen | Loan |
01.07.16 | Cologne | Hoffenheim | € 1.5M |
01.07.14 | Augsburg | Cologne | € 1.5M |
01.07.12 | Bochum | Augsburg | € 600K |
Sidelined
Type | From | To |
---|---|---|
Thigh Muscle Strain | 25.01.23 | 16.02.23 |
Thigh Muscle Strain | 20.01.23 | 23.01.23 |
Calf/Shin Injury | 01.11.22 | 04.11.22 |
Suspended | 03.04.22 | 11.04.22 |
Knock | 20.02.22 | 05.03.22 |
Calf/Shin Injury | 07.04.21 | 23.04.21 |
Groin Strain | 06.03.21 | 13.03.21 |
Suspended | 14.02.21 | 22.02.21 |
Shoulder Injury | 20.01.21 | 29.01.21 |
Thumb / Wrist Injury | 17.01.21 | 18.01.21 |
Virus | 12.11.20 | 28.11.20 |
Suspended | 28.06.20 | 03.07.20 |
Groin/Pelvis Injury | 17.06.20 | 26.06.20 |
Hip/Thigh Injury | 24.05.20 | 29.05.20 |
Knee Injury | 16.02.20 | 03.03.20 |
Concussion | 19.01.20 | 25.01.20 |
Calf Muscle Strain | 02.12.19 | 12.12.19 |
Thigh Muscle Strain | 28.09.19 | 19.10.19 |
Thigh Muscle Strain | 25.02.19 | 09.03.19 |
Thigh Muscle Strain | 06.02.19 | 14.02.19 |
Newsletter Signup »
Upcoming Top Matches »
![]() | Manchester City | Apr 1 7:30am | Liverpool | ![]() |
![]() | Arsenal | Apr 1 10:00am | Leeds United | ![]() |
![]() | Bayern München | Apr 1 12:30pm | Borussia Dortmund | ![]() |
![]() | Chelsea | Apr 1 12:30pm | Aston Villa | ![]() |
![]() | Elche | Apr 1 3:00pm | Barcelona | ![]() |
![]() | Real Madrid | Apr 2 10:15am | Real Valladolid | ![]() |
![]() | Newcastle United | Apr 2 11:30am | Manchester United | ![]() |
![]() | Chelsea | Apr 4 3:00pm | Liverpool | ![]() |
![]() | Manchester United | Apr 5 3:00pm | Brentford | ![]() |