K. Volland

Current team: Union Berlin
Playing position: Forward
Nationality: Germany
Date of birth: 30 July, 1992 (31 years)
Place of birth: Marktoberdorf, Germany
Weight: 187.4 lb
Height: 5 ft 8 in
Playing position: Forward
Nationality: Germany
Date of birth: 30 July, 1992 (31 years)
Place of birth: Marktoberdorf, Germany
Weight: 187.4 lb
Height: 5 ft 8 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Union Berlin | Bundesliga | 91 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
2023/24 | Monaco | Ligue 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022/23 | Monaco | Ligue 1 | 636 | 17 | 7 | 10 | 7 | 15 | 3 | 1 | 0 | 0 |
2021/22 | Monaco | Ligue 1 | 2450 | 34 | 29 | 5 | 19 | 5 | 9 | 10 | 0 | 0 |
2020/21 | Monaco | Ligue 1 | 2789 | 35 | 34 | 1 | 21 | 1 | 16 | 4 | 0 | 0 |
2020/21 | Bayer Leverkusen | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Bayer Leverkusen | Bundesliga | 2051 | 27 | 24 | 3 | 7 | 4 | 10 | 3 | 0 | 0 |
2018/19 | Bayer Leverkusen | Bundesliga | 2820 | 34 | 32 | 2 | 8 | 2 | 14 | 4 | 0 | 0 |
2017/18 | Bayer Leverkusen | Bundesliga | 2599 | 31 | 30 | 1 | 8 | 2 | 14 | 5 | 0 | 0 |
2016/17 | Bayer Leverkusen | Bundesliga | 1470 | 23 | 16 | 7 | 4 | 7 | 6 | 3 | 0 | 1 |
2015/16 | Hoffenheim | Bundesliga | 2731 | 33 | 31 | 2 | 8 | 2 | 8 | 8 | 0 | 0 |
2014/15 | Hoffenheim | Bundesliga | 2670 | 32 | 30 | 2 | 6 | 2 | 8 | 6 | 0 | 0 |
2013/14 | Hoffenheim | Bundesliga | 2878 | 33 | 32 | 1 | 7 | 1 | 11 | 4 | 0 | 0 |
2012/13 | Hoffenheim | Bundesliga | 2692 | 34 | 31 | 3 | 9 | 3 | 6 | 4 | 0 | 0 |
2011/12 | 1860 München | Bundesliga 2 | 2747 | 33 | 33 | 0 | 14 | 0 | 14 | 7 | 0 | 0 |
2010/11 | 1860 München | Bundesliga 2 | 1531 | 24 | 16 | 8 | 4 | 13 | 6 | 3 | 0 | 0 |
2010/11 | 1860 München II | Regionalliga | 78 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Monaco | Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Monaco | Coupe de France | 324 | 5 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 |
2020/21 | Monaco | Coupe de France | 407 | 5 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
2019/20 | Bayer Leverkusen | DFB Pokal | 244 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
2018/19 | Bayer Leverkusen | DFB Pokal | 199 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2017/18 | Bayer Leverkusen | DFB Pokal | 405 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2016/17 | Bayer Leverkusen | DFB Pokal | 210 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2015/16 | Hoffenheim | DFB Pokal | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2014/15 | Hoffenheim | DFB Pokal | 350 | 4 | 4 | 0 | 3 | 0 | 2 | 2 | 0 | 0 |
2013/14 | Hoffenheim | DFB Pokal | 364 | 4 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
2012/13 | Hoffenheim | DFB Pokal | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/12 | 1860 München | DFB Pokal | 204 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
2010/11 | 1860 München | DFB Pokal | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Union Berlin | UEFA Champions League | 24 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Monaco | Club Friendly | 21 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Monaco | Emirates Cup | 17 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022/23 | Monaco | UEFA Europa League | 238 | 5 | 2 | 3 | 2 | 4 | 3 | 0 | 0 | 0 |
2022/23 | Monaco | UEFA Champions League | 122 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | Monaco | Club Friendly | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Monaco | UEFA Champions League | 353 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
2021/22 | Monaco | UEFA Europa League | 603 | 8 | 7 | 1 | 4 | 1 | 2 | 2 | 0 | 0 |
2020/21 | Bayer Leverkusen | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Bayer Leverkusen | UEFA Europa League | 265 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Bayer Leverkusen | UEFA Champions League | 458 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2019 | Bayer Leverkusen | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Bayer Leverkusen | UEFA Europa League | 358 | 5 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
2018 | Bayer Leverkusen | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Bayer Leverkusen | UEFA Champions League | 329 | 6 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Germany | UEFA World Cup Qualifiers | 43 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2022 | Germany | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Germany | Friendly | 11 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2020 | Germany | UEFA Euro | 11 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
2018 | Germany | UEFA World Cup Qualifiers | 28 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
2017 | Germany U21 | UEFA Euro U-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Germany | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Germany | UEFA Euro Qualifying | 36 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
2016 | Germany | Friendly | 125 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
2015 | Germany U21 | UEFA Euro U-21 | 846 | 10 | 9 | 1 | 1 | 1 | 8 | 0 | 0 | 0 |
2015 | Germany | Friendly | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2014 | Germany | Friendly | 161 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2013 | Germany U21 | UEFA Euro U-21 | 304 | 7 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
2011 | Germany U19 | UEFA U19 European Championship | 203 | 4 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
2009 | Germany U17 | FIFA U-17 World Cup | 61 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Germany - DFB Pokal | 2nd Place | 1 | 2019/2020 |
France - Coupe de France | 2nd Place | 1 | 2020/2021 |
World - Emirates Cup | 2nd Place | 1 | 2023 |
Transfers
Date | From | To | Fee |
---|---|---|---|
02.09.20 | Leverkusen | Monaco | € 15M |
01.07.16 | Hoffenheim | Leverkusen | € 17M |
01.07.12 | 1860 München | Hoffenheim | € 700K |
Sidelined
Type | From | To |
---|---|---|
Suspended | 04.09.23 | 01.10.23 |
Rib Injury | 06.03.23 | 25.03.23 |
Knock | 17.02.23 | 22.02.23 |
Rib Injury | 22.12.22 | 25.01.23 |
Ankle/Foot Injury [defunct] | 07.10.22 | 12.10.22 |
Ankle Ligaments | 29.08.22 | 30.09.22 |
Suspended | 24.05.22 | 08.08.22 |
Illness | 01.04.22 | 05.04.22 |
Illness | 23.01.22 | 03.02.22 |
Suspended | 07.12.21 | 13.12.21 |
Ankle/Foot Injury [defunct] | 25.08.21 | 10.09.21 |
Ankle/Foot Injury [defunct] | 21.02.20 | 28.05.20 |
Newsletter Signup »
Upcoming Top Matches »
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |
![]() | København | Oct 3 3:00pm | Bayern München | ![]() |
![]() | Manchester United | Oct 3 3:00pm | Galatasaray | ![]() |
![]() | Porto | Oct 4 3:00pm | Barcelona | ![]() |
![]() | Liverpool | Oct 5 3:00pm | Union Saint-Gilloise | ![]() |
![]() | Burnley | Oct 7 10:00am | Chelsea | ![]() |
![]() | Manchester United | Oct 7 10:00am | Brentford | ![]() |
![]() | Real Madrid | Oct 7 10:15am | Osasuna | ![]() |