L. Kurzawa

Current team: Fulham
Playing position: Defender
Nationality: France
Date of birth: 4 September, 1992 (30 years)
Place of birth: Fréjus, France
Weight: 163.1 lb
Height: 5 ft 11 in
Playing position: Defender
Nationality: France
Date of birth: 4 September, 1992 (30 years)
Place of birth: Fréjus, France
Weight: 163.1 lb
Height: 5 ft 11 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Fulham | Premier League | 135 | 3 | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 0 |
2022/23 | PSG | Ligue 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | PSG | Ligue 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2020/21 | PSG | Ligue 1 | 1282 | 19 | 15 | 4 | 7 | 10 | 1 | 4 | 0 | 1 |
2019/20 | PSG | Ligue 1 | 855 | 14 | 9 | 5 | 2 | 9 | 1 | 4 | 0 | 0 |
2018/19 | PSG | Ligue 1 | 1010 | 19 | 11 | 8 | 8 | 11 | 1 | 4 | 0 | 0 |
2017/18 | PSG | Ligue 1 | 1706 | 20 | 19 | 1 | 3 | 11 | 2 | 1 | 0 | 0 |
2016/17 | PSG | Ligue 1 | 1529 | 18 | 18 | 0 | 2 | 4 | 2 | 3 | 0 | 0 |
2015/16 | PSG | Ligue 1 | 1287 | 16 | 14 | 2 | 0 | 18 | 3 | 1 | 0 | 0 |
2015/16 | Monaco | Ligue 1 | 229 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
2014/15 | Monaco | Ligue 1 | 2205 | 27 | 25 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
2013/14 | Monaco | Ligue 1 | 2405 | 28 | 28 | 0 | 3 | 0 | 5 | 3 | 0 | 0 |
2012/13 | Monaco | Ligue 2 | 632 | 8 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2012/13 | Monaco II | National 2 | 839 | 11 | 9 | 2 | 1 | 2 | 4 | 2 | 0 | 0 |
2011/12 | Monaco | Ligue 2 | 360 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2011/12 | Monaco II | National 2 | 701 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2010/11 | Monaco | Ligue 1 | 372 | 5 | 5 | 0 | 2 | 4 | 0 | 1 | 1 | 0 |
2010/11 | Monaco II | National 2 | 975 | 11 | 11 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | PSG | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | PSG | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2020/21 | PSG | UEFA Champions League | 382 | 5 | 5 | 0 | 4 | 5 | 0 | 2 | 0 | 0 |
2019/20 | PSG | UEFA Champions League | 201 | 4 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 |
2018/19 | PSG | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2017/18 | PSG | UEFA Champions League | 540 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2016/17 | PSG | UEFA Champions League | 370 | 5 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
2015/16 | PSG | UEFA Champions League | 90 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
2015/16 | Monaco | UEFA Champions League | 242 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2014/15 | Monaco | UEFA Champions League | 638 | 8 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | France | UEFA Euro Qualifying | 175 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | France U21 | UEFA Euro U-21 | 360 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
France - Ligue 1 | Winner | 5 | 2021/2022, 2019/2020, 2018/2019, 2017/2018, 2015/2016 |
France - Ligue 1 | 2nd Place | 3 | 2020/2021, 2016/2017, 2013/2014 |
France - Ligue 2 | Winner | 1 | 2012/2013 |
France - Coupe de France | Winner | 5 | 2020/2021, 2019/2020, 2017/2018, 2016/2017, 2015/2016 |
France - Coupe de France | 2nd Place | 1 | 2018/2019 |
France - Trophée des Champions | Winner | 6 | 2022/2023, 2020/2021, 2019/2020, 2018/2019, 2017/2018, 2016/2017 |
France - Trophée des Champions | 2nd Place | 1 | 2021/2022 |
France - Coupe de la Ligue | Winner | 4 | 2019/2020, 2017/2018, 2016/2017, 2015/2016 |
Europe - UEFA Champions League | 2nd Place | 1 | 2019/2020 |
Transfers
Sidelined
Type | From | To |
---|---|---|
Knee Injury | 27.02.23 | |
Knock | 06.11.22 | 02.01.23 |
Calf/Shin Injury | 02.10.22 | 04.11.22 |
Calf Muscle Strain | 16.02.22 | 05.05.22 |
Virus | 05.01.22 | 14.01.22 |
Calf/Shin Injury | 20.12.21 | 02.01.22 |
Illness | 01.10.21 | 10.10.21 |
Calf/Shin Injury | 15.08.21 | 28.09.21 |
Ankle Ligaments | 10.05.21 | 31.05.21 |
Calf Muscle Strain | 01.04.21 | 16.04.21 |
Groin Strain | 21.12.20 | 08.01.21 |
Suspended | 15.09.20 | 28.10.20 |
Knock | 11.08.18 | 23.11.18 |
Thigh Muscle Strain | 09.02.18 | 15.02.18 |
Knee Injury | 07.12.17 | 18.12.17 |
Knee Injury | 02.10.17 | 17.10.17 |
Knee Injury | 10.04.17 | 31.05.17 |
Groin/Pelvis Injury | 19.01.17 | 26.01.17 |
Groin/Pelvis Injury | 04.11.16 | 02.12.16 |
Hip/Thigh Injury | 10.09.16 | 21.09.16 |
Hamstring | 14.03.16 | 21.03.16 |
Knock | 28.01.16 | 01.02.16 |
Groin Strain | 28.08.15 | 09.09.15 |
Hamstring | 19.11.14 | 31.12.14 |
Calf Muscle Strain | 23.10.14 | 03.11.14 |
Hamstring | 19.04.14 | 17.05.14 |
Hamstring | 22.03.14 | 11.04.14 |
Groin Strain | 04.10.13 | 25.10.13 |