Luciano Nahuel Ursino Pegolo
Full name: Luciano Nahuel Ursino Pegolo
Playing position: Midfielder
Nationality: Argentina
Date of birth: 31 October, 1988 (33 years)
Place of birth: Buenos Aires, Argentina
Weight: 169.8 lb
Height: 5 ft 10 in
Playing position: Midfielder
Nationality: Argentina
Date of birth: 31 October, 1988 (33 years)
Place of birth: Buenos Aires, Argentina
Weight: 169.8 lb
Height: 5 ft 10 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/17 | Real España | Liga Nacional | 1492 | 33 | 16 | 17 | 11 | 26 | 2 | 4 | 0 | 0 |
2015/16 | Real España | Liga Nacional | 458 | 8 | 6 | 2 | 4 | 3 | 3 | 1 | 0 | 0 |
2014/15 | Deportivo La Guaira | Primera División | 2510 | 32 | 30 | 2 | 12 | 0 | 5 | 7 | 0 | 0 |
2013/14 | Atlético Venezuela | Primera División | 1207 | 15 | 13 | 2 | 5 | 0 | 2 | 5 | 0 | 0 |
2013/14 | Estudiantes de Mérida | Primera División | 1356 | 16 | 16 | 0 | 5 | 0 | 4 | 2 | 0 | 0 |
2012/13 | Estudiantes de Mérida | Primera División | 1376 | 16 | 15 | 1 | 1 | 0 | 2 | 3 | 0 | 0 |
2012 | Independiente FBC | Primera Division | 1367 | 25 | 15 | 10 | 11 | 0 | 2 | 5 | 0 | 0 |
2011/12 | Zamora | Primera División | 355 | 8 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
2011 | 3 de Febrero | Primera Division | 1106 | 18 | 11 | 7 | 6 | 0 | 2 | 4 | 0 | 0 |
2010 | 3 de Febrero | Primera Division | 447 | 10 | 4 | 6 | 5 | 0 | 2 | 1 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Venezuela - Copa Venezuela | Winner | 1 | 2014/2015 |
Transfers
Date | From | To | Fee |
---|---|---|---|
01.01.22 | Royal Pari | The Strongest | N/A |
01.01.20 | Sport Boys | Royal Pari | N/A |
01.07.16 | Real España | Real España | N/A |
02.07.15 | Dep. La Guaira | Real España | N/A |
01.06.14 | Venezuela | Dep. La Guaira | N/A |
01.01.14 | Estudiantes M. | Venezuela | N/A |
01.01.13 | Independiente | Estudiantes M. | Free |
01.01.12 | Zamora | Independiente | Free |
01.07.11 | 3 Febrero | Zamora | N/A |
Newsletter Signup »
Upcoming Top Matches »
![]() | AFC Bournemouth | Aug 20 12:30pm | Arsenal | ![]() |
![]() | Celta de Vigo | Aug 20 4:00pm | Real Madrid | ![]() |
![]() | Leeds United | Aug 21 9:00am | Chelsea | ![]() |
![]() | Bochum | Aug 21 11:30am | Bayern München | ![]() |
![]() | Real Sociedad | Aug 21 4:00pm | Barcelona | ![]() |
![]() | Manchester United | Aug 22 3:00pm | Liverpool | ![]() |
![]() | Southampton | Aug 27 7:30am | Manchester United | ![]() |
![]() | Chelsea | Aug 27 10:00am | Leicester City | ![]() |
![]() | Liverpool | Aug 27 10:00am | AFC Bournemouth | ![]() |
![]() | Bayern München | Aug 27 12:30pm | Borussia M'gladbach | ![]() |