M. Gómez

Current team: Trabzonspor
Playing position: Forward
Nationality: Uruguay
Date of birth: 14 August, 1996 (26 years)
Place of birth: Paysandú, Uruguay
Weight: 200.6 lb
Height: 6 ft 1 in
Playing position: Forward
Nationality: Uruguay
Date of birth: 14 August, 1996 (26 years)
Place of birth: Paysandú, Uruguay
Weight: 200.6 lb
Height: 6 ft 1 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Trabzonspor | Super Lig | 900 | 12 | 11 | 1 | 5 | 2 | 3 | 4 | 0 | 0 |
2022/23 | Valencia | La Liga | 106 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2021/22 | Valencia | La Liga | 1959 | 29 | 21 | 8 | 11 | 8 | 5 | 6 | 1 | 0 |
2020/21 | Valencia | La Liga | 2699 | 31 | 31 | 0 | 10 | 1 | 7 | 6 | 1 | 0 |
2019/20 | Valencia | La Liga | 2149 | 33 | 25 | 8 | 14 | 9 | 10 | 5 | 0 | 0 |
2018/19 | Celta Vigo | La Liga | 2963 | 35 | 33 | 2 | 4 | 2 | 13 | 5 | 1 | 0 |
2017/18 | Celta Vigo | La Liga | 3077 | 36 | 35 | 1 | 10 | 1 | 17 | 12 | 0 | 0 |
2017 | Defensor Sporting | Primera Division | 980 | 12 | 12 | 0 | 2 | 0 | 10 | 3 | 1 | 1 |
2016 | Defensor Sporting | Primera Division | 1233 | 14 | 14 | 0 | 2 | 0 | 4 | 2 | 0 | 0 |
2015/16 | Defensor Sporting | Primera Division | 1679 | 21 | 18 | 3 | 2 | 5 | 14 | 2 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Trabzonspor | Turkish Cup | 87 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
2021/22 | Valencia | Copa del Rey | 174 | 3 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
2020/21 | Valencia | Copa del Rey | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2019/20 | Valencia | Copa del Rey | 223 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2018/19 | Celta Vigo | Copa del Rey | 32 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2017/18 | Celta Vigo | Copa del Rey | 145 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Trabzonspor | UEFA Europa League | 162 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
2022 | Trabzonspor | Club Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Valencia | Club Friendlies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | Valencia | Club Friendlies | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Valencia | UEFA Champions League | 420 | 6 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
2019 | Valencia | Club Friendlies | 25 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 | Celta Vigo | Club Friendlies | 61 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Uruguay | WC Qualification South America | 172 | 6 | 2 | 4 | 2 | 5 | 1 | 1 | 0 | 0 |
2022 | Uruguay | FIFA World Cup | 28 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
2022 | Uruguay | Friendly | 101 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
2021 | Uruguay | Copa América | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2019 | Uruguay | Copa América | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2019 | Uruguay | Friendly | 296 | 6 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
2018 | Uruguay | WC Qualification South America | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2018 | Uruguay | FIFA World Cup | 31 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
2018 | Uruguay | Friendly | 50 | 3 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 |
2017 | Uruguay | Friendly | 31 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
World - China Cup | Winner | 2 | 2019, 2018 |
Spain - Copa del Rey | 2nd Place | 1 | 2021/2022 |
Transfers
Date | From | To | Fee |
---|---|---|---|
01.09.22 | Valencia | Trabzonspor | € 3M |
14.07.19 | Celta Vigo | Valencia | € 14.5M |
01.07.17 | Def. Sporting | Celta Vigo | € 4.3M |
Sidelined
Type | From | To |
---|---|---|
Toe Injury | 07.08.22 | 13.08.22 |
Toe Injury | 04.04.22 | 28.04.22 |
Suspended | 11.02.22 | 03.03.22 |
Suspended | 12.12.21 | 21.12.21 |
Hamstring | 24.10.21 | 06.11.21 |
Suspended | 26.09.21 | 03.10.21 |
Virus | 27.05.21 | 10.06.21 |
Suspended | 12.04.21 | 22.04.21 |
Suspended | 06.03.21 | 13.03.21 |
Knee Injury | 09.11.20 | 20.11.20 |
Knee Injury | 22.10.20 | 30.10.20 |
Metatarsal Fracture | 01.03.20 | 11.06.20 |
Suspended | 15.02.20 | 23.02.20 |
Thigh Muscle Strain | 08.12.19 | 30.12.19 |
Suspended | 10.02.19 | 17.02.19 |
Knee Injury | 17.10.18 | 03.11.18 |
Suspended | 01.04.18 | 08.04.18 |
Suspended | 30.09.17 | 17.10.17 |
Newsletter Signup »
Upcoming Top Matches »
![]() | Real Madrid | Jan 29 3:00pm | Real Sociedad | ![]() |
![]() | Real Betis | Feb 1 3:00pm | Barcelona | ![]() |
![]() | Real Madrid | Feb 2 3:00pm | Valencia | ![]() |
![]() | Chelsea | Feb 3 3:00pm | Fulham | ![]() |
![]() | Everton | Feb 4 7:30am | Arsenal | ![]() |
![]() | Wolverhampton Wanderers | Feb 4 10:00am | Liverpool | ![]() |
![]() | Manchester United | Feb 4 10:00am | Crystal Palace | ![]() |
![]() | Mallorca | Feb 5 8:00am | Real Madrid | ![]() |
![]() | Wolfsburg | Feb 5 11:30am | Bayern München | ![]() |
![]() | Barcelona | Feb 5 3:00pm | Sevilla | ![]() |