Marcão

Current team: Al Ahli
Playing position: Forward
Nationality: Brazil
Date of birth: 17 June, 1994 (28 years)
Weight: 216.1 lb
Height: 6 ft 5 in
Playing position: Forward
Nationality: Brazil
Date of birth: 17 June, 1994 (28 years)
Weight: 216.1 lb
Height: 6 ft 5 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Al Ahli | Division 1 | ||||||||||
2022 | Wuhan Three Towns | Super League | 1663 | 26 | 20 | 6 | 13 | 8 | 27 | 4 | 0 | 0 |
2021 | Wuhan Three Towns | China League One | 1160 | 19 | 13 | 6 | 7 | 7 | 11 | 4 | 0 | 0 |
2021 | Hebei FC | Super League | 222 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2020 | Hebei FC | Super League | 1379 | 17 | 16 | 1 | 4 | 1 | 11 | 2 | 0 | 0 |
2019 | Hebei FC | Super League | 1827 | 26 | 20 | 6 | 8 | 7 | 11 | 1 | 0 | 0 |
2018 | Gyeongnam | K League 1 | 2221 | 31 | 21 | 10 | 3 | 10 | 26 | 3 | 1 | 1 |
2017 | Gyeongnam | K League 2 | 2750 | 32 | 30 | 2 | 3 | 2 | 22 | 5 | 0 | 0 |
2016 | RB Bragantino | Serie B | 69 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2016 | Ituano | Campeonato Paulista A1 | 437 | 10 | 3 | 7 | 0 | 11 | 1 | 1 | 0 | 0 |
2016 | Ituano | Serie D | 683 | 9 | 8 | 1 | 7 | 2 | 5 | 2 | 0 | 1 |
2015 | Guarani de Palhoça | Campeonato Catarinense 1 | 312 | 7 | 3 | 4 | 1 | 7 | 0 | 2 | 0 | 0 |
2014 | Ituano | Campeonato Paulista A1 | 209 | 5 | 2 | 3 | 2 | 9 | 0 | 1 | 0 | 0 |
2014 | Ituano | Serie D | 450 | 7 | 5 | 2 | 2 | 3 | 1 | 3 | 0 | 0 |
2013 | Ituano | Campeonato Paulista A1 | 570 | 11 | 7 | 4 | 5 | 7 | 3 | 1 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
China-Pr - CSL | Winner | 1 | 2022 |
Korea-Republic - K League 1 | 2nd Place | 1 | 2018 |
China-Pr - China League One | Winner | 1 | 2021 |
Korea-Republic - K League 2 | Winner | 1 | 2017 |
Brazil - Campeonato Paulista A1 | Winner | 1 | 2014 |
Brazil - Copa Paulista | 2nd Place | 1 | 2015 |
Transfers
Date | From | To | Fee |
---|---|---|---|
21.01.23 | Three Towns | Ahli | N/A |
19.07.21 | Hebei FC | Three Towns | N/A |
21.02.19 | Gyeongnam | Hebei FC | € 5.3M |
01.02.17 | RB Bragantino | Gyeongnam | N/A |
14.09.16 | Ituano | RB Bragantino | Loan |
15.05.15 | Guarani P | Ituano | N/A |
01.01.15 | Ituano | Guarani P | N/A |