Marcão
Current team: Volta Redonda
Playing position: Defender
Nationality: Brazil
Date of birth: 4 June, 1989 (34 years)
Place of birth: Santo Amaro da Imperatriz, Brazil
Weight: 156.5 lb
Height: 6 ft 1 in
Playing position: Defender
Nationality: Brazil
Date of birth: 4 June, 1989 (34 years)
Place of birth: Santo Amaro da Imperatriz, Brazil
Weight: 156.5 lb
Height: 6 ft 1 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Volta Redonda | Campeonato Carioca 1 | 105 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
2023 | Volta Redonda | Serie C | 1229 | 14 | 14 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
2022 | Portuguesa RJ | Campeonato Carioca 1 | 1036 | 12 | 12 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
2022 | Portuguesa RJ | Serie D | 1080 | 12 | 12 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
2020 | Portuguesa RJ | Campeonato Carioca 1 | 1143 | 14 | 13 | 1 | 0 | 1 | 1 | 5 | 1 | 0 |
2020 | Portuguesa RJ | Serie D | 937 | 12 | 10 | 2 | 0 | 2 | 3 | 4 | 1 | 0 |
2019 | Portuguesa RJ | Campeonato Carioca 1 | 900 | 10 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
2019 | Portuguesa RJ | Serie D | 450 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2018 | Avaí | Serie B | 36 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
2018 | Portuguesa RJ | Campeonato Carioca 1 | 990 | 11 | 11 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
2017 | Portuguesa RJ | Campeonato Carioca 1 | 1440 | 16 | 16 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
2017 | Portuguesa RJ | Serie D | 720 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2016 | América RJ | Campeonato Carioca 1 | 1085 | 13 | 12 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
2015 | Guarani de Palhoça | Campeonato Catarinense 1 | 1170 | 13 | 13 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
2014 | Guarani de Palhoça | Serie D | 540 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2014 | CRAC | Campeonato Goiano 1 | 1080 | 12 | 12 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
2013 | Guarani de Palhoça | Campeonato Catarinense 1 | 1299 | 15 | 14 | 1 | 1 | 1 | 0 | 4 | 0 | 1 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Volta Redonda | Copa do Brasil | 134 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
2022 | Portuguesa RJ | Copa do Brasil | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2017 | Portuguesa | Copa Paulista | 1001 | 13 | 11 | 2 | 1 | 4 | 0 | 3 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Brazil - Catarinense 2 | 2nd Place | 1 | 2014 |
Brazil - Copa Rio | 2nd Place | 2 | 2022, 2019 |
Transfers
Date | From | To | Fee |
---|---|---|---|
23.02.23 | Portuguesa | Volta Redonda | Free |
16.12.18 | Avaí | Portuguesa | N/A |
17.08.18 | Portuguesa | Avaí | Loan |
01.12.17 | Portuguesa | Portuguesa | N/A |
22.08.17 | Portuguesa | Portuguesa | N/A |
15.12.16 | América | Portuguesa | N/A |
01.01.16 | Guarani P | América | N/A |
01.07.14 | CRAC | Guarani P | N/A |
01.01.14 | Guarani P | CRAC | N/A |
Newsletter Signup »
Upcoming Top Matches »
![]() | Mallorca | Sep 26 3:30pm | Barcelona | ![]() |
![]() | Real Madrid | Sep 27 1:00pm | Las Palmas | ![]() |
![]() | Barcelona | Sep 29 3:00pm | Sevilla | ![]() |
![]() | Manchester United | Sep 30 10:00am | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Sep 30 10:00am | Arsenal | ![]() |
![]() | RB Leipzig | Sep 30 12:30pm | Bayern München | ![]() |
![]() | Girona | Sep 30 12:30pm | Real Madrid | ![]() |
![]() | Tottenham Hotspur | Sep 30 12:30pm | Liverpool | ![]() |
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |