Marquinhos

Current team: PSG
Playing position: Defender
Nationality: Brazil
Date of birth: 14 May, 1994 (29 years)
Place of birth: São Paulo, Brazil
Weight: 165.3 lb
Height: 6 ft 0 in
Playing position: Defender
Nationality: Brazil
Date of birth: 14 May, 1994 (29 years)
Place of birth: São Paulo, Brazil
Weight: 165.3 lb
Height: 6 ft 0 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | PSG | Ligue 1 | 2718 | 33 | 30 | 3 | 4 | 3 | 2 | 4 | 0 | 0 |
2021/22 | PSG | Ligue 1 | 2862 | 32 | 32 | 0 | 1 | 1 | 5 | 5 | 0 | 0 |
2020/21 | PSG | Ligue 1 | 2129 | 25 | 24 | 1 | 2 | 3 | 3 | 2 | 0 | 0 |
2019/20 | PSG | Ligue 1 | 1472 | 19 | 15 | 4 | 0 | 4 | 3 | 1 | 0 | 0 |
2018/19 | PSG | Ligue 1 | 2695 | 30 | 30 | 0 | 1 | 1 | 3 | 2 | 0 | 1 |
2017/18 | PSG | Ligue 1 | 2263 | 26 | 25 | 1 | 2 | 8 | 0 | 1 | 0 | 0 |
2016/17 | PSG | Ligue 1 | 2499 | 29 | 27 | 2 | 0 | 6 | 3 | 1 | 0 | 0 |
2015/16 | PSG | Ligue 1 | 1918 | 29 | 20 | 9 | 2 | 14 | 1 | 1 | 0 | 0 |
2014/15 | PSG | Ligue 1 | 1872 | 25 | 21 | 4 | 1 | 12 | 2 | 2 | 0 | 0 |
2013/14 | PSG | Ligue 1 | 1650 | 21 | 17 | 4 | 0 | 19 | 2 | 3 | 0 | 0 |
2012/13 | Roma | Serie A | 825 | 10 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2012/13 | Roma | Serie A | 1262 | 16 | 13 | 3 | 0 | 6 | 0 | 1 | 0 | 1 |
2012 | Corinthians | Campeonato Paulista A1 | 693 | 8 | 8 | 0 | 1 | 8 | 0 | 2 | 0 | 0 |
2012 | Corinthians | Brasileirão | 454 | 6 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | PSG | UEFA Champions League | 655 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2021/22 | PSG | UEFA Champions League | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | PSG | UEFA Champions League | 817 | 10 | 10 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
2019/20 | PSG | UEFA Champions League | 970 | 11 | 11 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
2018/19 | PSG | UEFA Champions League | 630 | 7 | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
2017/18 | PSG | UEFA Champions League | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016/17 | PSG | UEFA Champions League | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2015/16 | PSG | UEFA Champions League | 540 | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2014/15 | PSG | UEFA Champions League | 660 | 7 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2013/14 | PSG | UEFA Champions League | 529 | 8 | 6 | 2 | 1 | 4 | 3 | 0 | 0 | 0 |
2012 | Corinthians | Copa Libertadores | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Brazil | CONMEBOL World Cup Qualifiers | 1182 | 14 | 14 | 0 | 1 | 2 | 2 | 3 | 0 | 0 |
2022 | Brazil | FIFA World Cup | 426 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2018 | Brazil | CONMEBOL World Cup Qualifiers | 1151 | 14 | 12 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
2018 | Brazil | FIFA World Cup | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
France - Ligue 1 | Winner | 8 | 2022/2023, 2021/2022, 2019/2020, 2018/2019, 2017/2018, 2015/2016, 2014/2015, 2013/2014 |
France - Ligue 1 | 2nd Place | 2 | 2020/2021, 2016/2017 |
Italy - Coppa Italia | 2nd Place | 1 | 2012/2013 |
France - Coupe de France | Winner | 6 | 2020/2021, 2019/2020, 2017/2018, 2016/2017, 2015/2016, 2014/2015 |
France - Coupe de France | 2nd Place | 1 | 2018/2019 |
France - Trophée des Champions | Winner | 9 | 2022/2023, 2020/2021, 2019/2020, 2018/2019, 2017/2018, 2016/2017, 2015/2016, 2014/2015, 2013/2014 |
France - Trophée des Champions | 2nd Place | 1 | 2021/2022 |
France - Coupe de la Ligue | Winner | 6 | 2019/2020, 2017/2018, 2016/2017, 2015/2016, 2014/2015, 2013/2014 |
South-America - CONMEBOL Copa America | Winner | 1 | 2019 Brazil |
South-America - CONMEBOL Copa America | 2nd Place | 1 | 2021 Brazil |
World - Olympics | Winner | 1 | 2016 Rio de Janeiro |
South-America - CONMEBOL U17 | Winner | 1 | 2011 |
World - Tournoi Maurice Revello | Winner | 1 | 2014 |
Europe - UEFA Champions League | 2nd Place | 1 | 2019/2020 |
South-America - CONMEBOL Libertadores | Winner | 1 | 2012 |
Transfers
Date | From | To | Fee |
---|---|---|---|
19.07.13 | Roma | PSG | € 31.5M |
22.01.13 | Corinthians | Roma | € 3M |
21.08.12 | Corinthians | Roma | Loan |
Sidelined
Type | From | To |
---|---|---|
Groin Strain | 22.05.23 | 01.06.23 |
Rib Injury | 09.03.23 | 26.03.23 |
Thigh Muscle Strain | 15.02.23 | 22.02.23 |
Groin Strain | 08.04.21 | 23.04.21 |
Groin Strain | 23.01.21 | 06.02.21 |
Hip/Thigh Injury | 09.12.20 | 19.12.20 |
Overtired | 27.11.20 | 01.12.20 |
Suspended | 06.10.20 | 19.10.20 |
Thigh Muscle Strain | 15.10.20 | 19.10.20 |
Virus | 05.09.20 | 15.09.20 |
Groin/Pelvis Injury | 23.01.20 | 13.02.20 |
Groin Strain | 13.01.20 | 20.01.20 |
Suspended | 15.05.19 | 20.05.19 |
Knock | 04.04.19 | 20.04.19 |
Thigh Muscle Strain | 07.03.18 | 16.03.18 |
Hip/Thigh Injury | 30.03.17 | 13.04.17 |
Knock | 21.01.16 | 25.01.16 |
Thigh Muscle Strain | 26.10.15 | 16.11.15 |
Thigh Muscle Strain | 14.08.15 | 19.08.15 |
Thigh Muscle Strain | 13.03.15 | 31.03.15 |
Thigh Muscle Strain | 04.10.14 | 30.10.14 |
Thigh Muscle Strain | 29.08.13 | 11.09.13 |