Matheus Cunha
Current team: Flamengo
Playing position: Goalkeeper
Nationality: Brazil
Date of birth: 24 May, 2001 (22 years)
Weight: 174.2 lb
Height: 5 ft 11 in
Playing position: Goalkeeper
Nationality: Brazil
Date of birth: 24 May, 2001 (22 years)
Weight: 174.2 lb
Height: 5 ft 11 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Flamengo | Campeonato Carioca 1 | 540 | 6 | 6 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
2023 | Flamengo | Brasileirão | 1580 | 19 | 18 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |
2022 | Flamengo | Brasileirão | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
2022 | Flamengo | Campeonato Carioca 1 | 180 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2021 | Flamengo | Campeonato Carioca 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2021 | Flamengo | Brasileirão | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Flamengo | Copa do Brasil | 540 | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2022 | Flamengo | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2021 | Flamengo | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Flamengo | Copa Libertadores | 450 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2023 | Flamengo | Recopa Sudamericana | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2022 Mo… | Flamengo | FIFA Club World Cup | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2022 | Flamengo | Copa Libertadores | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2021 | Flamengo | Copa Libertadores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Brazil - Brasileirão | 2nd Place | 1 | 2021 |
Brazil - Copa do Brasil | Winner | 1 | 2022 |
Brazil - Supercopa do Brasil | Winner | 1 | 2021 |
Brazil - Supercopa do Brasil | 2nd Place | 2 | 2023, 2022 |
Brazil - Campeonato Carioca 1 | Winner | 1 | 2021 |
Brazil - Campeonato Carioca 1 | 2nd Place | 2 | 2023, 2022 |
South-America - CONMEBOL Libertadores | Winner | 1 | 2022 |
South-America - CONMEBOL Libertadores | 2nd Place | 1 | 2021 |
South-America - CONMEBOL Recopa | 2nd Place | 1 | 2023 |
Newsletter Signup »
Upcoming Top Matches »
![]() | Porto | Oct 4 3:00pm | Barcelona | ![]() |
![]() | Liverpool | Oct 5 3:00pm | Union Saint-Gilloise | ![]() |
![]() | Manchester United | Oct 7 10:00am | Brentford | ![]() |
![]() | Burnley | Oct 7 10:00am | Chelsea | ![]() |
![]() | Real Madrid | Oct 7 10:15am | Osasuna | ![]() |
![]() | Brighton & Hove Albion | Oct 8 9:00am | Liverpool | ![]() |
![]() | Bayern München | Oct 8 11:30am | Freiburg | ![]() |
![]() | Arsenal | Oct 8 11:30am | Manchester City | ![]() |
![]() | Granada | Oct 8 3:00pm | Barcelona | ![]() |