N. Redmond

Current team: Beşiktaş
Playing position: Midfielder
Nationality: England
Date of birth: 6 March, 1994 (29 years)
Place of birth: Birmingham, England
Weight: 152.1 lb
Height: 5 ft 8 in
Playing position: Midfielder
Nationality: England
Date of birth: 6 March, 1994 (29 years)
Place of birth: Birmingham, England
Weight: 152.1 lb
Height: 5 ft 8 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Besiktas | Super Lig | 993 | 18 | 9 | 9 | 8 | 9 | 2 | 5 | 0 | 0 |
2022/23 | Southampton | Premier League | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2021/22 | Southampton | Premier League | 1833 | 27 | 20 | 7 | 6 | 10 | 1 | 0 | 0 | 0 |
2020/21 | Southampton | Premier League | 1731 | 29 | 17 | 12 | 4 | 13 | 2 | 1 | 0 | 0 |
2019/20 | Southampton | Premier League | 2771 | 32 | 32 | 0 | 8 | 0 | 4 | 2 | 0 | 0 |
2018/19 | Southampton | Premier League | 3276 | 38 | 36 | 2 | 8 | 2 | 6 | 3 | 0 | 0 |
2017/18 | Southampton | Premier League | 1945 | 31 | 22 | 9 | 9 | 13 | 1 | 3 | 0 | 0 |
2016/17 | Southampton | Premier League | 2905 | 37 | 32 | 5 | 11 | 5 | 7 | 2 | 0 | 1 |
2015/16 | Norwich City | Premier League | 2336 | 35 | 24 | 11 | 6 | 12 | 6 | 0 | 0 | 0 |
2014/15 | Norwich City | Championship | 3242 | 46 | 36 | 10 | 15 | 13 | 6 | 1 | 0 | 0 |
2013/14 | Norwich City | Premier League | 2155 | 34 | 23 | 11 | 11 | 13 | 1 | 2 | 0 | 0 |
2012/13 | Birmingham City | Championship | 2226 | 38 | 22 | 16 | 8 | 21 | 2 | 2 | 0 | 0 |
2011/12 | Birmingham City | Championship | 854 | 26 | 6 | 20 | 2 | 31 | 5 | 2 | 0 | 0 |
2010/11 | Birmingham City | Premier League | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2009/10 | Birmingham City | Premier League | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/17 | Southampton | UEFA Europa League | 375 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2011/12 | Birmingham City | UEFA Europa League | 384 | 5 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | England U21 | UEFA Euro U-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | England U21 | UEFA Euro U-21 | 640 | 9 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
2015 | England U21 | UEFA Euro U-21 | 951 | 13 | 11 | 2 | 5 | 2 | 4 | 0 | 0 | 0 |
2013 | England U21 | UEFA Euro U-21 | 176 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
England - League Cup | Winner | 1 | 2010/2011 |
England - League Cup | 2nd Place | 1 | 2016/2017 |
World - Tournoi Maurice Revello | Winner | 1 | 2016 |
Transfers
Date | From | To | Fee |
---|---|---|---|
08.09.22 | Southampton | Besiktas | N/A |
01.07.16 | Norwich | Southampton | € 15M |
04.07.13 | Birmingham | Norwich | € 2.3M |
Sidelined
Type | From | To |
---|---|---|
Ankle/Foot Injury | 06.02.22 | 18.02.22 |
Knock | 20.12.20 | 25.01.21 |
Thigh Muscle Rupture | 07.11.20 | 06.12.20 |
Ankle/Foot Injury | 18.09.20 | 03.10.20 |
Groin/Pelvis Injury | 15.02.20 | 01.06.20 |
Ankle/Foot Injury | 29.08.19 | 19.09.19 |
Knock | 17.12.18 | 21.12.18 |
Suspended | 29.12.16 | 01.01.17 |
Knock | 17.10.16 | 22.10.16 |
Ankle/Foot Injury | 13.03.16 | 01.04.16 |
Thigh Muscle Strain | 02.11.15 | 20.11.15 |
Hip/Thigh Injury | 30.10.13 | 08.11.13 |
Hip/Thigh Injury | 25.09.13 | 04.10.13 |
Newsletter Signup »
Upcoming Top Matches »
![]() | Manchester City | Apr 1 7:30am | Liverpool | ![]() |
![]() | Arsenal | Apr 1 10:00am | Leeds United | ![]() |
![]() | Bayern München | Apr 1 12:30pm | Borussia Dortmund | ![]() |
![]() | Chelsea | Apr 1 12:30pm | Aston Villa | ![]() |
![]() | Elche | Apr 1 3:00pm | Barcelona | ![]() |
![]() | Real Madrid | Apr 2 10:15am | Real Valladolid | ![]() |
![]() | Newcastle United | Apr 2 11:30am | Manchester United | ![]() |
![]() | Chelsea | Apr 4 3:00pm | Liverpool | ![]() |
![]() | Manchester United | Apr 5 3:00pm | Brentford | ![]() |
![]() | Manchester United | Apr 8 7:30am | Everton | ![]() |