P. van Aanholt

Current team: PSV
Playing position: Defender
Nationality: Netherlands
Date of birth: 29 August, 1990 (33 years)
Place of birth: 's-Hertogenbosch, Netherlands
Weight: 163.1 lb
Height: 5 ft 9 in
Playing position: Defender
Nationality: Netherlands
Date of birth: 29 August, 1990 (33 years)
Place of birth: 's-Hertogenbosch, Netherlands
Weight: 163.1 lb
Height: 5 ft 9 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | PSV | Eredivisie | 327 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022/23 | PSV | Eredivisie | 1180 | 15 | 13 | 2 | 5 | 2 | 1 | 1 | 0 | 0 |
2022/23 | Galatasaray | Super Lig | 807 | 10 | 9 | 1 | 3 | 5 | 0 | 2 | 0 | 0 |
2021/22 | Galatasaray | Super Lig | 2788 | 35 | 33 | 2 | 10 | 4 | 2 | 3 | 0 | 0 |
2020/21 | Crystal Palace | Premier League | 1776 | 22 | 20 | 2 | 1 | 13 | 0 | 2 | 0 | 0 |
2019/20 | Crystal Palace | Premier League | 2511 | 29 | 29 | 0 | 4 | 0 | 3 | 0 | 0 | 0 |
2018/19 | Crystal Palace | Premier League | 3198 | 36 | 36 | 0 | 3 | 2 | 3 | 3 | 0 | 0 |
2017/18 | Crystal Palace | Premier League | 2185 | 28 | 25 | 3 | 4 | 11 | 5 | 7 | 0 | 0 |
2016/17 | Crystal Palace | Premier League | 714 | 11 | 8 | 3 | 3 | 4 | 2 | 1 | 0 | 0 |
2016/17 | Sunderland | Premier League | 1784 | 21 | 20 | 1 | 1 | 1 | 3 | 2 | 0 | 0 |
2015/16 | Sunderland | Premier League | 2970 | 33 | 33 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
2014/15 | Sunderland | Premier League | 2306 | 28 | 26 | 2 | 1 | 2 | 0 | 4 | 0 | 0 |
2013/14 | Vitesse | Eredivisie | 2536 | 29 | 29 | 0 | 1 | 3 | 4 | 2 | 0 | 1 |
2012/13 | Vitesse | Eredivisie | 2781 | 31 | 31 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
2011/12 | Vitesse | Eredivisie | 785 | 10 | 9 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
2011/12 | Chelsea | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/12 | Wigan Athletic | Premier League | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/11 | Leicester City | Championship | 1080 | 12 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2010/11 | Chelsea | Premier League | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
2009/10 | Chelsea | Premier League | 33 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
2009/10 | Newcastle United | Championship | 607 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2009/10 | Chelsea | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/10 | Coventry City | Championship | 1675 | 20 | 19 | 1 | 4 | 0 | 0 | 5 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | PSV | KNVB Beker | 380 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
2022/23 | Galatasaray | Turkish Cup | 275 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2021/22 | Galatasaray | Turkish Cup | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/21 | Crystal Palace | League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Crystal Palace | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Crystal Palace | League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Crystal Palace | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Crystal Palace | League Cup | 79 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2018/19 | Crystal Palace | FA Cup | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Crystal Palace | League Cup | 230 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Crystal Palace | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Sunderland | League Cup | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Sunderland | FA Cup | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/16 | Sunderland | League Cup | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/16 | Sunderland | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/15 | Sunderland | League Cup | 44 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2014/15 | Sunderland | FA Cup | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2013/14 | Vitesse | KNVB Beker | 270 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2012/13 | Vitesse | KNVB Beker | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/12 | Vitesse | KNVB Beker | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/12 | Wigan Athletic | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/11 | Chelsea | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/11 | Chelsea | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2010/11 | Chelsea | FA Cup | 70 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2010/11 | Chelsea | League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | PSV | UEFA Champions League | 180 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2023 | PSV | Club Friendly | 285 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
2023 | Galatasaray | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | PSV | UEFA Europa League | 137 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | Galatasaray | Club Friendly | 643 | 11 | 9 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
2021/22 | Galatasaray | UEFA Europa League | 1017 | 12 | 12 | 0 | 4 | 0 | 1 | 3 | 0 | 0 |
2021/22 | Galatasaray | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Galatasaray | Club Friendly | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Crystal Palace | Premier League Asia Trophy | 75 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2016 | Sunderland | Club Friendly | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/14 | Vitesse | UEFA Europa League | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2012/13 | Vitesse | UEFA Europa League | 340 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2010/11 | Chelsea | UEFA Champions League | 106 | 4 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
2010/11 | Chelsea | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Netherlands | UEFA World Cup Qualifiers | 8 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2021 | Netherlands | Friendly | 38 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2020/21 | Netherlands | UEFA Nations League | 81 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2020 | Netherlands | Friendly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020 | Netherlands | UEFA Euro Qualifying | 90 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
2020 | Netherlands | UEFA Euro | 300 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Netherlands | UEFA Nations League | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2018 | Netherlands | UEFA World Cup Qualifiers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | Curaçao | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Curaçao | Friendly | 194 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2017 | Curaçao | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Curaçao | UEFA Euro Qualifying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Curaçao | Friendly | 155 | 4 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
2015 | Curaçao | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Curaçao | UEFA World Cup Qualifiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Curaçao | Friendly | 44 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2013 | Netherlands U21 | UEFA Euro U-21 | 288 | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
2013 | Curaçao | Friendly | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2011 | Netherlands U21 | UEFA Euro U-21 | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Holland - Eredivisie | 2nd Place | 1 | 2022/2023 |
England - Premier League | Winner | 1 | 2009/2010 |
England - FA Cup | Winner | 1 | 2009/2010 |
Holland - KNVB Beker | Winner | 1 | 2022/2023 |
Holland - Super Cup | Winner | 1 | 2023/2024 |
England - Community Shield | Winner | 1 | 2009/2010 |
England - Community Shield | 2nd Place | 1 | 2010/2011 |
Europe - UEFA Nations League | 2nd Place | 1 | 2018/2019 |
Transfers
Date | From | To | Fee |
---|---|---|---|
31.01.23 | Galatasaray | PSV | Loan |
28.07.21 | Crystal Palace | Galatasaray | Free |
30.01.17 | Sunderland | Crystal Palace | € 11.8M |
25.07.14 | Chelsea | Sunderland | N/A |
16.01.12 | Chelsea | Vitesse | Loan |
31.08.11 | Chelsea | Wigan | Loan |
26.01.11 | Chelsea | Leicester | Loan |
29.01.10 | Chelsea | Newcastle | Loan |
09.08.09 | Chelsea | Coventry | Loan |
Sidelined
Type | From | To |
---|---|---|
Dislocated Shoulder | 17.07.20 | 17.10.20 |
Thigh Injury | 27.12.19 | 31.01.20 |
Thigh Muscle Strain | 05.12.19 | 20.12.19 |
Hamstring | 29.10.17 | 24.11.17 |
Ankle/Foot Injury [defunct] | 05.03.17 | 14.04.17 |
Dislocated Shoulder | 04.11.14 | 03.01.15 |
Suspended | 16.02.14 | 02.03.14 |
Unknown | 01.10.13 | 03.10.13 |
Shoulder Injury | 27.03.13 | 10.04.13 |
Newsletter Signup »
Upcoming Top Matches »
![]() | Barcelona | Sep 29 3:00pm | Sevilla | ![]() |
![]() | Manchester United | Sep 30 10:00am | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Sep 30 10:00am | Arsenal | ![]() |
![]() | RB Leipzig | Sep 30 12:30pm | Bayern München | ![]() |
![]() | Girona | Sep 30 12:30pm | Real Madrid | ![]() |
![]() | Tottenham Hotspur | Sep 30 12:30pm | Liverpool | ![]() |
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | Manchester United | Oct 3 3:00pm | Galatasaray | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |