R. Prieto
Current team: Nacional Asunción
Playing position: Midfielder
Nationality: Paraguay
Date of birth: 25 January, 1997 (26 years)
Place of birth: Caaguazú, Paraguay
Weight: 165.3 lb
Height: 5 ft 10 in
Playing position: Midfielder
Nationality: Paraguay
Date of birth: 25 January, 1997 (26 years)
Place of birth: Caaguazú, Paraguay
Weight: 165.3 lb
Height: 5 ft 10 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Club Guaraní | Primera Division | ||||||||||
2022 | Nacional Asunción | Primera Division | 2158 | 30 | 24 | 6 | 8 | 7 | 4 | 6 | 0 | 0 |
2021 | Nacional Asunción | Primera Division | 128 | 4 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 |
2020 | General Díaz | Primera Division | 529 | 9 | 6 | 3 | 3 | 4 | 0 | 1 | 0 | 0 |
2019/20 | Godoy Cruz | Primera División | 115 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
2019 | General Díaz | Primera Division | 36 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2018/19 | Godoy Cruz | Primera División | 201 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2018 | General Díaz | Primera Division | 1079 | 20 | 8 | 12 | 5 | 0 | 3 | 4 | 0 | 0 |
2017 | General Díaz | Primera Division | 2193 | 28 | 23 | 5 | 7 | 0 | 2 | 5 | 0 | 0 |
2016 | General Díaz | Primera Division | 2174 | 31 | 31 | 0 | 22 | 0 | 3 | 6 | 0 | 0 |
2015 | General Díaz | Primera Division | 1511 | 26 | 26 | 0 | 23 | 0 | 0 | 6 | 1 | 0 |
2014 | General Díaz | Primera Division | 32 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Godoy Cruz | Copa Libertadores | 100 | 4 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Paraguay - Copa Paraguay | 2nd Place | 1 | 2022 |
Transfers
Date | From | To | Fee |
---|---|---|---|
03.07.23 | Nacional | Guaraní | Free |
01.07.21 | General Díaz | Nacional | Free |
01.01.20 | Godoy Cruz | General Díaz | N/A |
31.01.19 | General Díaz | Godoy Cruz | Loan |
Newsletter Signup »
Upcoming Top Matches »
![]() | Manchester United | Oct 3 3:00pm | Galatasaray | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |
![]() | København | Oct 3 3:00pm | Bayern München | ![]() |
![]() | Porto | Oct 4 3:00pm | Barcelona | ![]() |
![]() | Liverpool | Oct 5 3:00pm | Union Saint-Gilloise | ![]() |
![]() | Manchester United | Oct 7 10:00am | Brentford | ![]() |
![]() | Burnley | Oct 7 10:00am | Chelsea | ![]() |
![]() | Real Madrid | Oct 7 10:15am | Osasuna | ![]() |
![]() | Brighton & Hove Albion | Oct 8 9:00am | Liverpool | ![]() |