R. Sessegnon

Current team: Tottenham Hotspur
Playing position: Midfielder
Nationality: England
Date of birth: 18 May, 2000 (23 years)
Place of birth: London, England
Weight: 154.3 lb
Height: 5 ft 10 in
Playing position: Midfielder
Nationality: England
Date of birth: 18 May, 2000 (23 years)
Place of birth: London, England
Weight: 154.3 lb
Height: 5 ft 10 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Tottenham Hotspur | Premier League | 811 | 17 | 9 | 8 | 6 | 12 | 2 | 4 | 0 | 0 |
2021/22 | Tottenham Hotspur | Premier League | 1054 | 15 | 13 | 2 | 9 | 9 | 0 | 2 | 0 | 0 |
2020/21 | Hoffenheim | Bundesliga | 1572 | 23 | 17 | 6 | 4 | 7 | 2 | 4 | 0 | 0 |
2020/21 | Tottenham Hotspur | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Tottenham Hotspur | Premier League | 341 | 6 | 4 | 2 | 1 | 15 | 0 | 0 | 0 | 0 |
2018/19 | Fulham | Premier League | 2298 | 35 | 26 | 9 | 7 | 10 | 2 | 0 | 0 | 0 |
2017/18 | Fulham | Championship | 4297 | 49 | 48 | 1 | 7 | 1 | 16 | 2 | 0 | 0 |
2016/17 | Fulham | Championship | 1621 | 26 | 17 | 9 | 3 | 28 | 5 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Tottenham Hotspur | UEFA Champions League | 155 | 3 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
2020/21 | Hoffenheim | UEFA Europa League | 247 | 5 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
2020/21 | Tottenham Hotspur | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019/20 | Tottenham Hotspur | UEFA Champions League | 195 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | England U21 | UEFA Euro U-21 | 276 | 7 | 3 | 4 | 2 | 5 | 1 | 0 | 0 | 0 |
2019 | England U21 | UEFA Euro U-21 | 400 | 7 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Europe - UEFA U19 Championship | Winner | 1 | 2017 Georgia |
Transfers
Date | From | To | Fee |
---|---|---|---|
01.07.21 | Hoffenheim | Tottenham | N/A |
05.10.20 | Tottenham | Hoffenheim | Loan |
08.08.19 | Fulham | Tottenham | € 27M |
Sidelined
Type | From | To |
---|---|---|
Thigh Muscle Strain | 17.02.23 | 05.06.23 |
Knock | 11.11.22 | 25.12.22 |
Thigh Muscle Rupture | 08.03.22 | 08.04.22 |
Knock | 25.02.22 | 25.02.22 |
Thigh Muscle Strain | 22.12.21 | 08.01.22 |
Knock | 29.09.21 | 20.11.21 |
Hip/Thigh Injury | 13.08.21 | 21.08.21 |
Knock | 09.01.21 | 20.02.21 |
Thigh Muscle Strain | 08.08.19 | 02.11.19 |
Groin Strain | 14.12.18 | 25.12.18 |