Sokratis Dioudis

Full name: Sokratis Dioudis
Current team: Panathinaikos
Playing position: Goalkeeper
Nationality: Greece
Date of birth: 3 February, 1993 (29 years)
Place of birth: Thessaloniki, Greece
Weight: 165.3 lb
Height: 6 ft 2 in
Current team: Panathinaikos
Playing position: Goalkeeper
Nationality: Greece
Date of birth: 3 February, 1993 (29 years)
Place of birth: Thessaloniki, Greece
Weight: 165.3 lb
Height: 6 ft 2 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/17 | Aris | Football League | 2790 | 31 | 31 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
2016/17 | Club Brugge | First Division A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/15 | Club Brugge | First Division A | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Panathinaikos | Greek Cup | 360 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2020/21 | Panathinaikos | Greek Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Panathinaikos | Greek Cup | 540 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Panathinaikos | Greek Cup | 300 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Panathinaikos | Greek Cup | 270 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2016/17 | Aris | Greek Cup | 270 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2015/16 | Panionios | Greek Cup | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/15 | Club Brugge | Belgian Cup | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
2013/14 | Aris | Greek Cup | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012/13 | Aris | Greek Cup | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Panathinaikos | UEFA Europa Conference League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Panathinaikos | Club Friendlies | 85 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Panathinaikos | Club Friendlies | 184 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Club Brugge | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/15 | Club Brugge | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Greece | WC Qualification Europe | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2021 | Greece | Friendly | 90 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2020/21 | Greece | UEFA Nations League | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2020 | Greece | UEFA Euro Qualifying | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2020 | Greece | Friendly | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 | Greece | UEFA Euro Qualifying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Belgium - First Division A | 2nd Place | 1 | 2014/2015 |
Belgium - Belgian Cup | Winner | 1 | 2014/2015 |
Greece - Greek Cup | Winner | 1 | 2021/2022 |
Belgium - Super Cup | Winner | 1 | 2016/2017 |
Transfers
Date | From | To | Fee |
---|---|---|---|
08.08.17 | Aris | Panathinaikos | € 150K |
28.07.16 | Club Brugge | Aris | Free |
01.07.16 | Panionios | Club Brugge | N/A |
01.07.15 | Club Brugge | Panionios | Loan |
22.07.14 | Aris | Club Brugge | N/A |
Newsletter Signup »
Upcoming Top Matches »
![]() | Leeds United | Aug 21 9:00am | Chelsea | ![]() |
![]() | Bochum | Aug 21 11:30am | Bayern München | ![]() |
![]() | Real Sociedad | Aug 21 4:00pm | Barcelona | ![]() |
![]() | Manchester United | Aug 22 3:00pm | Liverpool | ![]() |
![]() | Southampton | Aug 27 7:30am | Manchester United | ![]() |
![]() | Liverpool | Aug 27 10:00am | AFC Bournemouth | ![]() |
![]() | Chelsea | Aug 27 10:00am | Leicester City | ![]() |
![]() | Arsenal | Aug 27 12:30pm | Fulham | ![]() |
![]() | Bayern München | Aug 27 12:30pm | Borussia M'gladbach | ![]() |
![]() | Barcelona | Aug 28 1:30pm | Real Valladolid | ![]() |