Mario Sebastián Viera Galain

Full name: Mario Sebastián Viera Galain
Current team: Junior
Playing position: Goalkeeper
Nationality: Uruguay
Date of birth: 7 March, 1983 (39 years)
Place of birth: Florida, Uruguay
Weight: 180.8 lb
Height: 6 ft 0 in
Current team: Junior
Playing position: Goalkeeper
Nationality: Uruguay
Date of birth: 7 March, 1983 (39 years)
Place of birth: Florida, Uruguay
Weight: 180.8 lb
Height: 6 ft 0 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Junior | Primera A | 2430 | 27 | 27 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
2021 | Junior | Primera A | 4050 | 45 | 45 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
2020 | Junior | Primera A | 2070 | 23 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019 | Junior | Primera A | 4500 | 50 | 50 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
2018 | Junior | Primera A | 3136 | 35 | 35 | 0 | 0 | 1 | 1 | 3 | 0 | 1 |
2017 | Junior | Primera A | 3420 | 38 | 38 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
2016 | Junior | Primera A | 3608 | 41 | 41 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
2015 | Junior | Primera A | 4050 | 45 | 45 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2014 | Junior | Primera A | 3600 | 40 | 40 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
2013 | Junior | Primera A | 3600 | 40 | 40 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
2012 | Junior | Primera A | 2978 | 34 | 34 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
2011 | Junior | Primera A | 2835 | 32 | 32 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
2008/09 | Villarreal | La Liga | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
2007/08 | Villarreal | La Liga | 1620 | 18 | 18 | 0 | 0 | 19 | 0 | 1 | 0 | 0 |
2006/07 | Villarreal | La Liga | 2474 | 28 | 27 | 1 | 0 | 10 | 0 | 3 | 0 | 0 |
2005/06 | Villarreal | La Liga | 2550 | 29 | 29 | 0 | 1 | 5 | 0 | 3 | 0 | 0 |
2005/06 | Nacional | Primera Division | 16 | 0 | 2 | 1 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Junior | Copa Colombia | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Junior | Copa Colombia | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020 | Junior | Copa Colombia | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019 | Junior | Copa Colombia | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Junior | Copa Colombia | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2017 | Junior | Copa Colombia | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016 | Junior | Copa Colombia | 253 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2015 | Junior | Copa Colombia | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2014 | Junior | Copa Colombia | 900 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Junior | Copa Colombia | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2011 | Junior | Copa Colombia | 810 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008/09 | Villarreal | UEFA Champions League | 90 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
2005/06 | Villarreal | UEFA Champions League | 720 | 8 | 8 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Uruguay | WC Qualification South America | 270 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2006 | Uruguay | Friendly | 44 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Uruguay | Copa América | 180 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Spain - La Liga | 2nd Place | 1 | 2007/2008 |
Colombia - Primera A | Winner | 3 | 2019 Apertura, 2018, 2011 Clausura |
Colombia - Primera A | 2nd Place | 4 | 2019 Clausura, 2016 Apertura, 2015 Clausura, 2014 Apertura |
Uruguay - Primera Division | 2nd Place | 2 | 2004, 2003 |
Colombia - Copa Colombia | Winner | 2 | 2017, 2015 |
Colombia - Copa Colombia | 2nd Place | 1 | 2016 |
Colombia - Superliga | Winner | 2 | 2020, 2019 |
Colombia - Superliga | 2nd Place | 1 | 2012/2013 |
South-America - CONMEBOL Sudamericana | 2nd Place | 1 | 2018 |
Transfers
Date | From | To | Fee |
---|---|---|---|
04.01.11 | Larissa | Junior | Free |
Newsletter Signup »
Upcoming Top Matches »
![]() | Chelsea | Aug 14 11:30am | Tottenham Hotspur | ![]() |
![]() | Bayern München | Aug 14 11:30am | Wolfsburg | ![]() |
![]() | Almería | Aug 14 4:00pm | Real Madrid | ![]() |
![]() | Liverpool | Aug 15 3:00pm | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Aug 20 12:30pm | Arsenal | ![]() |
![]() | Celta de Vigo | Aug 20 4:00pm | Real Madrid | ![]() |
![]() | Leeds United | Aug 21 9:00am | Chelsea | ![]() |
![]() | Bochum | Aug 21 11:30am | Bayern München | ![]() |
![]() | Real Sociedad | Aug 21 4:00pm | Barcelona | ![]() |
![]() | Manchester United | Aug 22 3:00pm | Liverpool | ![]() |