Sidnei

Current team: Las Palmas
Playing position: Defender
Nationality: Brazil
Date of birth: 23 August, 1989 (33 years)
Place of birth: Alegrete, Brazil
Weight: 176.4 lb
Height: 6 ft 0 in
Playing position: Defender
Nationality: Brazil
Date of birth: 23 August, 1989 (33 years)
Place of birth: Alegrete, Brazil
Weight: 176.4 lb
Height: 6 ft 0 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Las Palmas | Segunda Division | 1075 | 18 | 13 | 5 | 5 | 23 | 1 | 2 | 0 | 0 |
2022 | Goiás | Brasileirão | 294 | 4 | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
2022 | Cruzeiro | Campeonato Mineiro 1 | 121 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2021/22 | Real Betis | La Liga | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/21 | Real Betis | La Liga | 693 | 11 | 7 | 4 | 0 | 25 | 0 | 1 | 0 | 0 |
2019/20 | Real Betis | La Liga | 1178 | 14 | 14 | 0 | 3 | 11 | 1 | 0 | 0 | 0 |
2018/19 | Real Betis | La Liga | 1742 | 24 | 20 | 4 | 4 | 14 | 1 | 4 | 0 | 0 |
2017/18 | Deportivo La Coruña | La Liga | 1780 | 21 | 21 | 0 | 2 | 3 | 1 | 4 | 0 | 0 |
2016/17 | Deportivo La Coruña | La Liga | 2491 | 29 | 29 | 0 | 3 | 1 | 1 | 2 | 0 | 0 |
2015/16 | Deportivo La Coruña | La Liga | 2897 | 33 | 33 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
2015/16 | Deportivo La Coruña | La Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/15 | Deportivo La Coruña | La Liga | 2880 | 32 | 32 | 0 | 1 | 0 | 0 | 10 | 0 | 0 |
2013/14 | Espanyol | La Liga | 1031 | 12 | 11 | 1 | 0 | 22 | 0 | 3 | 0 | 0 |
2012/13 | Benfica | Primeira Liga | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2012/13 | Benfica II | Segunda liga | 1858 | 21 | 21 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
2011/12 | Besiktas | Super Lig | 778 | 10 | 8 | 2 | 0 | 16 | 2 | 0 | 0 | 0 |
2010/11 | Benfica | Primeira Liga | 1193 | 16 | 14 | 2 | 1 | 15 | 3 | 1 | 1 | 0 |
2009/10 | Benfica | Primeira Liga | 258 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2008/09 | Benfica | Primeira Liga | 1991 | 24 | 22 | 2 | 2 | 0 | 3 | 1 | 0 | 0 |
2008 | Internacional | Brasileirão | 0 | 1 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/13 | Benfica | Taça da Liga | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2010/11 | Benfica | Taça da Liga | 360 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Real Betis | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Real Betis | UEFA Europa League | 630 | 7 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
2011/12 | Besiktas | UEFA Europa League | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
2010/11 | Benfica | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2010/11 | Benfica | UEFA Europa League | 360 | 4 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
2009/10 | Benfica | UEFA Europa League | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/09 | Benfica | UEFA Europa League | 540 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Portugal - Primeira Liga | Winner | 1 | 2009/2010 |
Portugal - Primeira Liga | 2nd Place | 2 | 2012/2013, 2010/2011 |
Portugal - Taça de Portugal | 2nd Place | 1 | 2012/2013 |
Portugal - Taça da Liga | Winner | 3 | 2010/2011, 2009/2010, 2008/2009 |
Portugal - Super Cup | Winner | 1 | 2014/2015 |
Portugal - Super Cup | 2nd Place | 1 | 2010/2011 |
Spain - Copa Catalunya | 2nd Place | 1 | 2013/2014 |
Brazil - Gaúcho 1 | Winner | 1 | 2008 |
Brazil - Goiano 1 | 2nd Place | 1 | 2022 |
Europe - UEFA Europa League | 2nd Place | 1 | 2012/2013 |
South-America - CONMEBOL Recopa | Winner | 1 | 2007 |
Transfers
Date | From | To | Fee |
---|---|---|---|
07.07.22 | Goiás | Las Palmas | Free |
01.04.22 | Cruzeiro | Goiás | Free |
02.08.18 | La Coruña | Betis | € 4.5M |
23.07.15 | Benfica | La Coruña | N/A |
01.09.14 | Benfica | La Coruña | Loan |
01.07.14 | Espanyol | Benfica | N/A |
28.07.13 | Benfica | Espanyol | Loan |
01.07.11 | Benfica | Besiktas | Loan |
Sidelined
Type | From | To |
---|---|---|
Hamstring | 11.12.20 | 28.12.20 |
Knock | 31.10.20 | 05.11.20 |
Knock | 12.06.20 | 23.06.20 |
Calf Muscle Strain | 24.11.19 | 13.12.19 |
Hamstring | 19.09.19 | 03.10.19 |
Shoulder Injury | 23.12.18 | 18.01.19 |
Knee Injury | 15.11.18 | 28.11.18 |
Hamstring | 28.04.18 | 21.05.18 |
Hamstring | 13.04.18 | 18.04.18 |
Hamstring | 28.01.18 | 23.02.18 |
Hamstring | 20.11.17 | 01.12.17 |
Hamstring | 27.04.17 | 19.05.17 |
Hamstring | 09.03.17 | 28.03.17 |
Hamstring | 12.09.16 | 29.09.16 |
Thigh Muscle Strain | 21.02.16 | 01.04.16 |
Suspended | 19.04.15 | 27.04.15 |
Unknown | 01.02.15 | 20.02.15 |
Suspended | 22.12.14 | 04.01.15 |