Thiago Ribeiro

Playing position: Forward
Nationality: Brazil
Date of birth: 24 February, 1986 (37 years)
Place of birth: Pontes Gestal, Brazil
Weight: 163.1 lb
Height: 6 ft 0 in
Nationality: Brazil
Date of birth: 24 February, 1986 (37 years)
Place of birth: Pontes Gestal, Brazil
Weight: 163.1 lb
Height: 6 ft 0 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Santos | Copa Libertadores | 86 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2016 | Atlético Mineiro | Copa Libertadores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Atlético Mineiro | Copa Libertadores | 124 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2011 | Cruzeiro | Copa Libertadores | 223 | 6 | 2 | 4 | 2 | 4 | 4 | 0 | 0 | 0 |
2010 | Cruzeiro | Copa Libertadores | 950 | 12 | 11 | 1 | 5 | 1 | 8 | 3 | 0 | 0 |
2009 | Cruzeiro | Copa Libertadores | 485 | 9 | 6 | 3 | 5 | 0 | 1 | 1 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Brazil - Brasileirão | Winner | 1 | 2006 |
Brazil - Brasileirão | 2nd Place | 2 | 2015, 2010 |
Brazil - Serie B | Winner | 2 | 2020, 2019 |
Brazil - Campeonato Paulista A1 | Winner | 1 | 2005 |
Brazil - Campeonato Paulista A1 | 2nd Place | 3 | 2014, 2006, 2003 |
Brazil - Campeonato Mineiro 1 | Winner | 3 | 2015, 2011, 2009 |
Brazil - Catarinense 1 | Winner | 1 | 2020 |
Brazil - Catarinense 1 | 2nd Place | 1 | 2021 |
Brazil - Campeonato Baiano 1 | 2nd Place | 1 | 2016 |
Brazil - Recopa Catarinense | 2nd Place | 1 | 2021 |
South-America - CONMEBOL Libertadores | Winner | 1 | 2005 |
South-America - CONMEBOL Libertadores | 2nd Place | 2 | 2009, 2006 |
South-America - CONMEBOL Recopa | 2nd Place | 1 | 2006 |
World - FIFA Club World Cup | Winner | 1 | 2005 Japan |
Transfers
Date | From | To | Fee |
---|---|---|---|
13.08.20 | Novorizontino | Chapecoense | Free |
16.12.19 | RB Bragantino | Novorizontino | N/A |
16.04.19 | Guarani | RB Bragantino | Free |
01.01.19 | Londrina | Guarani | Free |
01.01.17 | Bahia | Santos | N/A |
16.03.16 | Atl. Mineiro | Bahia | Loan |
07.04.15 | Santos | Atl. Mineiro | Loan |
20.07.13 | Cagliari | Santos | € 3.5M |
04.07.12 | Rentistas | Cagliari | € 4M |
17.08.11 | Rentistas | Cagliari | Loan |
01.08.08 | Rentistas | Cruzeiro | Loan |
01.07.08 | Rayyan | Rentistas | € 1.3M |