William David Cuesta Mosquera

Full name: William David Cuesta Mosquera
Current team: Deportes Tolima
Playing position: Goalkeeper
Nationality: Colombia
Date of birth: 19 February, 1993 (29 years)
Place of birth: Vigía del Fuerte, Colombia
Weight: 191.8 lb
Height: 6 ft 4 in
Current team: Deportes Tolima
Playing position: Goalkeeper
Nationality: Colombia
Date of birth: 19 February, 1993 (29 years)
Place of birth: Vigía del Fuerte, Colombia
Weight: 191.8 lb
Height: 6 ft 4 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Deportes Tolima | Primera A | 2070 | 23 | 23 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
2021 | Deportes Tolima | Primera A | 2045 | 24 | 23 | 1 | 1 | 18 | 0 | 1 | 0 | 0 |
2020 | Deportes Tolima | Primera A | 360 | 4 | 4 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
2019 | Deportes Tolima | Primera A | 1620 | 18 | 18 | 0 | 0 | 31 | 0 | 2 | 0 | 0 |
2018 | Deportes Tolima | Primera A | 90 | 1 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
2017 | Deportes Tolima | Primera A | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
2016 | Deportes Tolima | Primera A | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
2016 | La Equidad | Primera A | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
2015 | La Equidad | Primera A | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Deportes Tolima | Copa Colombia | 90 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2021 | Deportes Tolima | Copa Colombia | 360 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2020 | Deportes Tolima | Copa Colombia | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2019 | Deportes Tolima | Copa Colombia | 224 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
2017 | Deportes Tolima | Copa Colombia | 90 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
2016 | La Equidad | Copa Colombia | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Colombia - Primera A | Winner | 2 | 2021 Apertura, 2018 Apertura |
Colombia - Primera A | 2nd Place | 2 | 2021 Clausura, 2016 Clausura |
Colombia - Copa Colombia | 2nd Place | 1 | 2020 |
Colombia - Superliga | Winner | 1 | 2022 |
Colombia - Superliga | 2nd Place | 1 | 2019 |
Transfers
Date | From | To | Fee |
---|---|---|---|
15.06.16 | Equidad | Dep. Tolima | N/A |
Newsletter Signup »
Upcoming Top Matches »
![]() | Chelsea | Aug 14 11:30am | Tottenham Hotspur | ![]() |
![]() | Bayern München | Aug 14 11:30am | Wolfsburg | ![]() |
![]() | Almería | Aug 14 4:00pm | Real Madrid | ![]() |
![]() | Liverpool | Aug 15 3:00pm | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Aug 20 12:30pm | Arsenal | ![]() |
![]() | Celta de Vigo | Aug 20 4:00pm | Real Madrid | ![]() |
![]() | Leeds United | Aug 21 9:00am | Chelsea | ![]() |
![]() | Bochum | Aug 21 11:30am | Bayern München | ![]() |
![]() | Real Sociedad | Aug 21 4:00pm | Barcelona | ![]() |
![]() | Manchester United | Aug 22 3:00pm | Liverpool | ![]() |