Wellington

Current team: Avaí
Playing position: Midfielder
Nationality: Brazil
Date of birth: 28 January, 1991 (32 years)
Place of birth: São Paulo, Brazil
Weight: 165.3 lb
Height: 5 ft 8 in
Playing position: Midfielder
Nationality: Brazil
Date of birth: 28 January, 1991 (32 years)
Place of birth: São Paulo, Brazil
Weight: 165.3 lb
Height: 5 ft 8 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Fluminense | Copa do Brasil | 123 | 2 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 0 |
2021 | Fluminense | Copa do Brasil | 61 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
2020 | Athletico Paranaense | Copa do Brasil | 91 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2019 | Athletico Paranaense | Copa do Brasil | 679 | 8 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
2018 | Vasco da Gama | Copa do Brasil | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | São Paulo | Copa do Brasil | 18 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2015 | Internacional | Copa do Brasil | 88 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
2014 | São Paulo | Copa do Brasil | 93 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2011 | São Paulo | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Fluminense | Copa Sudamericana | 182 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
2022 | Fluminense | Copa Libertadores | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2021 | Fluminense | Copa Libertadores | 15 | 5 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 |
2020 | Athletico Paranaense | Copa Libertadores | 528 | 7 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
2019 | Athletico Paranaense | Recopa Sudamericana | 176 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2019 | Athletico Paranaense | Copa Libertadores | 223 | 4 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 1 |
2018 | Athletico Paranaense | Copa Sudamericana | 434 | 8 | 4 | 4 | 2 | 4 | 0 | 2 | 0 | 0 |
2018 | Vasco da Gama | Copa Libertadores | 790 | 9 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2017 | São Paulo | Copa Sudamericana | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 | São Paulo | Copa Libertadores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Internacional | Copa Libertadores | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014 | Internacional | Copa Sudamericana | 169 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2013 | São Paulo | Copa Libertadores | 724 | 9 | 8 | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
2013 | São Paulo | Recopa Sudamericana | 90 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
2013 | São Paulo | Copa Sudamericana | 271 | 5 | 1 | 4 | 1 | 5 | 0 | 3 | 0 | 0 |
2012 | São Paulo | Copa Sudamericana | 662 | 8 | 7 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
2011 | São Paulo | Copa Sudamericana | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2010 | São Paulo | Copa Libertadores | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2009 | São Paulo | Copa Libertadores | 42 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | São Paulo | Copa Sudamericana | 178 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Brazil - Brasileirão | Winner | 1 | 2008 |
Brazil - Copa do Brasil | Winner | 1 | 2019 |
Brazil - Supercopa do Brasil | 2nd Place | 1 | 2020 |
Brazil - Campeonato Carioca 1 | Winner | 1 | 2022 |
Brazil - Campeonato Carioca 1 | 2nd Place | 2 | 2021, 2018 |
Brazil - Gaúcho 1 | Winner | 1 | 2015 |
Brazil - Campeonato Paranaense 1 | Winner | 2 | 2020, 2019 |
South-America - CONMEBOL Sudamericana | Winner | 2 | 2018, 2012 |
South-America - CONMEBOL Recopa | 2nd Place | 2 | 2019, 2013/2014 |
World - Florida Cup | Winner | 1 | 2017 |
World - J.League Cup / Copa Sudamericana Championship | Winner | 1 | 2019 |
World - J.League Cup / Copa Sudamericana Championship | 2nd Place | 1 | 2013 |
Transfers
Date | From | To | Fee |
---|---|---|---|
01.03.21 | Paranaense | Fluminense | Free |
25.07.18 | São Paulo | Paranaense | N/A |
25.05.17 | São Paulo | Vasco | Loan |
02.01.16 | Internacional | São Paulo | N/A |
17.05.14 | São Paulo | Internacional | Loan |
Newsletter Signup »
Upcoming Top Matches »
![]() | Manchester United | Oct 3 3:00pm | Galatasaray | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |
![]() | København | Oct 3 3:00pm | Bayern München | ![]() |
![]() | Porto | Oct 4 3:00pm | Barcelona | ![]() |
![]() | Liverpool | Oct 5 3:00pm | Union Saint-Gilloise | ![]() |
![]() | Manchester United | Oct 7 10:00am | Brentford | ![]() |
![]() | Burnley | Oct 7 10:00am | Chelsea | ![]() |
![]() | Real Madrid | Oct 7 10:15am | Osasuna | ![]() |
![]() | Brighton & Hove Albion | Oct 8 9:00am | Liverpool | ![]() |