![]() |
Club Atlético Vélez Sarsfield |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | PRD | Sep 2 | 8:30pm | Vélez Sarsfield |
Fanatiz USA, Paramount+, fuboTV, TyC… |
Live | PRD | Sep 13 | 5:00pm | Gimnasia La Plata |
Fanatiz USA, Paramount+, fuboTV, TyC… |
Live | PRD | Sep 20 | 5:30pm | Vélez Sarsfield |
Fanatiz USA, Paramount+, ViX, AFA Pl… |
Live | PRD | Sep 23 | 8:00pm | Huracán |
Available on-demand |
Live | PRD | Sep 29 | 7:00pmFT | Tigre |
Available on-demand |
PRD | Oct 9 | 7:30pm | Vélez Sarsfield vs Atlético Tucumán | Fanatiz USA, Paramount+, … |
|
PRD | Oct 18 | TBA | Rosario Central vs Vélez Sarsfield | Fanatiz USA, Paramount+, … | |
PRD | Oct 25 | TBA | Vélez Sarsfield vs Banfield | Fanatiz USA, Paramount+, … | |
PRD | Oct 29 | TBA | Instituto vs Vélez Sarsfield | Fanatiz USA, Paramount+, … |
|
PRD | Nov 5 | TBA | Vélez Sarsfield vs Talleres Córdoba | Fanatiz USA, Paramount+, … |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() |
![]() |
![]() Goals: 1, Assists: 1 |
![]() Assists: 1 |
![]() |
![]() |
![]() Goals: 1, Assists: 2 |
![]() |
![]() |
![]() |
||
Midfielders | ||
![]() Assists: 2 |
![]() |
![]() |
![]() |
![]() Goals: 1, Assists: 2 |
![]() |
![]() Goals: 1 |
![]() Goals: 1 |
![]() Assists: 1 |
Attackers | ||
![]() Goals: 2 |
![]() |
![]() Goals: 2, Assists: 1 |
![]() Goals: 3, Assists: 1 |
![]() Assists: 2 |
![]() |
![]() Goals: 3, Assists: 2 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 42 | L. Garzón | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | Emmanuel Gómez | 21 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 12 | L. Burián | 39 | 1846 | 21 | 21 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | G. Gómez | 27 | 854 | 10 | 9 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
Defenders | 45 | T. Cavanagh | 22 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 23 | P. Pernicone | 22 | 100 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 29 | L. Jara | 32 | 633 | 11 | 8 | 3 | 3 | 15 | 1 | 1 | 1 | 0 | 0 | 3 | Elías Gómez | 29 | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | T. Guidara | 27 | 1537 | 20 | 17 | 3 | 4 | 13 | 0 | 0 | 4 | 0 | 0 | 31 | V. Gómez | 20 | 1387 | 18 | 16 | 2 | 4 | 11 | 0 | 0 | 5 | 0 | 0 | 17 | L. Gianetti | 29 | 1980 | 22 | 22 | 0 | 0 | 5 | 1 | 2 | 8 | 0 | 0 | 28 | M. Brizuela | 26 | 1315 | 18 | 15 | 3 | 1 | 15 | 0 | 0 | 4 | 0 | 0 | 4 | J. García | 22 | 770 | 10 | 8 | 2 | 2 | 13 | 0 | 0 | 1 | 0 | 0 | 34 | D. Fernández | 22 | 547 | 9 | 7 | 2 | 4 | 16 | 0 | 0 | 2 | 0 | 0 |
Midfielders | 32 | C. Ordoñez | 19 | 1124 | 20 | 14 | 6 | 9 | 16 | 0 | 2 | 2 | 0 | 0 | 27 | T. Fernández | 19 | 119 | 3 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 35 | S. Cáseres | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | N. Garayalde | 24 | 475 | 9 | 5 | 4 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 33 | E. Cabrera | 20 | 1174 | 22 | 12 | 10 | 8 | 18 | 1 | 2 | 1 | 0 | 0 | Y. Gordillo | 31 | 180 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | C. Aquino | 32 | 117 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | J. Florentín | 27 | 1594 | 22 | 20 | 2 | 10 | 8 | 1 | 0 | 9 | 1 | 0 | 21 | I. Méndez | 26 | 1086 | 16 | 13 | 3 | 9 | 4 | 0 | 1 | 3 | 0 | 0 |
Attackers | 11 | G. Prestianni | 17 | 1469 | 26 | 15 | 11 | 12 | 15 | 2 | 0 | 4 | 0 | 0 | 9 | B. Romero | 32 | 267 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | A. Osorio | 21 | 1461 | 28 | 16 | 12 | 13 | 13 | 2 | 1 | 5 | 0 | 0 | 18 | S. Castro | 18 | 729 | 24 | 6 | 18 | 5 | 22 | 3 | 1 | 1 | 0 | 0 | 14 | Lenny Lobato | 22 | 331 | 15 | 1 | 14 | 1 | 26 | 0 | 2 | 0 | 0 | 0 | 20 | F. Pizzini | 29 | 237 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | W. Bou | 30 | 1077 | 20 | 15 | 5 | 15 | 12 | 3 | 2 | 1 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
C. Aquino | 14 August 2023 | Cerro Porteño | Free | ||
Y. Gordillo | 16 August 2023 | Unión | Free | ||
F. Pizzini | 11 August 2023 | Talleres | - | ||
B. Romero | 09 August 2023 | Tijuana | - | ||
Elías Gómez | 16 August 2023 | River Plate | € 900K | ||
I. Méndez | 09 January 2023 | San Lorenzo | - | ||
F. Monzón | 01 January 2023 | Almirante Br | - | ||
T. Cavanagh | 01 January 2023 | Talleres | - | ||
Transfers Out | |||||
L. Pratto | 17 July 2023 | Def y Justicia | Free | ||
E. Insúa | 03 January 2023 | Banfield | Free | ||
L. Janson | 25 July 2023 | Boca Juniors | € 3M | ||
M. de los Santos | 08 February 2023 | Colo Colo | Loan | ||
M. Aguirre | 01 March 2023 | Las Parejas | Free | ||
F. Ortega | 28 August 2023 | Olympiakos | € 4.5M | ||
M. Borgogno | 20 January 2023 | San Martín SJ | Loan | ||
L. Orellano | 10 January 2023 | Vasco | - | ||
T. Zárate | 01 January 2023 | Arsenal | Loan | ||
M. Perrone | 23 January 2023 | Man City | € 11M | ||
A. Mulet | 02 January 2023 | Independiente | Loan | ||
J. Fernández | 01 August 2023 | NYCFC | € Unknown | ||
M. Seoane | 09 August 2023 | Talleres | Loan | ||
F. Pimienta | 20 August 2023 | Olympic | Loan | ||
L. Escobar | 01 January 2023 | Def y Justicia | Free | ||
J. Berón | 30 July 2023 | Def y Justicia | Loan | ||
F. Vega | 03 February 2023 | Arsenal | - |
News
St. Louis CITY's Njabulo Blom wins Goal of the Matchday ... - MLSsoccer.com
MLSsoccer.com (2 days ago)
Highights and goals: Velez Sarsfield 2-0 River Plate in Argentine League Cup - VAVEL.com
VAVEL.com (3 weeks ago)
NYCFC acquire forward Julián Fernández from Vélez Sarsfield ... - MLSsoccer.com
MLSsoccer.com (1 month ago)
FC Cincinnati's Álvaro Barreal nominated for FIFA Púskas Award ... - MLSsoccer.com
MLSsoccer.com (1 week ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |
![]() | København | Oct 3 3:00pm | Bayern München | ![]() |
![]() | Manchester United | Oct 3 3:00pm | Galatasaray | ![]() |
![]() | Porto | Oct 4 3:00pm | Barcelona | ![]() |
![]() | Liverpool | Oct 5 3:00pm | Union Saint-Gilloise | ![]() |
![]() | Burnley | Oct 7 10:00am | Chelsea | ![]() |
![]() | Manchester United | Oct 7 10:00am | Brentford | ![]() |
![]() | Real Madrid | Oct 7 10:15am | Osasuna | ![]() |