![]() |
Wolfsberger Athletik Club |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | BUN | Aug 26 | 11:00am | Wolfsberger AC |
Onefootball, Sky Sport Austria 1, Sp… |
Live | BUN | Sep 2 | 11:00am | Wolfsberger AC |
Onefootball, Sky Sport Austria 1, Sk… |
Live | BUN | Sep 17 | 11:00am | Rapid Wien |
Onefootball, Sky Sport Austria 1, Sp… |
Live | BUN | Sep 23 | 11:00am | WSG Tirol |
Onefootball, Sky Sport Austria 1, Sk… |
Live | CUP | Sep 26 | 1:00pm | Ried |
ÖFB TV |
BUN | Sep 30 | 11:00am | Wolfsberger AC vs LASK Linz | Onefootball, Sky Sport Austria 1, Sk… | |
BUN | Oct 8 | 8:30am | Wolfsberger AC vs Sturm Graz | Onefootball, Sky Sport Austria 1, Sk… | |
BUN | Oct 22 | 8:30am | Rheindorf Altach vs Wolfsberger AC | Onefootball, Sky Sport Austria 1, Sk… | |
BUN | Oct 28 | 11:00am | Blau-Weiß Linz vs Wolfsberger AC | Onefootball, Sky Sport Austria 1, Sk… | |
BUN | Nov 4 | 12:00pm | Wolfsberger AC vs Austria Klagenfurt | Onefootball, Sky Sport Austria 1, Sk… |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() Assists: 1 |
![]() |
![]() |
![]() |
![]() |
![]() Assists: 1 |
![]() |
![]() |
|
Midfielders | ||
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Attackers | ||
![]() |
![]() Goals: 1 |
![]() |
![]() Goals: 1 |
![]() Goals: 1, Assists: 1 |
![]() Assists: 1 |
![]() |
![]() Goals: 2 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 99 | E. Müller | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | D. Skubl | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | L. Gütlbauer | 22 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | H. Bonmann | 29 | 540 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | 17 | N. Veratschnig | 20 | 404 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | Kevin Bukusu | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | M. Novak | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | L. Ibertsberger | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | J. Scherzer | 28 | 540 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | D. Baumgartner | 27 | 540 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | S. Kennedy | 26 | 496 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | S. Piesinger | 31 | 270 | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Midfielders | 97 | A. Jašić | 20 | 250 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | T. Gruber | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | E. Omić | 20 | 263 | 5 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 19 | S. Altunashvili | 26 | 418 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | M. Leitgeb | 35 | 357 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | P. Müller | 20 | 21 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | K. Kerschbaumer | 31 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | S. Tijani | 21 | 141 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Attackers | 34 | F. Hajdini | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | A. Boakye | 22 | 195 | 5 | 2 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 10 | T. Sabitzer | 22 | 224 | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | M. Bamba | 21 | 194 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | B. Zimmermann | 21 | 305 | 6 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 23 | F. Rieder | 27 | 328 | 6 | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 18 | T. Röcher | 32 | 57 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 70 | T. Ballo | 21 | 394 | 6 | 6 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
F. Rieder | 21 June 2023 | Aus Klagenfurt | Free | ||
S. Altunashvili | 21 June 2023 | Dinamo Batumi | - | ||
T. Sabitzer | 21 June 2023 | LASK | Free | ||
S. Kennedy | 14 July 2023 | Regensburg | Free | ||
S. Tijani | 23 August 2023 | Liefering | Loan | ||
L. Ibertsberger | 01 July 2023 | Liefering | - | ||
M. Bamba | 28 July 2023 | Rishon LeZion | - | ||
Transfers Out | |||||
D. Gugganig | 01 August 2023 | WSG Tirol | - | ||
D. Vizinger | 01 July 2023 | Warta Poznań | - | ||
T. Baribo | 02 August 2023 | Philadelphia | - | ||
M. Anzolin | 26 July 2023 | Triestina | - | ||
M. Malone | 01 July 2023 | Augsburg | - | ||
M. Taferner | 12 August 2023 | WSG Tirol | Free | ||
L. Vielgut | 01 January 2023 | LASK | - |
News
Americans Abroad Midweek Rewind: Bello, Pulisic, and more - SBI Soccer - SBI Soccer
SBI Soccer (19 hours ago)
Union sign forward Tai Baribo from Wolfsberger AC - The Philadelphia Inquirer
The Philadelphia Inquirer (1 month ago)
Whitecaps FC to face Austrian Bundesliga side Wolfsberger AC in ... - Vancouver Whitecaps FC
Vancouver Whitecaps FC (8 months ago)
Transfer Rumors: Has the Union found a 3rd Forward in Wolfsberger ... - Philly Sports Network
Philly Sports Network (2 months ago)
Footballer Luka Lochoshvili who rushed to aid of unconscious opponent honoured with FIFA Fair Play Award - Sky News
Sky News (7 months ago)
Okafor’s time to shine arrives with 10-month goal drought lingering - Yardbarker
Yardbarker (3 days ago)
Sounders FC Plays Pair of Preseason Friendlies in Marbella, Spain - SoundersFC.com
SoundersFC.com (8 months ago)
Tai Baribo is still adjusting to his new life with the Union - The Philadelphia Inquirer
The Philadelphia Inquirer (1 month ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |
![]() | København | Oct 3 3:00pm | Bayern München | ![]() |
![]() | Manchester United | Oct 3 3:00pm | Galatasaray | ![]() |
![]() | Porto | Oct 4 3:00pm | Barcelona | ![]() |
![]() | Liverpool | Oct 5 3:00pm | Union Saint-Gilloise | ![]() |
![]() | Burnley | Oct 7 10:00am | Chelsea | ![]() |
![]() | Manchester United | Oct 7 10:00am | Brentford | ![]() |
![]() | Real Madrid | Oct 7 10:15am | Osasuna | ![]() |