![]() |
Cercle Brugge KSV |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | CLF | Jul 16 | 10:00am | Dender |
|
Live | PRL | Jul 24 | 3:00pm | Westerlo |
Proximus Pickx, Play Sports, Eleven… |
Live | PRL | Jul 30 | 10:00am | Cercle Brugge |
ESPN+, ESPN App, DAZN, Star+, Star+ |
Live | PRL | Aug 7 | 7:30am | Standard Liège |
ESPN+, ESPN App, DAZN, Star+, Star+ |
Live | PRL | Aug 13 | 12:15pm | Cercle Brugge |
Proximus Pickx, Play Sports, Eleven… |
PRL | Aug 20 | 12:15pm | Genk vs Cercle Brugge | ESPN+, DAZN, Proximus Pickx, P… | |
PRL | Aug 27 | 12:15pm | Cercle Brugge vs Zulte-Waregem | Proximus Pickx, Play Sports, Eleven… | |
PRL | Sep 2 | 2:45pm | Club Brugge vs Cercle Brugge | Proximus Pickx | |
PRL | Sep 9 | TBA | Cercle Brugge vs Antwerp | Proximus Pickx | |
PRL | Sep 16 | TBA | Cercle Brugge vs KV Oostende | Proximus Pickx |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Midfielders | ||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Attackers | ||
![]() Assists: 1 |
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() |
s | ||
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 1 | R. Majecki | 22 | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | Warleson | 25 | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 89 | S. Bruzzese | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | 5 | B. Popović | 22 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 27 | L. Larade | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | S. Miangué | 25 | 83 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | R. Decostere | 24 | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | J. Daland | 22 | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | D. Velkovski | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Heitor | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Sousa | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | 22 | Leonardo Lopes | 23 | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | C. Vanhoutte | 23 | 42 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | H. Van der Bruggen | 29 | 138 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | D. Hotić | 27 | 168 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | E. Utkus | 22 | 94 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Attackers | 23 | O. Deman | 22 | 117 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | E. Kehrer | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | A. Ueda | 23 | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | K. Denkey | 21 | 46 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | L. Torres | 21 | 97 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | T. Somers | 23 | 149 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
s |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
R. Majecki | 20 July 2022 | Monaco | Loan | ||
L. Torres | 19 July 2022 | Monaco | Free | ||
L. Larade | 19 July 2022 | Créteil | - | ||
A. Ueda | 01 July 2022 | Kashima | - | ||
Heitor | 23 July 2022 | Internacional | Loan | ||
A. Deuro | 01 July 2022 | Châteauroux | - | ||
E. Kehrer | 01 July 2022 | Freiburg II | - | ||
Transfers Out | |||||
M. Goblet | 28 January 2022 | Mandel Utd | - | ||
A. Corryn | 10 July 2022 | SK Beveren | Free | ||
T. Didillon | 20 July 2022 | Monaco | Loan | ||
Waldo Rubio | 27 January 2022 | Valladolid | - | ||
F. Kanouté | 14 July 2022 | Sochaux | Loan | ||
S. Raux-Yao | 31 January 2022 | Rodez | - | ||
Vitinho | 28 July 2022 | Burnley | Free | ||
A. Koshi | 01 July 2022 | Beerschot | Free | ||
Álex Millán | 28 January 2022 | Villarreal | - |
News
Sources: Atlanta United, Cercle Brugge agree fee for United States defender George Bello - ESPN
ESPN (6 months ago)
Soccer: Antlers forward Ueda set for move to Belgium's Cercle Brugge - Nippon.com
Nippon.com (1 month ago)
Belgian football mourns death of Cercle Brugge goalkeeper Miguel van Damme (28) - Independent.ie
Independent.ie (4 months ago)
Full coverage of PSV Eindhoven vs Cercle Brugge game on Saturday 2nd of July at 13:00 including match guide, data analysis, probability analysis, standings, previous meetings and form guide. - Sports Mole
Sports Mole (1 month ago)
Iké Ugbo to stay at Cercle Brugge until end of season, choose Nigeria over England - We Ain't Got No History
We Ain't Got No History (1 year ago)
Monaco buy Belgium’s Cercle Brugge to develop talent and target top division - Inside World Football
Inside World Football (5 years ago)
Wales’s Rabbi Matondo: ‘Missing out on the Euros was heartbreaking’ - The Guardian
The Guardian (4 months ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | AFC Bournemouth | Aug 20 12:30pm | Arsenal | ![]() |
![]() | Celta de Vigo | Aug 20 4:00pm | Real Madrid | ![]() |
![]() | Leeds United | Aug 21 9:00am | Chelsea | ![]() |
![]() | Bochum | Aug 21 11:30am | Bayern München | ![]() |
![]() | Real Sociedad | Aug 21 4:00pm | Barcelona | ![]() |
![]() | Manchester United | Aug 22 3:00pm | Liverpool | ![]() |
![]() | Southampton | Aug 27 7:30am | Manchester United | ![]() |
![]() | Chelsea | Aug 27 10:00am | Leicester City | ![]() |
![]() | Liverpool | Aug 27 10:00am | AFC Bournemouth | ![]() |
![]() | Bayern München | Aug 27 12:30pm | Borussia M'gladbach | ![]() |