![]() |
CD Oriente Petrolero |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | LFP | Aug 19 | 3:00pm | Santa Cruz |
Tigo Sports El Salvador, Tigo Spor… |
Live | LFP | Aug 25 | 8:00pm | Oriente Petrolero |
Tigo Sports 2 Bolivia |
Live | LFP | Sep 17 | Canc. | Royal Pari vs Oriente Petrolero | |
Live | LFP | Sep 24 | 7:30pm | Oriente Petrolero vs The Strongest | Tigo Sports Bolivia |
Live | CLF | Sep 27 | 6:00pm | Oriente Petrolero |
|
LFP | Oct 22 | Postp. | Blooming vs Oriente Petrolero | ||
LFP | Oct 29 | Postp. | Oriente Petrolero vs Aurora | ||
LFP | Nov 5 | Postp. | Libertad Gran Mamoré vs Oriente Petrolero | ||
LFP | Nov 26 | TBA | Oriente Petrolero vs VaCA Díez | ||
LFP | Nov 26 | Postp. | Oriente Petrolero vs Vaca Díez |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1, Assists: 2 |
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() Goals: 1 |
||
Midfielders | ||
![]() |
![]() |
![]() Goals: 4 |
![]() Goals: 5, Assists: 5 |
![]() |
![]() Goals: 2, Assists: 1 |
![]() Assists: 1 |
![]() Goals: 1, Assists: 1 |
![]() |
![]() Goals: 1, Assists: 2 |
![]() Assists: 1 |
![]() Goals: 1 |
Attackers | ||
![]() Goals: 1, Assists: 2 |
![]() |
![]() |
![]() Goals: 2, Assists: 1 |
![]() Goals: 5, Assists: 2 |
![]() Goals: 1, Assists: 1 |
![]() Assists: 1 |
![]() |
![]() |
![]() |
![]() |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 40 | A. Altovich | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | W. Quiñónez | 34 | 2070 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 29 | D. Valdivia | 22 | 90 | 1 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
Defenders | 42 | A. Sosa | 24 | 264 | 6 | 4 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 18 | A. Saavedra | 18 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 36 | S. Reyes | 26 | 105 | 3 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | J. Flores | 29 | 574 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | E. Rodríguez | 38 | 810 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 28 | A. Paz | 20 | 432 | 8 | 4 | 4 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 15 | S. Guzmán | 21 | 500 | 9 | 6 | 3 | 2 | 9 | 1 | 2 | 4 | 1 | 1 | 13 | J. Mercado | 26 | 1796 | 21 | 21 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | A. Sandoval | 23 | 363 | 7 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | R. Saucedo | 24 | 222 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | S. Alvarez | 22 | 1153 | 14 | 13 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 20 | M. Caire | 35 | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | F. Vargas | 19 | 324 | 4 | 4 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | W. Soleto | 27 | 1077 | 14 | 12 | 2 | 2 | 4 | 0 | 0 | 7 | 0 | 0 | 10 | L. Gutiérrez | 38 | 1037 | 13 | 12 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | C. García | 30 | 544 | 7 | 6 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Midfielders | 14 | R. Sandoval | 21 | 18 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 33 | R. Menacho | 20 | 114 | 3 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | D. Rojas | 23 | 1641 | 19 | 17 | 2 | 6 | 2 | 4 | 0 | 6 | 1 | 0 | 24 | C. Álvarez | 30 | 1495 | 19 | 18 | 1 | 7 | 3 | 5 | 5 | 2 | 0 | 0 | 7 | J. Sánchez | 31 | 1412 | 21 | 15 | 6 | 5 | 8 | 0 | 0 | 6 | 1 | 0 | 9 | H. Sánchez | 26 | 609 | 14 | 6 | 8 | 5 | 13 | 2 | 1 | 2 | 0 | 0 | 45 | A. Peña | 19 | 105 | 3 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 77 | H. Rojas | 29 | 409 | 9 | 5 | 4 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 22 | J. Berdecio | 21 | 211 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | H. Dorrego | 30 | 653 | 8 | 7 | 1 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 25 | F. Gonzales | 23 | 72 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 38 | S. Sandoval | 20 | 199 | 5 | 4 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 0 |
Attackers | 5 | C. Árabe | 31 | 755 | 14 | 9 | 5 | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 43 | J. Velasco | 24 | 37 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | D. Cabrera | 18 | 17 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 99 | M. Riquelme | 35 | 342 | 6 | 4 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 21 | J. Cristaldo | 34 | 1023 | 20 | 9 | 11 | 8 | 12 | 5 | 2 | 3 | 0 | 0 | 35 | J. Vargas | 20 | 530 | 11 | 10 | 1 | 10 | 12 | 1 | 1 | 1 | 0 | 0 | 19 | L. Zeballos | 21 | 234 | 9 | 1 | 8 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 17 | A. Ampuero | 20 | 252 | 7 | 3 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 31 | F. Roca | 23 | 70 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | J. Castillo | 40 | 20 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 26 | A. De Guzmán | 20 | 77 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
J. Cristaldo | 20 January 2023 | Independiente | - | ||
E. Rodríguez | 13 June 2023 | Santa Cruz | - | ||
J. Castillo | 04 July 2023 | Libertad | - | ||
L. Gutiérrez | 21 January 2023 | Royal Pari | - | ||
C. García | 01 July 2023 | Santa Cruz | - | ||
C. Álvarez | 01 January 2023 | Nacional | - | ||
M. Riquelme | 01 July 2023 | Always Ready | Free | ||
S. Reyes | 14 June 2023 | Palmaflor | - | ||
J. Sánchez | 01 January 2023 | Blooming | - | ||
D. Villalba | 03 April 2023 | Resistencia | - | ||
S. Guzmán | 02 January 2023 | Santa Cruz | - | ||
D. Valdivia | 01 February 2023 | Nacional | - | ||
Transfers Out | |||||
L. Zazpe | 20 January 2023 | Libertad | - | ||
J. Ribera | 01 January 2023 | Royal Pari | - | ||
C. Roca | 01 January 2023 | The Strongest | - | ||
H. Rojas | 01 January 2023 | Palmaflor | - | ||
H. Vaca | 01 July 2023 | Bnei Raina | - | ||
C. Roca | 01 April 2023 | Libertad | - | ||
M. Suarez | 01 February 2023 | Wilstermann | - | ||
L. Sánchez | 12 July 2023 | Independiente | Free | ||
J. Briceño | 31 March 2023 | Vaca Díez | Free |
News
D.C. United Name Black-and-Red Legend Marco Etcheverry as new ... - DC United
DC United (1 month ago)
Marco Etcheverry Elected to National Soccer Hall of Fame - National Soccer Hall of Fame
National Soccer Hall of Fame (1 year ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Manchester United | Oct 3 3:00pm | Galatasaray | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |
![]() | København | Oct 3 3:00pm | Bayern München | ![]() |
![]() | Porto | Oct 4 3:00pm | Barcelona | ![]() |
![]() | Liverpool | Oct 5 3:00pm | Union Saint-Gilloise | ![]() |
![]() | Manchester United | Oct 7 10:00am | Brentford | ![]() |
![]() | Burnley | Oct 7 10:00am | Chelsea | ![]() |
![]() | Real Madrid | Oct 7 10:15am | Osasuna | ![]() |
![]() | Brighton & Hove Albion | Oct 8 9:00am | Liverpool | ![]() |