![]() |
Botafogo FR |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | SEA | Jun 16 | 3:00pm | Botafogo |
Paramount+, SPO Internacional, Premie… |
Live | SEA | Jun 19 | 5:00pm | Internacional |
Paramount+, Premiere 2, ViX, Fanatiz B… |
Live | SEA | Jun 26 | 3:00pm | Botafogo |
Paramount+, SPO Internacional, Premi… |
Live | CDB | Jun 30 | 6:00pm | América Mineiro |
SPO Internacional, Premiere, Moja TV, … |
Live | SEA | Jul 4 | 7:00pm | RB Bragantino |
Available on-demand |
SEA | Jul 10 | 6:00pm | Cuiabá vs Botafogo | Paramount+, Premiere 3, … |
|
CDB | Jul 14 | 8:00pm | Botafogo vs América Mineiro | Premiere, SporTV, Canais Globo, … | |
SEA | Jul 17 | 5:00pm | Botafogo vs Atlético Mineiro | Paramount+, ViX, Fanatiz Br… |
|
SEA | Jul 20 | 8:30pm | Santos vs Botafogo | Paramount+, ViX, Fanatiz Br… |
|
SEA | Jul 23 | 8:00pm | Botafogo vs Athletico-PR | Paramount+, ViX, Fanatiz Br… |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() Goals: 1, Assists: 1 |
![]() Assists: 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() Goals: 1, Assists: 2 |
![]() |
![]() |
![]() |
![]() Assists: 1 |
|
Midfielders | ||
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() Assists: 1 |
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() |
|
Attackers | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 2 |
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() Goals: 6, Assists: 1 |
![]() |
![]() |
![]() |
|
s | ||
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 52 | Igo Gabriel | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | R. Fernández | 34 | 1080 | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | Douglas Borges | 32 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 12 | Diego | 23 | 180 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
Defenders | 15 | V. Cuesta | 33 | 954 | 11 | 10 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 3 | J. Carli | 35 | 270 | 3 | 3 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | Vitor Marinho | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Douglas | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | Philipe Sampaio | 27 | 367 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | Rafael | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | N. Hämäläinen | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | Hugo | 20 | 698 | 11 | 6 | 5 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 40 | Lucas Mezenga | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | Daniel Borges | 29 | 871 | 13 | 10 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | Kanu | 25 | 1023 | 12 | 12 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 44 | Klaus | 28 | 90 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | Carlinhos | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | R. Saravia | 29 | 970 | 13 | 12 | 1 | 7 | 1 | 0 | 1 | 5 | 0 | 0 |
Midfielders | 55 | Luis Oyama | 25 | 887 | 12 | 11 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | Tchê Tchê | 29 | 507 | 8 | 7 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | Ênio | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | Victor Sá | 28 | 990 | 11 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18 | Lucas Fernandes | 24 | 392 | 7 | 5 | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 35 | Breno | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Felipe Ferreira | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Patrick de Paula | 22 | 539 | 9 | 6 | 3 | 3 | 7 | 1 | 0 | 3 | 0 | 0 | 23 | Romildo | 22 | 311 | 8 | 2 | 6 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 5 | Barreto | 26 | 23 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | Guilherme Liberato | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers | 90 | Matheus Nascimento | 18 | 220 | 10 | 1 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | Bruno Leite | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | Rikelmi | 20 | 2 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 14 | Chay | 31 | 535 | 11 | 6 | 5 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | 39 | Daniel Cruz | 21 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | Diego Gonçalves | 27 | 423 | 9 | 4 | 5 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 10 | Gustavo Sauer | 29 | 173 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | Jefferson | 22 | 16 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | João Victor | 20 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 70 | Vinícius Lopes | 23 | 599 | 10 | 6 | 4 | 2 | 7 | 1 | 0 | 2 | 0 | 0 | 89 | Erison | 23 | 1044 | 13 | 12 | 1 | 6 | 1 | 6 | 1 | 2 | 0 | 0 | Jô | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | S. Joffre | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | Lucas Piazón | 28 | 301 | 6 | 4 | 2 | 3 | 9 | 0 | 0 | 1 | 0 | 1 |
s |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
Carlinhos | 01 January 2022 | Fortaleza | - | ||
V. Cuesta | 08 April 2022 | Internacional | Loan | ||
Daniel Borges | 01 January 2022 | Mirassol | 95K | ||
Lucas Piazón | 11 March 2022 | Braga | Loan | ||
Tchê Tchê | 12 April 2022 | São Paulo | - | ||
R. Saravia | 15 March 2022 | Porto | Free | ||
Gustavo Sauer | 12 April 2022 | Boavista | - | ||
Victor Sá | 01 April 2022 | Al Jazira | Free | ||
Philipe Sampaio | 01 March 2022 | Guingamp | Free | ||
Barreto | 24 January 2022 | Criciúma | - | ||
Klaus | 06 January 2022 | Ceará | Free | ||
N. Hämäläinen | 12 April 2022 | QPR | Loan | ||
Lucas Fernandes | 14 April 2022 | Portimonense | Loan | ||
Jô | 01 June 2022 | Avaí | Free | ||
Bruno Leite | 12 April 2022 | Paranaense | Loan | ||
Erison | 17 January 2022 | XV Piracicaba | - | ||
Vinícius Lopes | 06 January 2022 | Goiás | Free | ||
Breno | 09 January 2022 | Goiás | Free | ||
João Victor | 07 January 2022 | Bangu | - | ||
Patrick de Paula | 01 April 2022 | Palmeiras | - | ||
Jefferson | 13 April 2022 | Resende | - | ||
Vitor Marinho | 01 January 2022 | Resende | - | ||
Douglas | 11 April 2022 | Resende | Loan | ||
Daniel Cruz | 12 April 2022 | Paranaense | Loan | ||
Transfers Out | |||||
Guilherme Santos | 01 January 2022 | Ponte Preta | Loan | ||
Ricardinho | 14 January 2022 | Paysandu | Free | ||
Jonathan | 01 January 2022 | Bahia | Free | ||
Gilvan | 01 January 2022 | CRB | Free | ||
Fabinho | 12 April 2022 | Sport | Loan | ||
Marcinho | 01 January 2022 | CRB | Free | ||
F. Barrandeguy | 10 January 2022 | Plaza Colonia | Free | ||
Marco Antonio | 01 January 2022 | Bahia | - | ||
Frizzo | 01 January 2022 | Grêmio | - | ||
Ronald | 04 April 2022 | Novorizontino | Loan | ||
Jonathan | 01 July 2022 | Almeria | - | ||
Warley | 10 February 2022 | Coritiba | Free | ||
Rafael Navarro | 01 January 2022 | Palmeiras | Free |
News
Bragantino vs. Botafogo odds, how to watch, live stream: Brazilian Serie A predictions for July 4, 2022 - CBS Sports
CBS Sports (2 days ago)
Soccer-Fans invade Botafogo's training complex in protest against poor form - WTVB
The US Sun (3 weeks ago)
Fans of Brazilian team Botafogo invade club's training ground and confront players in medical room - Daily Mail
Daily Mail (2 weeks ago)
VIDEO: Five goals and four reds as Botafogo win 107 minute game - BeSoccer EN
BeSoccer EN (2 weeks ago)
Lyon sale: Olympique Lyonnais set for takeover by American businessman John Textor - CBS Sports
CBS Sports (2 weeks ago)