![]() |
SC Corinthians Paulista |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | SEA | Sep 3 | 3:00pm | Corinthians |
Fanatiz USA, Paramount+, SPO Intern… |
Live | SEA | Sep 14 | 6:00pm | Fortaleza |
Fanatiz USA, Paramount+, Premiere, ViX, … |
Live | SEA | Sep 18 | 8:00pm | Corinthians |
Fanatiz USA, Paramount+, SPO Intern… |
Live | SEA | Sep 22 | 7:00pm | Corinthians |
Fanatiz USA, Paramount+, SPO Intern… |
Live | COS | Sep 26 | 8:30pm | Corinthians |
Available on-demand |
SEA | Sep 30 | 5:30pm | São Paulo vs Corinthians | Fanatiz USA, Paramount+, … |
|
COS | Oct 3 | 8:30pm | Fortaleza vs Corinthians | Fanatiz USA, beIN SPORTS, … |
|
SEA | Oct 7 | 8:00pm | Corinthians vs Flamengo | Fanatiz USA, Paramount+, … |
|
SEA | Oct 18 | 8:30pm | Fluminense vs Corinthians | Fanatiz USA, Paramount+, … |
|
SEA | Oct 21 | 5:30pm | Corinthians vs América Mineiro | Fanatiz USA, Paramount+, … |
Repeat | COS | Oct 3 | 6:00pm | Corinthians vs Fortaleza | Fanatiz USA, beIN SPORTS, … |
Repeat | COS | Oct 4 | 1:00am | Fortaleza vs Corinthians | Fanatiz USA, beIN SPORTS, … |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Defenders | ||
![]() |
![]() |
![]() Assists: 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1, Assists: 1 |
![]() Goals: 1 |
![]() |
![]() |
![]() |
||
Midfielders | ||
![]() Assists: 2 |
![]() |
![]() |
![]() |
![]() Goals: 2 |
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() Goals: 1, Assists: 2 |
![]() Goals: 2, Assists: 1 |
|
Attackers | ||
![]() |
![]() |
![]() |
![]() Goals: 4, Assists: 2 |
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() Assists: 1 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 22 | Carlos Miguel | 24 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 12 | Cássio | 36 | 1890 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Kauê Camargo | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Felipe Longo | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | Matheus Donelli | 21 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Defenders | 21 | Matheus Bidu | 24 | 1009 | 15 | 11 | 4 | 4 | 10 | 0 | 0 | 2 | 0 | 0 | 2 | Rafael Ramos | 28 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 23 | Fágner | 34 | 1007 | 16 | 11 | 5 | 2 | 5 | 0 | 1 | 5 | 0 | 0 | 47 | João Pedro | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | Renato Santos | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | B. Méndez | 23 | 1034 | 16 | 12 | 4 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 13 | Léo Mana | 19 | 89 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | Lucas Veríssimo | 28 | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | Fábio Santos | 37 | 810 | 13 | 10 | 3 | 6 | 8 | 1 | 1 | 3 | 0 | 0 | 4 | Gil | 36 | 1620 | 18 | 18 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 26 | Biro | 19 | 483 | 9 | 6 | 3 | 6 | 7 | 0 | 0 | 2 | 0 | 0 | João Vinícius | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | Caetano | 24 | 555 | 8 | 6 | 2 | 1 | 12 | 0 | 0 | 2 | 0 | 0 |
Midfielders | 5 | F. Vera | 23 | 962 | 14 | 11 | 3 | 8 | 5 | 0 | 2 | 5 | 0 | 0 | 20 | Giuliano | 33 | 620 | 15 | 7 | 8 | 6 | 13 | 0 | 0 | 1 | 0 | 0 | Higuinho | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | Gabriel Moscardo | 17 | 416 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | Maycon | 26 | 1218 | 18 | 13 | 5 | 6 | 7 | 2 | 0 | 2 | 0 | 1 | Vitor Meer | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | Wesley Gassova | 18 | 375 | 11 | 4 | 7 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 24 | V. Cantillo | 29 | 44 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | Paulinho | 35 | 145 | 4 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Pedrinho | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Breno | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | Matheus Araújo | 21 | 332 | 9 | 2 | 7 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 49 | Ryan Gustavo | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | Roni | 24 | 617 | 11 | 7 | 4 | 2 | 11 | 0 | 0 | 2 | 0 | 0 | 18 | M. Rojas | 27 | 227 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | Renato Augusto | 35 | 345 | 9 | 5 | 4 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 33 | Ruan Oliveira | 23 | 709 | 12 | 8 | 4 | 6 | 4 | 2 | 1 | 2 | 0 | 0 |
Attackers | Arthur Sousa | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kayke | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | Pedro Henrique | 17 | 164 | 5 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | Yuri Alberto | 22 | 1610 | 20 | 18 | 2 | 8 | 2 | 4 | 2 | 2 | 0 | 0 | Léo Natel | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | Felipe Augusto | 19 | 92 | 6 | 1 | 5 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 19 | Gustavo Silva | 25 | 94 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | Giovane | 19 | 53 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | Á. Romero | 31 | 232 | 7 | 2 | 5 | 1 | 13 | 0 | 1 | 0 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
M. Rojas | 03 July 2023 | Racing Club | - | ||
Léo Natel | 01 July 2023 | Casa Pia | - | ||
Lucas Veríssimo | 26 July 2023 | Benfica | Loan | ||
Yuri Alberto | 01 January 2023 | Zenit | Swap | ||
Caetano | 01 January 2023 | Goiás | - | ||
João Vinícius | 16 March 2023 | Novo Hamburgo | Loan | ||
Transfers Out | |||||
Danilo Avelar | 10 January 2023 | América MG | Free | ||
Ramiro | 10 January 2023 | Cruzeiro | Free | ||
F. Balbuena | 01 July 2023 | Dinamo M | - | ||
Luan | 28 July 2023 | Grêmio | Free | ||
Ivan | 12 January 2023 | Vasco | Loan | ||
Róger Guedes | 09 August 2023 | Rayyan | - | ||
Léo Santos | 01 January 2023 | Ferroviária | Loan | ||
Mateus Vital | 10 January 2023 | Cruzeiro | - | ||
Janderson | 01 January 2023 | Ceará | Free | ||
Nathan Palafoz | 02 January 2023 | Nova Iguaçu | Loan | ||
Matheus Davó | 11 January 2023 | Cruzeiro | € 3.2M | ||
Xavier | 31 March 2023 | Avaí | Free | ||
Raul Gustavo | 04 January 2023 | Bahia | Loan | ||
Alan | 01 January 2023 | América RN | Loan | ||
Reginaldo | 01 January 2023 | Primavera | - | ||
Lucas Piton | 10 January 2023 | Vasco | Free | ||
Gabriel Araújo | 02 January 2023 | Bangu | Loan | ||
Mandaca | 10 January 2023 | Juventude | Loan | ||
Rodrigo Varanda | 23 February 2023 | América MG | Loan | ||
Gustavo Mantuan | 01 July 2023 | Zenit | € 3M | ||
Adson | 23 August 2023 | Nantes | € 5M | ||
Du Queiroz | 01 July 2023 | Zenit | Swap | ||
Robert Renan | 25 January 2023 | Zenit | Swap | ||
Alemão | 31 January 2023 | Portimonense | - | ||
Murillo | 31 August 2023 | Nottm Forest | - | ||
Eduardo Tanque | 12 January 2023 | Camboriú | Loan |
News
Tite at the Crossroads: Flamengo, Orlando City, and the Uncertain ... - MLS Multiplex
MLS Multiplex (16 hours ago)
Kerry District League: Kingdom Corinthians put three past Emerald ... - Independent.ie
Independent.ie (1 week ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | København | Oct 3 3:00pm | Bayern München | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |
![]() | Manchester United | Oct 3 3:00pm | Galatasaray | ![]() |
![]() | Porto | Oct 4 3:00pm | Barcelona | ![]() |
![]() | Liverpool | Oct 5 3:00pm | Union Saint-Gilloise | ![]() |
![]() | Burnley | Oct 7 10:00am | Chelsea | ![]() |
![]() | Manchester United | Oct 7 10:00am | Brentford | ![]() |
![]() | Real Madrid | Oct 7 10:15am | Osasuna | ![]() |