![]() |
Clube de Regatas Brasil |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | SEB | Jul 23 | 7:30pm | CRB |
Premiere 6, Fanatiz International, F… |
Live | SEB | Jul 28 | 6:00pm | Vasco da Gama |
Premiere, Fanatiz International, Fana… |
Live | SEB | Aug 4 | 8:30pm | CRB |
SPO Internacional, Premiere, Fanatiz… |
Live | SEB | Aug 10 | 6:00pm | Náutico |
Premiere, Fanatiz International, Fana… |
Live | SEB | Aug 13 | 7:30pm | CRB |
Premiere 2, Fanatiz International, F… |
SEB | Aug 20 | 6:00pm | Sampaio Corrêa vs CRB | Fanatiz International, Fanatiz Bras… | |
SEB | Aug 27 | 3:30pm | CRB vs Criciúma | Fanatiz Brasileirão, Brasileirao Play | |
SEB | Aug 30 | 6:00pm | Londrina vs CRB | Fanatiz Brasileirão, Brasileirao Play | |
SEB | Sep 2 | 8:30pm | CRB vs Sport Recife | Fanatiz Brasileirão, Brasileirao Play | |
SEB | Sep 10 | TBA | CSA vs CRB | Fanatiz Brasileirão, Brasileirao Play |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Midfielders | ||
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() |
||
Attackers | ||
![]() Goals: 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 6 |
![]() |
![]() Goals: 5 |
s | ||
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | Diogo Silva | 36 | 1800 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Arthur | 25 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Vitor Caetano | 23 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Defenders | Diego Ivo | 33 | 323 | 5 | 1 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | Raul Prata | 35 | 1385 | 20 | 18 | 2 | 8 | 2 | 1 | 1 | 1 | 0 | Gum | 36 | 1425 | 17 | 17 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | Wellington Carvalho | 29 | 786 | 10 | 9 | 1 | 3 | 7 | 0 | 0 | 2 | 1 | Iago Mendonça | 22 | 529 | 11 | 5 | 6 | 0 | 14 | 0 | 0 | 2 | 0 | Guilherme Romão | 24 | 1078 | 14 | 14 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | Gilvan | 32 | 869 | 12 | 12 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | Guilherme Lopes | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Matheus Maga | 22 | 8 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | Reginaldo Lopes | 29 | 829 | 17 | 6 | 11 | 0 | 14 | 0 | 0 | 2 | 0 |
Midfielders | Jalysson Gabriel | 21 | 13 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | Claudinei | 33 | 394 | 7 | 5 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | Uillian Correia | 32 | 822 | 14 | 9 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | Wallace | 21 | 544 | 12 | 5 | 7 | 3 | 9 | 0 | 0 | 3 | 0 | Rafael Longuine | 32 | 772 | 12 | 8 | 4 | 5 | 11 | 1 | 3 | 2 | 0 | Yago Henrique | 27 | 1284 | 18 | 16 | 2 | 12 | 2 | 0 | 2 | 4 | 0 | Marthã | 25 | 669 | 11 | 7 | 4 | 4 | 7 | 0 | 0 | 3 | 0 |
Attackers | Richard Rodrigues | 22 | 1131 | 18 | 14 | 4 | 9 | 5 | 2 | 1 | 3 | 0 | Maycon Douglas | 25 | 71 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Gustavo Apis | 23 | 88 | 3 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | Vico | 25 | 219 | 8 | 1 | 7 | 1 | 18 | 0 | 0 | 1 | 0 | Wesley | 20 | 69 | 5 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | Paulinho Moccelin | 28 | 23 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Anselmo Ramon | 34 | 1527 | 17 | 17 | 0 | 3 | 0 | 6 | 3 | 4 | 0 | Gabriel Morais | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fabinho | 22 | 1178 | 16 | 15 | 1 | 11 | 3 | 5 | 0 | 2 | 0 |
s |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
Anselmo Ramon | 01 January 2022 | Chapecoense | Free | ||
Gilvan | 01 January 2022 | Botafogo | Free | ||
Raul Prata | 01 January 2022 | Vitória | Free | ||
Uillian Correia | 01 May 2022 | Ferroviária | Free | ||
Rafael Longuine | 01 January 2022 | Operário | Free | ||
Wellington Carvalho | 01 January 2022 | Tombense | Loan | ||
Willie | 03 May 2022 | Kiryat Shmona | Free | ||
Paulinho Moccelin | 18 July 2022 | Londrina | Loan | ||
Yago Henrique | 01 January 2022 | Ponte Preta | Free | ||
Maycon Douglas | 01 January 2022 | Tombense | Loan | ||
Vico | 01 January 2022 | Vitória | Free | ||
Fabinho | 06 April 2022 | Paranaense | Loan | ||
Alan | 01 January 2022 | Ceará | Loan | ||
Richard Rodrigues | 01 January 2022 | Ponte Preta | - | ||
Gustavo Apis | 01 January 2022 | Fluminense | Free | ||
Vitor Caetano | 01 January 2022 | Figueirense | Free | ||
Wesley | 01 April 2022 | Grêmio | Loan | ||
Iago Mendonça | 01 March 2022 | Goiás | Free | ||
Guilherme Lopes | 22 July 2022 | RB Bragantino | Loan | ||
Wallace | 01 March 2022 | Fluminense | Loan | ||
Transfers Out | |||||
R. Bressan | 01 January 2022 | Criciúma | - | ||
Wesley | 01 January 2022 | Ponte Preta | Free | ||
Celsinho | 01 January 2022 | Inter Limeira | Free | ||
Jean Patrick | 13 May 2022 | Remo | Loan | ||
D. Torres | 01 April 2022 | Novorizontino | Free | ||
Ewandro | 01 January 2022 | Náutico | - | ||
Nicolas Careca | 23 February 2022 | Guarani | Loan | ||
Juninho Brandão | 01 January 2022 | Ludogorets | - | ||
Ewerton | 01 January 2022 | Confiança | Loan | ||
Alan James | 22 April 2022 | Sergipe | Loan | ||
Alexandre Melo | 01 January 2022 | Cuiabá | - | ||
Jajá | 01 January 2022 | Paranaense | - | ||
Pedro | 01 January 2022 | Nova Venécia | - |
News
CERB and CRB discriminated against Canadians with disabilities, new Charter challenge claims - Toronto Star
Toronto Star (8 months ago)
Rafael Navarro Was On The Receiving End Of One Of The Worst Challengers Ever In Botafogo's Win Vs CRB - SPORTbible
SPORTbible (10 months ago)
Did you receive CRB last year? How to know if you'll take a hit at tax time - Calgary Herald
Calgary Herald (5 months ago)
CRB is coming to an end this week and a new program will take over | News - Daily Hive
Daily Hive (9 months ago)
Here's what you need to know about the new support that replaced CRB | News - Daily Hive
Daily Hive (9 months ago)
As the Canada Recovery Benefit's expiration looms, future of the COVID aid program is doubtful - National Post
National Post (10 months ago)
Tanzania: Crb Advises Contractors to Thoroughly Scrutinise Deals - AllAfrica - Top Africa News
AllAfrica - Top Africa News (9 months ago)