![]() |
CR Flamengo |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | SEA | Sep 2 | 8:00pm | Botafogo |
Fanatiz USA, Paramount+, SPO Intern… |
Live | SEA | Sep 13 | 8:30pm | Flamengo |
Fanatiz USA, Paramount+, Globo TV I… |
Live | CDB | Sep 17 | 3:00pm | Flamengo |
Premiere, SporTV, Globo, Canais Globo, … |
Live | SEA | Sep 20 | 6:00pm | Goiás |
Available on-demand |
Live | CDB | Sep 24 | 3:00pm | São Paulo |
Globo TV Internacional (Americas), … |
SEA | Sep 30 | 3:00pm | Flamengo vs Bahia | Fanatiz USA, Paramount+, … |
|
SEA | Oct 7 | 8:00pm | Corinthians vs Flamengo | Fanatiz USA, Paramount+, … |
|
SEA | Oct 19 | 6:00pm | Cruzeiro vs Flamengo | Fanatiz USA, Paramount+, … |
|
SEA | Oct 22 | 3:00pm | Flamengo vs Vasco da Gama | Fanatiz USA, Paramount+, … |
|
SEA | Oct 25 | 8:30pm | Grêmio vs Flamengo | Fanatiz USA, Paramount+, … |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() |
![]() |
![]() |
![]() |
![]() Goals: 3, Assists: 1 |
![]() |
![]() Goals: 1, Assists: 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Assists: 1 |
![]() |
![]() Goals: 3, Assists: 1 |
![]() Goals: 1, Assists: 1 |
||
Midfielders | ||
![]() |
![]() Goals: 1, Assists: 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 4, Assists: 5 |
![]() |
![]() |
![]() Goals: 2 |
![]() |
![]() |
![]() Goals: 3, Assists: 6 |
![]() Goals: 2, Assists: 2 |
Attackers | ||
![]() |
![]() Goals: 2, Assists: 3 |
![]() Assists: 1 |
![]() |
![]() Goals: 5, Assists: 1 |
![]() Goals: 2 |
![]() Goals: 5 |
![]() |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 17 | A. Rossi | 28 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 25 | Matheus Cunha | 22 | 1490 | 18 | 17 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | Dyogo | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Santos | 33 | 490 | 6 | 5 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
Defenders | Darlan | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | Zé Welinton | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Diegão | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | Filipe Luís | 38 | 254 | 6 | 3 | 3 | 2 | 12 | 0 | 0 | 2 | 0 | 0 | 6 | Ayrton Lucas | 26 | 1508 | 20 | 17 | 3 | 5 | 3 | 3 | 1 | 6 | 0 | 0 | 33 | Cleiton | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | David Luiz | 36 | 893 | 13 | 9 | 4 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | G. Varela | 30 | 71 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 30 | Pablo | 32 | 143 | 3 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | Rodrigo Caio | 30 | 0 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 34 | Matheuzinho | 22 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Marcos Paulo | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | Fabrício Bruno | 27 | 1710 | 19 | 19 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | Daniel Sales | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Léo Pereira | 27 | 1482 | 19 | 19 | 0 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 43 | Wesley | 19 | 1833 | 22 | 20 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
Midfielders | 48 | Igor Jesus | 20 | 29 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 29 | Victor Hugo | 19 | 1012 | 21 | 10 | 11 | 7 | 12 | 1 | 2 | 1 | 0 | 0 | Caio Vinicius | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Thiago Maia | 26 | 1184 | 19 | 15 | 4 | 10 | 5 | 0 | 0 | 3 | 0 | 0 | Wallace | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Daniel Rogério | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rayan | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jean Carlos | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Iago | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lucas Furtado | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | G. de Arrascaeta | 29 | 953 | 15 | 11 | 4 | 7 | 4 | 4 | 5 | 3 | 0 | 0 | 21 | Allan | 26 | 442 | 7 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Pedrinho | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | E. Pulgar | 29 | 1020 | 13 | 11 | 2 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | Lorran | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | João Marcos | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | Gerson | 26 | 1472 | 17 | 16 | 1 | 2 | 2 | 3 | 6 | 3 | 0 | 0 | 7 | Éverton Ribeiro | 34 | 939 | 17 | 11 | 6 | 10 | 8 | 2 | 2 | 1 | 0 | 0 |
Attackers | Petterson | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | Everton | 27 | 926 | 18 | 11 | 7 | 10 | 11 | 2 | 3 | 1 | 0 | 0 | 22 | Luiz Araújo | 27 | 253 | 7 | 3 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | Rodriguinho | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Gabriel Barbosa | 27 | 1262 | 16 | 16 | 0 | 7 | 1 | 5 | 1 | 6 | 0 | 0 | 27 | Bruno Henrique | 32 | 775 | 16 | 6 | 10 | 5 | 11 | 2 | 0 | 3 | 0 | 0 | 9 | Pedro | 26 | 912 | 18 | 10 | 8 | 5 | 9 | 5 | 0 | 0 | 0 | 0 | Werton | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
Luiz Araújo | 01 July 2023 | Atlanta United | € 9M | ||
A. Rossi | 01 July 2023 | Boca Juniors | Free | ||
Ayrton Lucas | 01 January 2023 | Spartak M | € 7M | ||
Gerson | 10 January 2023 | Marseille | € 15M | ||
Allan | 02 July 2023 | Atl. Mineiro | € 8.2M | ||
Noga | 01 January 2023 | Bahia | - | ||
Caio Vinicius | 01 January 2023 | Ferroviária | - | ||
Transfers Out | |||||
Diego Alves | 08 February 2023 | Celta Vigo | Free | ||
A. Vidal | 13 July 2023 | Paranaense | - | ||
Marinho | 03 July 2023 | Fortaleza | Free | ||
Rodinei | 01 January 2023 | Olympiakos | Free | ||
Gustavo Henrique | 01 July 2023 | Fenerbahce | - | ||
Matheus Thuler | 01 January 2023 | Vissel Kobe | - | ||
Patrick | 02 January 2023 | Bangu | Free | ||
Hugo Souza | 06 July 2023 | Chaves | Loan | ||
Ramon | 21 January 2023 | Olympiakos | € 1.5M | ||
Yuri Oliveira | 13 February 2023 | Aimoré | Free | ||
Thiaguinho | 01 February 2023 | CSA | Loan | ||
Otávio | 16 January 2023 | Famalicão | Loan | ||
Pedro Arthur | 10 January 2023 | Juventude | Free | ||
João Gomes | 30 January 2023 | Wolves | € 18.7M | ||
Ryan Luka | 27 July 2023 | Fortaleza | - | ||
Mateusão | 01 August 2023 | Shabab Al Ahli | Free | ||
Matheus França | 05 August 2023 | Crystal Palace | € 20M | ||
André Luiz | 01 September 2023 | Estrela | - | ||
Richard | 01 January 2023 | Cukaricki | - | ||
Matheus Gonçalves | 26 July 2023 | RB Bragantino | Loan | ||
Kauã Santos | 29 August 2023 | Frankfurt | - |
News
“He Is Neymar at Flamengo” - 27YO Brazil Player Torn to Shreds ... - EssentiallySports
EssentiallySports (6 days ago)
Million-Dollar Battle for Star Éverton Ribeiro: São Paulo or Inter ... - MLS Multiplex
MLS Multiplex (3 weeks ago)
Atlanta United agrees to transfer Luiz Araújo to Flamengo - Atlanta United FC
Atlanta United FC (4 months ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Real Madrid | Sep 27 1:00pm | Las Palmas | ![]() |
![]() | Barcelona | Sep 29 3:00pm | Sevilla | ![]() |
![]() | Manchester United | Sep 30 10:00am | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Sep 30 10:00am | Arsenal | ![]() |
![]() | RB Leipzig | Sep 30 12:30pm | Bayern München | ![]() |
![]() | Girona | Sep 30 12:30pm | Real Madrid | ![]() |
![]() | Tottenham Hotspur | Sep 30 12:30pm | Liverpool | ![]() |
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |