![]() |
Tombense FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | SEB | Sep 1 | 8:30pm | Londrina |
Fanatiz USA, Premiere, Brasileirao P… |
Live | SEB | Sep 7 | 5:30pm | Tombense |
Fanatiz USA, SPO Internacional, Pre… |
Live | SEB | Sep 17 | 2:45pm | Guarani |
Fanatiz USA, Premiere 2, Brasileira… |
Live | SEB | Sep 23 | 5:00pm | Tombense |
Fanatiz USA, SPO Internacional, Pr… |
Live | SEB | Sep 29 | 8:30pm | Vitória |
Available on-demand |
SEB | Oct 7 | 2:30pm | Tombense vs Juventude | Fanatiz USA, Premiere 3, … |
|
SEB | Oct 14 | 4:00pm | Novorizontino vs Tombense | Fanatiz USA, Brasileirao Play, … |
|
SEB | Oct 21 | 2:30pm | Tombense vs Vila Nova | Fanatiz USA, Brasileirao Play, … |
|
SEB | Oct 28 | 6:00pm | Chapecoense vs Tombense | Fanatiz USA, Brasileirao Play, … |
|
SEB | Nov 3 | TBA | Sampaio Corrêa vs Tombense | Fanatiz USA, Brasileirao Play, … |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() Goals: 1 |
![]() Goals: 2 |
||
Midfielders | ||
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 3 |
![]() |
Attackers | ||
![]() Goals: 6 |
![]() Goals: 3 |
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() Goals: 3 |
![]() Goals: 1 |
![]() Goals: 1 |
![]() Goals: 5 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | Felipe Garcia | 35 | 2610 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Léo Lang | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 1 | 0 | Jean | 23 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | Paulo Vitor | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defenders | Ednei | 33 | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Kevin | 26 | 804 | 17 | 9 | 8 | 6 | 10 | 0 | 1 | 3 | 0 | Pedro Costa | 30 | 2154 | 27 | 24 | 3 | 7 | 5 | 1 | 1 | 2 | 0 | Mateus Buiate | 22 | 219 | 3 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | Augusto | 26 | 1884 | 21 | 21 | 0 | 2 | 6 | 0 | 0 | 5 | 0 | Wesley | 23 | 837 | 11 | 9 | 2 | 1 | 5 | 0 | 0 | 5 | 0 | Lucas Marques | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Guilherme Santos | 35 | 772 | 15 | 10 | 5 | 6 | 13 | 0 | 1 | 4 | 0 | Luís Felipe | 22 | 299 | 5 | 2 | 3 | 2 | 17 | 1 | 0 | 1 | 0 | Emerson | 25 | 465 | 7 | 5 | 2 | 2 | 16 | 0 | 0 | 1 | 0 | Roger Carvalho | 36 | 1491 | 17 | 17 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | Egídio | 37 | 1800 | 26 | 19 | 7 | 4 | 8 | 1 | 5 | 6 | 0 | Zé Vitor | 22 | 548 | 11 | 7 | 4 | 3 | 13 | 2 | 0 | 3 | 0 |
Midfielders | Bruno Matias | 24 | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bruno Silva | 37 | 1961 | 23 | 23 | 0 | 4 | 1 | 0 | 0 | 14 | 0 | Pierre | 21 | 588 | 15 | 6 | 9 | 5 | 17 | 0 | 1 | 3 | 0 | João Pedro | 24 | 1751 | 22 | 22 | 0 | 10 | 3 | 1 | 1 | 5 | 1 | Gabriel Lima | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Djalma | 23 | 105 | 4 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | F. Mederos | 22 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | P. Gregorio | 24 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | Rafael | 23 | 246 | 9 | 1 | 8 | 1 | 13 | 0 | 0 | 1 | 0 | Zé Ricardo | 24 | 72 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Matheus Frizzo | 25 | 2128 | 26 | 25 | 1 | 13 | 1 | 3 | 4 | 4 | 0 | Robert | 32 | 46 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Attackers | Alex Sandro | 28 | 1058 | 20 | 9 | 11 | 5 | 13 | 6 | 3 | 1 | 0 | Daniel Amorim | 34 | 557 | 16 | 3 | 13 | 4 | 13 | 3 | 0 | 1 | 0 | Jáderson | 23 | 732 | 20 | 10 | 10 | 10 | 12 | 0 | 1 | 3 | 0 | Alexandre Jesus | 22 | 599 | 10 | 7 | 3 | 5 | 6 | 1 | 0 | 1 | 0 | Ruan Levine | 24 | 26 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | Getúlio | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Marcelinho | 20 | 1402 | 28 | 13 | 15 | 9 | 15 | 3 | 0 | 3 | 0 | Kleiton | 24 | 795 | 12 | 10 | 2 | 9 | 3 | 1 | 1 | 0 | 0 | Keké | 27 | 540 | 13 | 7 | 6 | 7 | 6 | 1 | 1 | 5 | 0 | Fernandão | 36 | 1352 | 23 | 19 | 4 | 16 | 4 | 5 | 1 | 6 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
Guilherme Santos | 10 January 2023 | Ponte Preta | - | ||
Bruno Silva | 14 January 2023 | Avaí | Free | ||
Ednei | 13 September 2023 | CSA | Free | ||
Robert | 03 September 2023 | Aparecidense | Loan | ||
Alex Sandro | 10 January 2023 | Brusque | Free | ||
Pedro Costa | 20 March 2023 | Retrô | - | ||
Augusto | 10 April 2023 | Ferroviária | - | ||
Jáderson | 10 January 2023 | Paranaense | Loan | ||
Lucas Marques | 05 September 2023 | CSA | Loan | ||
Bruno Matias | 05 September 2023 | CSA | Free | ||
Djalma | 14 July 2023 | São Bernardo | Loan | ||
Ruan Levine | 10 July 2023 | Ajaccio | Loan | ||
João Pedro | 14 April 2023 | Vitória | Loan | ||
Kleiton | 10 January 2023 | Paranaense | Free | ||
Alexandre Jesus | 11 July 2023 | Fluminense | Loan | ||
Pierre | 01 January 2023 | Paranaense | - | ||
Luís Felipe | 09 February 2023 | Cruzeiro | Loan | ||
Marcelinho | 10 January 2023 | Cruzeiro | Free | ||
Jean | 07 April 2023 | Ferroviária | - | ||
K. Batiz | 16 January 2023 | Real Estelí | Free | ||
Zé Vitor | 10 January 2023 | Bahia | Free | ||
F. Mederos | 21 March 2023 | Central Esp. | Loan | ||
Rafael | 03 July 2023 | Capivariano | Loan | ||
Transfers Out | |||||
Igor Henrique | 01 January 2023 | Água Santa | Free | ||
Rodrigo Vasconcelos | 05 January 2023 | Brusque | Free | ||
David Junio | 24 April 2023 | Aparecidense | Loan | ||
Rubens | 01 April 2023 | Erechim | Loan | ||
Everton Galdino | 10 January 2023 | Grêmio | Loan | ||
Manoel | 08 April 2023 | Mirassol | Loan | ||
Diego Ferreira | 01 January 2023 | Náutico | Loan | ||
Maycon Douglas | 01 January 2023 | ABC | Loan | ||
Luiz Otávio | 23 February 2023 | Sampaio Corrêa | Loan | ||
Gustavo Cazonatti | 10 January 2023 | Chapecoense | Loan | ||
Gabriel Henrique | 10 January 2023 | Barra | Loan | ||
Genilson | 10 January 2023 | Barra | Loan | ||
Matheus Trindade | 01 April 2023 | Vitória | Free | ||
Marquinhos | 15 June 2023 | Concórdia | Loan | ||
Jean Lucas | 14 February 2023 | Avaí | Loan | ||
Ramon | 17 January 2023 | Barra | Loan | ||
Marcelinho | 18 April 2023 | Caxias | Loan | ||
Igor Cássio | 08 January 2023 | Anápolis | Loan | ||
Rodrigo Carioca | 01 June 2023 | Santo André | Loan | ||
Lucas Santos | 24 January 2023 | Portuguesa | Loan | ||
Amarildo | 18 April 2023 | Resende | Loan | ||
Luiz Fernando | 10 January 2023 | Cianorte | Loan | ||
Arthur | 19 April 2023 | Cascavel | Loan | ||
Caíque | 24 April 2023 | Aparecidense | Loan | ||
Gabriel Lira | 23 January 2023 | Criciúma | Loan | ||
Léo Xavier | 13 January 2023 | Iporá | Loan |
News
Brazil's Sports Ecosystem Continues to Face Match-Fixing Challenges - Casino.Org News
Casino.Org News (6 months ago)
Footy on the Telly 7/14 – 7/21 – The Philly Soccer Page - The Philly Soccer Page
The Philly Soccer Page (2 months ago)
Hulk: Brazilian footballer shows off dramatic weight loss after full ... - GIVEMESPORT
GIVEMESPORT (8 months ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Porto | Oct 4 3:00pm | Barcelona | ![]() |
![]() | Liverpool | Oct 5 3:00pm | Union Saint-Gilloise | ![]() |
![]() | Manchester United | Oct 7 10:00am | Brentford | ![]() |
![]() | Burnley | Oct 7 10:00am | Chelsea | ![]() |
![]() | Real Madrid | Oct 7 10:15am | Osasuna | ![]() |
![]() | Brighton & Hove Albion | Oct 8 9:00am | Liverpool | ![]() |
![]() | Bayern München | Oct 8 11:30am | Freiburg | ![]() |
![]() | Arsenal | Oct 8 11:30am | Manchester City | ![]() |
![]() | Granada | Oct 8 3:00pm | Barcelona | ![]() |