![]() |
Club Deportes Tolima SA |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | PRA | Sep 1 | 9:10pm | Deportes Tolima |
ViX, ViX, Win Sports, Win Sports+, Win… |
Live | PRA | Sep 11 | 7:15pm | Atlético Huila |
ViX, ViX, Win Sports, Win Sports+, Win… |
Live | PRA | Sep 17 | 9:20pm | Deportivo Pasto |
Fanatiz USA, fuboTV, RCN Nuestra T… |
Live | PRA | Sep 21 | 6:45pm | Deportes Tolima |
ViX, ViX, Win Sports+, Win Sports Onl… |
Live | PRA | Sep 24 | 9:20pm | Junior |
Available on-demand |
PRA | Sep 29 | 9:10pm | Deportes Tolima vs Boyacá Chicó | ViX, ViX, Win Sports+, Win Sport… |
|
PRA | Oct 6 | 7:00pm | Jaguares de Córdoba vs Deportes Tolima | ViX, ViX, Win Sports+, Win Sport… |
|
PRA | Oct 11 | 7:15pm | Deportivo Cali vs Deportes Tolima | ViX, ViX, Win Sports+, Win Sport… |
|
PRA | Oct 15 | 9:20pm | Deportes Tolima vs Santa Fe | ViX, ViX, Win Sports+, Win Sport… |
|
PRA | Oct 22 | TBA | Alianza Petrolera vs Deportes Tolima | ViX, ViX, Win Sports+, Win Sport… |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Defenders | ||
![]() |
![]() Assists: 1 |
![]() |
![]() Assists: 1 |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 2, Assists: 1 |
![]() |
![]() Goals: 2 |
|
Midfielders | ||
![]() Goals: 1, Assists: 1 |
![]() |
![]() Goals: 1 |
![]() Assists: 2 |
![]() |
![]() |
![]() Goals: 1, Assists: 2 |
![]() Assists: 2 |
![]() Goals: 1 |
![]() |
![]() Goals: 1, Assists: 1 |
![]() Goals: 4, Assists: 2 |
![]() |
||
Attackers | ||
![]() Goals: 5 |
![]() |
![]() |
![]() Goals: 2 |
![]() Assists: 2 |
![]() |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 35 | Neto Volpi | 31 | 630 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | J. Chaverra | 30 | 90 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 37 | S. Gutiérrez | 18 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 12 | C. Vargas | 33 | 878 | 10 | 9 | 1 | 0 | 15 | 0 | 0 | 2 | 0 | 0 | 1 | W. Cuesta | 30 | 832 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Defenders | 17 | M. Torres | 27 | 502 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | Jeison Angulo | 27 | 113 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | D. Candelo | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | J. Arboleda | 34 | 950 | 14 | 10 | 4 | 1 | 7 | 0 | 1 | 4 | 0 | 0 | L. Riascos | 23 | 1143 | 14 | 13 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | S. Barbosa | 19 | 195 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | J. Mera | 21 | 360 | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | A. Angulo | 27 | 945 | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 34 | F. Boné | 27 | 1307 | 22 | 17 | 5 | 15 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | C. Haydar | 22 | 586 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | J. Quiñónes | 33 | 1404 | 17 | 16 | 1 | 2 | 1 | 2 | 0 | 8 | 0 | 0 |
Midfielders | 18 | E. Arango | 29 | 1306 | 20 | 17 | 3 | 13 | 3 | 1 | 1 | 1 | 0 | 1 | 26 | Y. Hurtado | 26 | 461 | 7 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | E. Sosa | 27 | 426 | 13 | 3 | 10 | 2 | 10 | 1 | 0 | 3 | 0 | 0 | 16 | C. Esparragoza | 24 | 644 | 12 | 5 | 7 | 3 | 8 | 0 | 2 | 5 | 0 | 0 | 23 | Á. Castro | 29 | 321 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | J. Ríos | 31 | 1727 | 20 | 19 | 1 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 15 | J. Nieto | 30 | 1231 | 20 | 15 | 5 | 13 | 6 | 1 | 2 | 3 | 0 | 0 | 33 | S. Lucumí | 28 | 793 | 10 | 10 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | Á. Meléndez | 26 | 150 | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | C. Trujillo | 25 | 680 | 10 | 9 | 1 | 5 | 3 | 0 | 0 | 6 | 0 | 0 | 25 | K. Pérez | 26 | 503 | 13 | 3 | 10 | 2 | 13 | 1 | 1 | 3 | 0 | 0 | 10 | Y. Guzmán | 25 | 1753 | 24 | 21 | 3 | 13 | 4 | 4 | 2 | 2 | 0 | 0 | 19 | F. Mosquera | 28 | 800 | 17 | 7 | 10 | 1 | 16 | 0 | 0 | 2 | 0 | 0 |
Attackers | 9 | D. Herazo | 27 | 990 | 20 | 10 | 10 | 9 | 10 | 5 | 0 | 3 | 0 | 0 | 28 | J. Carabalí | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | J. Rubiano | 21 | 134 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 30 | B. Gil | 22 | 702 | 15 | 7 | 8 | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 20 | J. Hernández | 24 | 1800 | 20 | 20 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 22 | L. González | 26 | 136 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
J. Chaverra | 10 January 2023 | Bucaramanga | - | ||
Neto Volpi | 12 April 2023 | Peñarol | - | ||
N. Giraldo | 01 January 2023 | América | - | ||
Á. Castro | 25 July 2023 | Águilas D | Free | ||
Y. Hurtado | 05 July 2023 | Águilas D | - | ||
C. Esparragoza | 09 January 2023 | Barranquilla | Loan | ||
L. González | 04 August 2023 | Dep Madryn | - | ||
C. Haydar | 10 July 2023 | RB Bragantino | Loan | ||
J. Carabalí | 01 January 2023 | Llaneros | - | ||
Transfers Out | |||||
Y. Orozco | 15 February 2023 | Selangor | Free | ||
J. Angulo | 07 February 2023 | Magdalena | - | ||
J. Caicedo | 05 July 2023 | Huila | - | ||
R. García | 12 January 2023 | CA Mannucci | Loan | ||
A. Ibargüen | 05 January 2023 | Medellín | - | ||
J. Moya | 09 January 2023 | Guaraní | Free | ||
A. Rentería | 15 July 2023 | Petrolera | - | ||
B. Rovira | 01 January 2023 | Atl. Nacional | - | ||
L. Miranda | 17 January 2023 | Once Caldas | Loan | ||
J. Angulo | 01 July 2023 | Real Santander | - | ||
D. Aguilar | 24 March 2023 | Bogotá | - | ||
G. Balanta | 31 January 2023 | Atlético | - | ||
A. Prisco | 21 February 2023 | Huaral | Free | ||
W. Dávila | 15 February 2023 | Huaral | Free |
News
Fan punches Colombian soccer star on field; player's retaliation leads to red card - Fox News
Fox News (7 months ago)
Colombian Women's National Football Team in Crisis - Global Sport Matters
Global Sport Matters (2 months ago)
Five Things to Know About El Salvador | U.S. Soccer Official Website - U.S. Soccer
U.S. Soccer (6 months ago)
Actualidad del día en el fútbol colombiano a 25 de septiembre de 2023 - BeSoccer
BeSoccer (2 days ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Barcelona | Sep 29 3:00pm | Sevilla | ![]() |
![]() | Manchester United | Sep 30 10:00am | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Sep 30 10:00am | Arsenal | ![]() |
![]() | RB Leipzig | Sep 30 12:30pm | Bayern München | ![]() |
![]() | Girona | Sep 30 12:30pm | Real Madrid | ![]() |
![]() | Tottenham Hotspur | Sep 30 12:30pm | Liverpool | ![]() |
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | Manchester United | Oct 3 3:00pm | Galatasaray | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |