![]() |
CS Emelec |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | PRA | Mar 5 | 7:00pm | Orense |
Fanatiz USA, GOLTV, fuboTV, GolTV… |
Live | COS | Mar 9 | 7:00pm | Emelec |
Fanatiz USA, fuboTV, beIN SPO… |
PRA | Mar 13 | Postp. | Emelec vs Técnico Universitario | GOLTV Play, Star+, Star+, GolTV Lati… | |
PRA | Mar 18 | Postp. | Delfin vs Emelec | GOLTV Play, Star+, Star+, GOLTV Ecu… | |
Live | PRA | Mar 19 | 8:00pm | Emelec |
Fanatiz USA, GOLTV, fuboTV, GolTV… |
PRA | Apr 1 | 8:00pm | Delfin vs Emelec | GOLTV Play, Star+, Star+, GOLTV Ecu… | |
PRA | Apr 5 | TBA | Aucas vs Emelec | GOLTV Play | |
PRA | Apr 9 | TBA | Emelec vs El Nacional | GOLTV Play | |
PRA | Apr 16 | TBA | Mushuc Runa vs Emelec | GOLTV Play | |
PRA | Apr 23 | TBA | Emelec vs Independiente del Valle | GOLTV Play |
Repeat | PRA | Mar 28 | 4:00pm | Emelec vs Técnico Universitario | Fanatiz USA, GOLTV, fubo… |
Repeat | PRA | Mar 30 | 12:30am | Emelec vs Técnico Universitario | Fanatiz USA, GOLTV, fubo… |
Repeat | PRA | Mar 31 | 11:30am | Emelec vs Técnico Universitario | Fanatiz USA, GOLTV, fubo… |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
|
Defenders | ||
![]() |
![]() |
![]() |
![]() Goals: 1, Assists: 1 |
![]() Goals: 1, Assists: 1 |
![]() |
![]() Assists: 1 |
![]() |
![]() |
Midfielders | ||
![]() Goals: 1, Assists: 2 |
![]() Goals: 1, Assists: 2 |
![]() |
![]() Goals: 1, Assists: 2 |
![]() |
![]() |
![]() Assists: 2 |
![]() |
![]() Goals: 5, Assists: 1 |
![]() Goals: 6, Assists: 3 |
![]() Assists: 1 |
![]() |
Attackers | ||
![]() |
![]() |
![]() |
![]() |
![]() Goals: 7, Assists: 4 |
![]() |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 12 | P. Ortíz | 32 | 2514 | 28 | 28 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | G. Napa | 20 |
Defenders | C. Cruz | 30 | 4 | J. Quintero | 24 | 631 | 8 | 6 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | L. Vega | 26 | 24 | B. Carabalí | 25 | 2007 | 27 | 24 | 3 | 14 | 3 | 1 | 1 | 5 | 0 | 0 | 16 | E. Lastre | 23 | 247 | 13 | 1 | 12 | 2 | 29 | 1 | 1 | 1 | 0 | 0 | C. Fara | 28 | 19 | Á. Gracia | 33 | 536 | 13 | 4 | 9 | 0 | 23 | 0 | 1 | 5 | 0 | 0 | 2 | A. Leguizamón | 31 | 1521 | 18 | 18 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | B. Agrón | 22 |
Midfielders | 14 | R. Caicedo | 32 | 2316 | 30 | 26 | 4 | 5 | 4 | 1 | 2 | 3 | 0 | 0 | 5 | D. Arroyo | 30 | 2026 | 24 | 24 | 0 | 2 | 1 | 1 | 2 | 10 | 2 | 0 | 36 | K. Rivera | 22 | 8 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 11 | D. García | 26 | 1028 | 13 | 13 | 0 | 12 | 0 | 1 | 2 | 3 | 0 | 0 | S. Sosa | 23 | C. Villalba | 24 | 20 | J. Rodríguez | 24 | 1457 | 18 | 18 | 0 | 7 | 8 | 0 | 2 | 4 | 0 | 0 | J. Espinoza | 22 | 10 | A. Zapata | 27 | 1334 | 23 | 16 | 7 | 9 | 8 | 5 | 1 | 1 | 0 | 0 | 21 | J. Cevallos | 28 | 1568 | 25 | 18 | 7 | 10 | 8 | 6 | 3 | 4 | 0 | 0 | 13 | R. Garcés | 29 | 950 | 21 | 9 | 12 | 3 | 19 | 0 | 1 | 7 | 0 | 0 | J. Alberti | 25 |
Attackers | B. Angulo | 27 | M. Bolaños | 32 | J. Sánchez | 23 | 15 | J. Mina | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | A. Cabeza | 25 | 1720 | 27 | 19 | 8 | 11 | 9 | 7 | 4 | 5 | 0 | 0 | B. Sánchez | 29 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
M. Bolaños | 03 January 2023 | Shenhua | - | ||
C. Cruz | 03 January 2023 | LDU Quito | - | ||
B. Sánchez | 01 January 2023 | Orense | - | ||
L. Vega | 01 January 2023 | Antofagasta | - | ||
B. Angulo | 03 January 2023 | Santos | - | ||
J. Alberti | 13 January 2023 | Boston River | Loan | ||
S. Sosa | 03 January 2023 | Talleres | - | ||
C. Fara | 03 January 2023 | Aucas | - | ||
C. Villalba | 03 January 2023 | Talleres | Loan | ||
J. Espinoza | 03 January 2023 | LDU Quito | Loan | ||
J. Vernaza | 01 July 2023 | Dep. Cuenca | - | ||
G. Napa | 03 January 2023 | Orense | - | ||
B. Agrón | 14 January 2023 | Equidad | Loan | ||
Transfers Out | |||||
M. Quiroga | 01 January 2023 | Pachuca | - | ||
S. Rodríguez | 10 January 2023 | Peñarol | - | ||
M. Mejía | 12 January 2023 | Orense | Free | ||
E. Guevara | 03 January 2023 | Mushuc Runa | - | ||
J. Chalá | 01 January 2023 | Godoy Cruz | - | ||
B. Pittón | 01 January 2023 | NOB | Free | ||
D. García | 31 December 2023 | Estudiantes | - |
News
Footy on the Telly 3/17 – 3/24 – The Philly Soccer Page - The Philly Soccer Page
The Philly Soccer Page (1 week ago)
Goal and Highlights: Atletico Mineiro 1-0 Emelec in Copa Libertadores 2022 - VAVEL.com
VAVEL.com (4 months ago)
Goals and Highlights: Emelec 7-0 Independiente in Copa Libertadores 2022 - VAVEL.com
VAVEL.com (10 months ago)
PSG-Bayern Munich headlines This Week's Soccer on TV and Online - SBI Soccer - SBI Soccer
SBI Soccer (1 month ago)
Goals and Highlights: Emelec 1-1 Barcelona Guayaquil in 2020 Clásico del Astillero - VAVEL.com
VAVEL.com (4 months ago)
Copa Libertadores - Can Boca, Corinthians handle business to reach knockout stage? - ESPN
ESPN (10 months ago)
Will a Birth Certificate Change the Course of Soccer in 2022? - The New Yorker
The New Yorker (9 months ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Manchester City | Apr 1 7:30am | Liverpool | ![]() |
![]() | Arsenal | Apr 1 10:00am | Leeds United | ![]() |
![]() | Bayern München | Apr 1 12:30pm | Borussia Dortmund | ![]() |
![]() | Chelsea | Apr 1 12:30pm | Aston Villa | ![]() |
![]() | Elche | Apr 1 3:00pm | Barcelona | ![]() |
![]() | Real Madrid | Apr 2 10:15am | Real Valladolid | ![]() |
![]() | Newcastle United | Apr 2 11:30am | Manchester United | ![]() |
![]() | Chelsea | Apr 4 3:00pm | Liverpool | ![]() |
![]() | Manchester United | Apr 5 3:00pm | Brentford | ![]() |