![]() |
Alianza FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | PRD | Sep 6 | 9:00pm | Alianza |
Tigo Sports El Salvador |
Live | PRD | Sep 10 | 5:00pm | Once Deportivo |
|
Live | PRD | Sep 15 | 8:00pm | Alianza |
Fanatiz USA, Centro America TV, C… |
Live | PRD | Sep 20 | 10:00pm | Águila |
Fanatiz USA, Centro America TV, C… |
Live | PRD | Sep 23 | 8:00pm | Alianza |
Fanatiz USA, Centro America TV |
PRD | Oct 1 | 5:30pm | Jocoro vs Alianza | Tigo Sports El Salvador | |
PRD | Oct 7 | TBA | Alianza vs Fuerte San Francisco | ||
PRD | Oct 14 | TBA | FAS vs Alianza | ||
PRD | Oct 18 | TBA | Firpo vs Alianza | ||
PRD | Oct 21 | TBA | Santa Tecla vs Alianza |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() Goals: 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1 |
|
Midfielders | ||
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() Goals: 3 |
![]() |
![]() |
![]() |
Attackers | ||
![]() |
![]() Goals: 1 |
![]() |
![]() Goals: 1 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | M. González | 26 | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R. Funes | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y. Guardado | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | H. Romero | 31 | 227 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | J. Jiménez | 31 | 44 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | M. Jacobo | 27 | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W. Canales | 28 | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | K. Menjívar | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D. Chévez | 23 | 126 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | I. Mancía | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A. Renderos | 25 | 316 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Midfielders | E. Hernández | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | E. Rivas | 25 | 155 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | Ó. Rodriguez | 28 | 259 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | H. Benítez | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N. Orellana | 28 | 209 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | J. Portillo | 31 | 251 | 4 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | M. Monterroza | 32 | 360 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | J. Velasco | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | I. Portillo | 28 | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Attackers | M. Mercado | 32 | 314 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | R. Zelaya | 35 | 81 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | E. Mauricio | 20 | 55 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Y. Tovar | 27 | 259 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
A. Larín | 21 January 2023 | Comunicaciones | - | ||
M. Murillo | 21 January 2023 | Royal Pari | Free | ||
Y. Guardado | 01 January 2023 | Chalatenango | Free | ||
D. Chévez | 01 July 2023 | Marte | Free | ||
K. Menjívar | 03 February 2023 | Once Deportivo | - | ||
Transfers Out | |||||
C. Delgado | 01 January 2023 | Jocoro | - | ||
B. Tamacas | 18 March 2023 | Roots | - | ||
S. Sibrián | 01 January 2023 | Once Deportivo | Loan | ||
V. Landázuri | 01 January 2023 | Santa Tecla | - |
News
Brad Rothenberg's dedication to American soccer inclusivity ... - Soccer America
Soccer America (3 days ago)
El Salvador's Alianza: Football club punished for stadium crush that killed 12 - BBC
BBC (4 months ago)
20 Years of Passion for the Community: A brief history of Alianza de ... - The Striker
The Striker (1 month ago)
Match preview: Alianza FC vs Philadelphia Union – The Philly ... - The Philly Soccer Page
The Philly Soccer Page (6 months ago)
Match preview: Philadelphia Union vs Alianza FC – The Philly ... - The Philly Soccer Page
The Philly Soccer Page (6 months ago)
Alianza de Futbol draws more than 32,000 fans to Houston tournament - The Striker
The Striker (2 months ago)
Jones signs professionally with Alianza Lima - Texas Tech Red ... - TexasTech.com
TexasTech.com (7 months ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | AFC Bournemouth | Sep 30 10:00am | Arsenal | ![]() |
![]() | Manchester United | Sep 30 10:00am | Crystal Palace | ![]() |
![]() | RB Leipzig | Sep 30 12:30pm | Bayern München | ![]() |
![]() | Girona | Sep 30 12:30pm | Real Madrid | ![]() |
![]() | Tottenham Hotspur | Sep 30 12:30pm | Liverpool | ![]() |
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | København | Oct 3 3:00pm | Bayern München | ![]() |
![]() | Manchester United | Oct 3 3:00pm | Galatasaray | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |