![]() |
Racing Club de Lens |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | LG1 | Apr 30 | 11:00am | Lens |
Fanatiz USA, beIN SPORTS, beI… |
Live | LG1 | May 8 | 9:00am | Reims |
Fanatiz USA, fuboTV, beIN SPO… |
Live | LG1 | May 14 | 3:00pm | Troyes |
DAZN, Canal+ Sport Online, Canal+… |
Live | LG1 | May 21 | 3:00pm | Lens |
Fanatiz USA, fuboTV, beIN SPO… |
Live | CLF | Jul 2 | 10:00am | Lens |
|
CLF | Jul 8 | 10:00am | Lens vs Valenciennes | ||
CLF | Jul 16 | 4:30am | Rodez vs Lens | ||
CLF | Jul 16 | 10:00am | Clermont vs Lens | ||
CLF | Jul 23 | 12:30pm | Lens vs Internazionale | ||
CLF | Jul 30 | TBA | Lens vs West Ham United |
Repeat | LG1 | Jul 7 | 8:30am | Lens vs PSG | Fanatiz USA, beIN SPORTS e… |
Repeat | LG1 | Jul 10 | 3:00pm | PSG vs Lens | Fanatiz USA, fuboTV, … |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Defenders | ||
![]() Assists: 1 |
![]() |
![]() Goals: 5, Assists: 11 |
![]() |
![]() Assists: 1 |
![]() Goals: 1, Assists: 1 |
![]() Goals: 2, Assists: 2 |
![]() |
![]() Goals: 1 |
![]() |
||
Midfielders | ||
![]() |
![]() Goals: 1, Assists: 4 |
![]() |
![]() Goals: 3, Assists: 5 |
![]() Goals: 6, Assists: 5 |
![]() |
![]() |
![]() |
![]() Goals: 3, Assists: 2 |
![]() Goals: 8, Assists: 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Attackers | ||
![]() Goals: 1, Assists: 1 |
![]() Goals: 5, Assists: 1 |
![]() |
![]() Goals: 6, Assists: 4 |
![]() |
![]() Goals: 5 |
![]() |
![]() |
![]() |
s | ||
![]() Sidelined: Knee Injury (Until 31 December 20) |
![]() Sidelined: Knee Injury (Until 31 December 20) |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 40 | Y. Pandor | 21 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | W. Fariñez | 24 | 1104 | 13 | 11 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | A. Delbecque | 20 | Valentino Lesieur | 19 | 16 | J. Leca | 36 | 2315 | 27 | 27 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 1 |
Defenders | 5 | C. Wooh | 20 | 1050 | 14 | 11 | 3 | 3 | 26 | 0 | 1 | 2 | 0 | 0 | 19 | I. Boura | 21 | 92 | 5 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | J. Clauss | 29 | 3063 | 37 | 35 | 2 | 20 | 2 | 5 | 11 | 3 | 0 | 0 | Steven Fortès | 30 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | D. Machado | 28 | 511 | 22 | 5 | 17 | 4 | 23 | 0 | 1 | 1 | 0 | 0 | 21 | M. Haïdara | 29 | 1076 | 20 | 12 | 8 | 7 | 14 | 1 | 1 | 5 | 0 | 1 | 4 | K. Danso | 23 | 2793 | 33 | 32 | 1 | 2 | 3 | 2 | 2 | 8 | 1 | 1 | B. Pereira | 19 | 13 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | F. Medina | 23 | 2597 | 31 | 30 | 1 | 5 | 2 | 1 | 0 | 11 | 0 | 0 | 24 | J. Gradit | 29 | 3073 | 35 | 35 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 0 |
Midfielders | S. Samed | 22 | 28 | C. Doucouré | 22 | 2948 | 34 | 33 | 1 | 4 | 1 | 1 | 4 | 7 | 0 | 1 | G. Robail | 28 | 20 | David Costa | 21 | 1463 | 33 | 16 | 17 | 15 | 22 | 3 | 5 | 2 | 0 | 0 | 29 | P. Frankowski | 27 | 2450 | 37 | 28 | 9 | 12 | 9 | 6 | 5 | 5 | 0 | 0 | 27 | C. Boli | 23 | 28 | 4 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | S. Sow | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | P. Berg | 24 | 296 | 14 | 2 | 12 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 10 | G. Kakuta | 31 | 1684 | 29 | 20 | 9 | 19 | 10 | 3 | 2 | 1 | 0 | 0 | 8 | S. Fofana | 27 | 3364 | 38 | 38 | 0 | 7 | 0 | 8 | 1 | 2 | 0 | 0 | A. Oudjani | 20 | J. Varane | 20 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | A. Louveau | 22 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Ł. Poręba | 22 | J. Cabot | 28 | M. Dosso | 20 | T. Ducrocq | 22 |
Attackers | 23 | S. Banza | 25 | 122 | 4 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | I. Ganago | 23 | 1019 | 28 | 11 | 17 | 12 | 20 | 5 | 1 | 2 | 0 | 0 | I. Baldé | 19 | 53 | 4 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 7 | F. Sotoca | 31 | 2486 | 35 | 28 | 7 | 17 | 8 | 6 | 4 | 7 | 0 | 0 | A. Buksa | 25 | 22 | W. Saïd | 27 | 649 | 21 | 7 | 14 | 7 | 17 | 5 | 0 | 2 | 0 | 0 | B. Camara | 21 | J. Keita | 23 | M. Cisse | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
s |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
J. Cabot | 22 June 2022 | Angers | - | ||
G. Robail | 01 July 2022 | Guingamp | - | ||
A. Buksa | 22 July 2022 | New England | - | ||
Steven Fortès | 01 July 2022 | Oostende | - | ||
P. Berg | 01 January 2022 | Bodø/Glimt | 4.5M | ||
S. Banza | 01 July 2022 | Famalicão | - | ||
T. Ducrocq | 01 July 2022 | Bastia | - | ||
I. Boura | 01 July 2022 | Le Havre | - | ||
Ł. Poręba | 01 July 2022 | Zagłębie | - | ||
A. Oudjani | 01 July 2022 | Briochin | - | ||
S. Samed | 01 July 2022 | Clermont | € 5M | ||
B. Camara | 01 July 2022 | Le Mans | - | ||
M. Dosso | 01 July 2022 | Guingamp II | - | ||
Transfers Out | |||||
C. Jean | 29 June 2022 | Inter Miami | - | ||
A. Kalimuendo-Muinga | 01 July 2022 | PSG | - | ||
A. Louveau | 21 January 2022 | Lens | - |
News
agree to transfer Adam Buksa to RC Lens | New England Revolution - New England Revolution
90min UK (4 weeks ago)
Inter Miami CF sign forward Corentin Jean from Ligue 1's RC Lens | MLSSoccer.com - MLSsoccer.com
Goal.com (1 week ago)
Adam Buksa: Transfer from New England Revolution to Lens proved doubters wrong | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (3 weeks ago)
Forest promotion hero Brice Samba set to leave after Lens contact - Independent.ie
Independent.ie (1 day ago)
Official: New England Revolution sign Juventus forward Giacomo Vrioni as DP | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (1 day ago)
Auxerre mark Ligue 1 return with Acadomia main shirt deal - SportsPro - SportsPro Media
SportsPro Media (11 hours ago)
Opinion: How is Nikon's Z lens lineup shaping up & what do we want next? - imaging resource
imaging resource (5 hours ago)
Bruce Arena addresses New England's roster plans after Adam Buksa transfer | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (3 weeks ago)