![]() |
RC Strasbourg Alsace |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | LG1 | Feb 18 | 3:00pm | Strasbourg |
Fanatiz USA, beIN SPORTS, beI… |
Live | LG1 | Feb 26 | 9:00am | Clermont |
Fanatiz USA, fuboTV, beIN SPO… |
Live | LG1 | Mar 5 | 9:00am | Strasbourg |
Fanatiz USA, fuboTV, beIN SPO… |
Live | LG1 | Mar 12 | 3:45pm | Olympique Marseille |
Fanatiz USA, beIN SPORTS, beI… |
Live | LG1 | Mar 19 | 10:00am | Strasbourg |
Fanatiz USA, fuboTV, beIN SPO… |
LG1 | Apr 2 | 11:05am | Monaco vs Strasbourg | Fanatiz USA, beIN SPORTS, … |
|
LG1 | Apr 7 | 3:00pm | Lens vs Strasbourg | beIN CONNECT Turkey, Eurosport… | |
LG1 | Apr 16 | 9:00am | Strasbourg vs Ajaccio | beIN CONNECT Turkey, Eurosport… | |
LG1 | Apr 23 | 7:00am | Reims vs Strasbourg | beIN CONNECT Turkey, Eurosport… | |
LG1 | Apr 30 | TBA | Strasbourg vs Olympique Lyonnais | beIN CONNECT Turkey, Eurosport… |
Repeat | LG1 | Apr 2 | 11:00pm | Monaco vs Strasbourg | beIN SPORTS en Español, be… |
Repeat | LG1 | Apr 3 | 5:00pm | Monaco vs Strasbourg | beIN SPORTS en Español, be… |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() Goals: 1 |
![]() |
![]() Assists: 1 |
![]() |
![]() |
![]() Goals: 1, Assists: 2 |
![]() |
![]() Assists: 1 |
![]() Goals: 1, Assists: 1 |
![]() |
||
Midfielders | ||
![]() |
![]() Goals: 1, Assists: 5 |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 3, Assists: 1 |
![]() Goals: 1, Assists: 1 |
![]() Assists: 2 |
![]() |
||
Attackers | ||
![]() Goals: 14 |
![]() Goals: 2 |
![]() Goals: 7 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | A. Pierre | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | M. Sels | 31 | 2520 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | E. Kawashima | 40 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Defenders | 22 | G. Nyamsi | 26 | 1206 | 15 | 15 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 23 | M. Le Marchand | 33 | 1567 | 21 | 18 | 3 | 4 | 3 | 0 | 0 | 5 | 1 | 0 | 3 | T. Delaine | 30 | 862 | 14 | 10 | 4 | 9 | 5 | 0 | 1 | 3 | 0 | 0 | 5 | L. Perrin | 24 | 1138 | 18 | 11 | 7 | 1 | 12 | 0 | 0 | 2 | 0 | 0 | 32 | F. Guilbert | 28 | 597 | 8 | 7 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 24 | A. Djiku | 28 | 2159 | 25 | 25 | 0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | A. Nanah | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | E. Sobol | 27 | 505 | 9 | 5 | 4 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 29 | I. Doukouré | 19 | 1471 | 18 | 16 | 2 | 2 | 11 | 1 | 1 | 5 | 0 | 0 | 2 | C. Dagba | 24 | 711 | 16 | 9 | 7 | 9 | 9 | 0 | 0 | 2 | 0 | 0 |
Midfielders | 38 | D. Jean | 20 | 12 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 17 | J. Bellegarde | 24 | 1626 | 20 | 19 | 1 | 5 | 1 | 1 | 5 | 3 | 0 | 0 | 18 | Y. Suzuki | 21 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | D. Liénard | 35 | 1474 | 23 | 18 | 5 | 10 | 6 | 0 | 0 | 4 | 0 | 0 | 33 | J. Robinand | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | N. Kandil | 21 | 74 | 6 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | J. Aholou | 29 | 1064 | 22 | 13 | 9 | 11 | 12 | 3 | 1 | 3 | 0 | 1 | 14 | S. Prcić | 29 | 1509 | 24 | 17 | 7 | 10 | 9 | 1 | 1 | 2 | 0 | 1 | 8 | M. Sanson | 28 | 568 | 8 | 8 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 27 | I. Sissoko | 25 | 863 | 18 | 8 | 10 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
Attackers | 20 | H. Diallo | 27 | 2076 | 28 | 23 | 5 | 5 | 5 | 14 | 0 | 2 | 0 | 0 | 12 | L. Mothiba | 27 | 281 | 15 | 1 | 14 | 1 | 22 | 2 | 0 | 0 | 0 | 0 | 9 | K. Gameiro | 35 | 1874 | 26 | 22 | 4 | 13 | 4 | 7 | 0 | 1 | 0 | 1 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
E. Sobol | 23 January 2023 | Club Brugge | € 2.5M | ||
F. Guilbert | 17 January 2023 | Aston Villa | - | ||
M. Chahiri | 01 July 2023 | Paris | - | ||
A. Bellaarouch | 01 July 2023 | Stade Briochin | - | ||
M. Senaya | 01 July 2023 | Rodez | - | ||
M. Elimbi Gilbert | 30 June 2023 | Orléans | - | ||
M. Sahi | 01 July 2023 | Annecy | - | ||
Transfers Out | |||||
A. Thomasson | 12 January 2023 | Lens | € 3.9M | ||
L. Ajorque | 24 January 2023 | Mainz | € 6M | ||
C. Dagba | 01 July 2023 | PSG | - |
News
Chelsea co-owner Todd Boehly circles RC Strasbourg takeover ... - SportsPro Media
SportsPro Media (1 month ago)
Chelsea hold multi-club model talks with RC Strasbourg - We Ain't Got No History
We Ain't Got No History (1 month ago)
Ligue 1 Odds: Marseille-Strasbourg prediction, pick, how to watch ... - ClutchPoints
ClutchPoints (2 weeks ago)
How to Watch Olympique de Marseille vs. RC Strasbourg Alsace in Canada: Stream Ligue 1 Live, TV Channel - Sports Illustrated
Sports Illustrated (2 weeks ago)
Strasbourg vs. AJ Auxerre: Live Stream, TV Channel, Start Time | 3 ... - For The Win
For The Win (2 weeks ago)
How to Watch RC Strasbourg Alsace vs. AJ Auxerre: Stream Ligue 1 Live, TV Channel - Sports Illustrated
Sports Illustrated (1 week ago)
Marseille vs Strasbourg Prediction, 3/12/2023 Ligue 1 Soccer Pick ... - Doc's Sports
Doc's Sports (3 weeks ago)
Japan's U-22 soccer squad loses to Belgium in friendly match | NHK ... - NHK WORLD
NHK WORLD (18 hours ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Manchester City | Apr 1 7:30am | Liverpool | ![]() |
![]() | Arsenal | Apr 1 10:00am | Leeds United | ![]() |
![]() | Bayern München | Apr 1 12:30pm | Borussia Dortmund | ![]() |
![]() | Chelsea | Apr 1 12:30pm | Aston Villa | ![]() |
![]() | Elche | Apr 1 3:00pm | Barcelona | ![]() |
![]() | Real Madrid | Apr 2 10:15am | Real Valladolid | ![]() |
![]() | Newcastle United | Apr 2 11:30am | Manchester United | ![]() |
![]() | Chelsea | Apr 4 3:00pm | Liverpool | ![]() |
![]() | Manchester United | Apr 5 3:00pm | Brentford | ![]() |