![]() |
Eintracht Frankfurt |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | UEL | May 5 | 3:00pm | Eintracht Frankfurt |
Paramount+, fuboTV, TUDN USA, UniMás, … |
Live | BUN | May 8 | 9:30am | Eintracht Frankfurt |
ESPN+, ESPN App, Sportsnet East, Sp… |
Live | BUN | May 14 | 9:30am | Mainz 05 |
ESPN+, ESPN App, Sportsnet Now Plu… |
Live | UEL | May 18 | 3:00pm | Eintracht Frankfurt P |
CBS Sports Network, Paramount+, fubo… |
Live | CLF | Jul 2 | 8:15am | Nieder-Weisel vs Eintracht Frankfurt | Sky Go, Sky Ticket, Sky Sport News HD |
CLF | Jul 5 | 12:30pm | Viktoria Aschaffenburg vs Eintracht Frankfurt | ||
CLF | Jul 9 | 9:00am | LASK Linz vs Eintracht Frankfurt | Sky Go, Sky Ticket, Sky Sport News HD | |
CLF | Jul 15 | 11:00am | Eintracht Frankfurt vs Torino | ||
CLF | Jul 23 | 9:00am | Ajax vs Eintracht Frankfurt | ||
CLF | Jul 27 | 10:00am | Astoria Walldorf vs Eintracht Frankfurt |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Defenders | ||
![]() |
![]() |
![]() Assists: 1 |
![]() Goals: 4 |
![]() Goals: 4, Assists: 4 |
![]() |
Midfielders | ||
![]() Goals: 1 |
![]() Goals: 4, Assists: 3 |
![]() Goals: 2, Assists: 3 |
![]() Goals: 2 |
![]() Goals: 5, Assists: 4 |
![]() Goals: 4, Assists: 9 |
Attackers | ||
![]() Goals: 8, Assists: 4 |
![]() Assists: 1 |
![]() Goals: 3 |
![]() Goals: 1, Assists: 1 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 1 | K. Trapp | 31 | 2880 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 31 | J. Grahl | 33 | 90 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 40 | D. Ramaj | 20 | 90 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | J. Horz | 19 | 43 | M. Bignetti | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Defenders | 18 | A. Touré | 26 | 507 | 10 | 5 | 5 | 5 | 19 | 0 | 0 | 2 | 0 | 0 | 20 | M. Hasebe | 38 | 1182 | 18 | 12 | 6 | 2 | 19 | 0 | 0 | 1 | 0 | 0 | 25 | C. Lenz | 27 | 657 | 15 | 6 | 9 | 2 | 10 | 0 | 1 | 6 | 0 | 0 | 35 | Tuta | 22 | 2188 | 26 | 26 | 0 | 6 | 4 | 4 | 0 | 3 | 1 | 0 | 2 | O. N'Dicka | 22 | 2858 | 32 | 32 | 0 | 1 | 1 | 4 | 4 | 3 | 0 | 0 | 22 | T. Chandler | 32 | 1217 | 17 | 15 | 2 | 7 | 16 | 0 | 0 | 4 | 0 | 0 |
Midfielders | 17 | S. Rode | 31 | 762 | 17 | 10 | 7 | 10 | 10 | 1 | 0 | 1 | 0 | 0 | 15 | D. Kamada | 25 | 2144 | 32 | 23 | 9 | 15 | 10 | 4 | 3 | 1 | 0 | 0 | 8 | D. Sow | 25 | 2422 | 31 | 28 | 3 | 10 | 3 | 2 | 3 | 5 | 0 | 0 | 7 | A. Hrustić | 25 | 956 | 23 | 9 | 14 | 6 | 20 | 2 | 0 | 2 | 0 | 0 | 29 | J. Lindstrøm | 22 | 1995 | 29 | 26 | 3 | 21 | 5 | 5 | 4 | 0 | 0 | 0 | 10 | F. Kostić | 29 | 2524 | 31 | 28 | 3 | 5 | 3 | 4 | 9 | 2 | 0 | 0 |
Attackers | 19 | R. Borré | 26 | 2390 | 31 | 28 | 3 | 15 | 4 | 8 | 4 | 5 | 0 | 0 | 21 | R. Ache | 23 | 248 | 13 | 1 | 12 | 1 | 18 | 0 | 1 | 0 | 0 | 0 | 39 | Gonçalo Paciência | 27 | 504 | 18 | 4 | 14 | 2 | 22 | 3 | 0 | 3 | 0 | 0 | 36 | A. Knauff | 20 | 759 | 12 | 8 | 4 | 5 | 6 | 1 | 1 | 0 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
S. Zuber | 01 July 2022 | AEK | - | ||
M. Götze | 01 July 2022 | PSV | - | ||
L. Alario | 01 July 2022 | Leverkusen | - | ||
D. Kohr | 01 July 2022 | Mainz | - | ||
Aurélio Buta | 01 July 2022 | Antwerp | Free | ||
J. Onguéné | 01 July 2022 | Salzburg | Free | ||
R. Kolo Muani | 01 July 2022 | Nantes | Free | ||
F. Otto | 01 July 2022 | Hallescher FC | - | ||
A. Akman | 01 July 2022 | NEC | - | ||
A. Knauff | 20 January 2022 | Dortmund | Loan | ||
E. Bördner | 01 July 2022 | Viktoria Köln | - | ||
F. Alidou | 01 July 2022 | Hamburg | Free | ||
R. Zalazar | 01 July 2022 | Schalke | - | ||
H. Smolčić | 01 July 2022 | Rijeka | € 2.5M | ||
M. Wenig | 01 July 2022 | Bayern | Free | ||
M. Loune | 01 July 2022 | Frankfurt | - | ||
J. Schröder | 01 July 2022 | Frankfurt | - | ||
Transfers Out | |||||
E. Durm | 01 July 2022 | Kaiserslautern | - | ||
D. da Costa | 01 July 2022 | Mainz | Free | ||
A. Younes | 19 January 2022 | Napoli | - | ||
K. Jakić | 01 July 2022 | Dinamo Zagreb | - | ||
S. Lammers | 01 July 2022 | Atalanta | - | ||
A. Barkok | 01 July 2022 | Mainz | Free | ||
G. Pontikou | 01 January 2022 | Apollon | - | ||
A. Fóti | 01 July 2022 | Hannover | Loan |
News
Mario Götze: Eintracht Frankfurt’s €4 Million Steal Will Add Much-Needed Creativity - Forbes
Forbes (1 week ago)
Frankfurt's Martin Hinteregger announces shock retirement after far-right controversy - DW (English)
DW (English) (1 week ago)
Inside EintrachtTech, the startup helping to power a Champions League push - SportsPro - SportsPro Media
SportsPro Media (1 week ago)
Juventus discouraged from signing Bundesliga man by his price tag - Yardbarker
Yardbarker (1 day ago)
Eintracht Frankfurt Tastes Glory Again in a Throwback of a European Final - Sports Illustrated
Sports Illustrated (1 month ago)
David Moyes and Declan Rice banned by UEFA for Eintracht Frankfurt incidents - Irish Examiner
Irish Examiner (2 weeks ago)